Mon 19 Jan 2015 19:55:18 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
1 758.45 | 1 760.90 | 2.45 | 0.00 | 1 733.40 | 27.50 | -3 241.55 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
24114873 | 2014/12/04 01:04:23 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
24118979 | 2014/12/04 09:48:15 | Sell | 0.24 | AUDUSD. | 0.83752 | 0.86795 | 0.83569 | 2014/12/04 11:46:40 | 0.83569 | - 1.20 | 0.00 | 43.92 | 18.3 |
24125455 | 2014/12/04 14:04:10 | Sell | 0.24 | GBPUSD. | 1.56652 | 1.59713 | 1.56468 | 2014/12/04 15:36:10 | 1.56468 | - 1.20 | 0.00 | 44.16 | 18.4 |
24118455 | 2014/12/04 08:59:20 | Sell | 0.25 | EURUSD. | 1.23055 | 1.27051 | 1.22815 | 2014/12/04 15:36:11 | 1.22815 | - 1.25 | 0.00 | 60.00 | 24.0 |
24118642 | 2014/12/04 09:15:16 | Sell | 0.25 | USDCAD. | 1.13599 | 1.17353 | 1.13374 | 2014/12/04 15:36:48 | 1.13805 | - 1.25 | 0.00 | - 45.25 | - 20.6 |
24128005 | 2014/12/04 15:37:52 | Buy | 0.25 | EURUSD. | 1.23256 | 1.2026 | 1.23436 | 2014/12/04 15:38:47 | 1.23436 | - 1.25 | 0.00 | 45.00 | 18.0 |
24128662 | 2014/12/04 15:39:29 | Buy | 0.25 | GBPUSD. | 1.56771 | 1.53017 | 1.56996 | 2014/12/04 15:53:56 | 1.56996 | - 1.25 | 0.00 | 56.25 | 22.5 |
24135084 | 2014/12/04 16:27:53 | Sell | 0.25 | GBPUSD. | 1.56656 | 1.59535 | 1.56483 | 2014/12/04 17:08:14 | 1.56483 | - 1.25 | 0.00 | 43.25 | 17.3 |
24139306 | 2014/12/04 17:43:19 | Buy | 0.26 | GBPUSD. | 1.56959 | 1.54277 | 1.5712 | 2014/12/04 18:06:04 | 1.5712 | - 1.30 | 0.00 | 41.86 | 16.1 |
24133210 | 2014/12/04 16:10:12 | Buy | 0.26 | AUDUSD. | 0.8385 | 0.80443 | 0.84054 | 2014/12/04 18:06:06 | 0.84054 | - 1.30 | 0.00 | 53.04 | 20.4 |
24127695 | 2014/12/04 15:36:48 | Buy | 0.25 | USDCAD. | 1.13801 | 1.10372 | 1.14007 | 2014/12/05 09:51:21 | 1.14007 | - 1.25 | - 0.57 | 45.17 | 20.6 |
24146371 | 2014/12/04 18:46:32 | Sell | 0.26 | USDJPY. | 119.554 | 122.783 | 119.36 | 2014/12/05 10:16:56 | 120.267 | - 1.30 | - 0.26 | - 154.14 | - 71.3 |
24163926 | 2014/12/05 09:18:30 | Sell | 0.25 | GBPUSD. | 1.56401 | 1.59615 | 1.56208 | 2014/12/05 12:01:02 | 1.56762 | - 1.25 | 0.00 | - 90.25 | - 36.1 |
24166314 | 2014/12/05 12:01:02 | Buy | 0.25 | GBPUSD. | 1.56766 | 1.53712 | 1.56949 | 2014/12/05 13:31:14 | 1.56949 | - 1.25 | 0.00 | 45.75 | 18.3 |
24164710 | 2014/12/05 10:16:56 | Buy | 0.25 | USDJPY. | 120.267 | 117.185 | 120.452 | 2014/12/05 13:38:05 | 120.452 | - 1.25 | 0.00 | 38.40 | 18.5 |
24163608 | 2014/12/05 08:59:17 | Sell | 0.26 | EURUSD. | 1.23685 | 1.26828 | 1.23496 | 2014/12/05 13:41:33 | 1.23496 | - 1.30 | 0.00 | 49.14 | 18.9 |
24172224 | 2014/12/05 15:32:00 | Sell | 0.26 | GBPUSD. | 1.56465 | 1.59376 | 1.5629 | 2014/12/05 15:35:56 | 1.5629 | - 1.30 | 0.00 | 45.50 | 17.5 |
24176497 | 2014/12/05 16:06:24 | Sell | 0.27 | AUDUSD. | 0.83453 | 0.86328 | 0.8328 | 2014/12/05 16:48:41 | 0.8328 | - 1.35 | 0.00 | 46.71 | 17.3 |
24204907 | 2014/12/08 08:59:05 | Sell | 0.27 | USDJPY. | 121.336 | 124.368 | 121.154 | 2014/12/08 11:04:33 | 121.154 | - 1.35 | 0.00 | 40.56 | 18.2 |
24213781 | 2014/12/08 12:25:25 | Buy | 0.32 | GBPUSD. | 1.5591 | 1.52871 | 1.56092 | 2014/12/08 13:09:45 | 1.56092 | - 1.60 | 0.00 | 58.24 | 18.2 |
24246575 | 2014/12/08 14:53:12 | Sell | 0.33 | USDCAD. | 1.143 | 1.18232 | 1.14064 | 2014/12/08 18:53:10 | 1.14759 | - 1.65 | 0.00 | - 131.99 | - 45.9 |
24293224 | 2014/12/08 17:49:29 | Buy | 0.41 | EURUSD. | 1.22953 | 1.20274 | 1.23114 | 2014/12/08 19:31:49 | 1.23114 | - 2.05 | 0.00 | 66.01 | 16.1 |
24306680 | 2014/12/08 18:53:10 | Buy | 0.30 | USDCAD. | 1.14761 | 1.11365 | 1.14965 | 2014/12/09 05:24:56 | 1.14965 | - 1.50 | - 0.68 | 53.23 | 20.4 |
24267169 | 2014/12/08 16:12:37 | Buy | 0.32 | AUDUSD. | 0.83157 | 0.80468 | 0.83318 | 2014/12/09 08:32:54 | 0.82504 | - 1.60 | 2.62 | - 208.96 | - 65.3 |
24470937 | 2014/12/09 08:59:02 | Sell | 0.31 | AUDUSD. | 0.82466 | 0.85623 | 0.82277 | 2014/12/09 11:01:37 | 0.82806 | - 1.55 | 0.00 | - 105.40 | - 34.0 |
24556889 | 2014/12/09 12:35:55 | Sell | 0.30 | GBPUSD. | 1.56515 | 1.59429 | 1.5634 | 2014/12/09 13:59:44 | 1.5634 | - 1.50 | 0.00 | 52.50 | 17.5 |
24523402 | 2014/12/09 11:01:38 | Buy | 0.31 | AUDUSD. | 0.82808 | 0.79762 | 0.82991 | 2014/12/09 14:31:29 | 0.82991 | - 1.55 | 0.00 | 56.73 | 18.3 |
24590612 | 2014/12/09 14:12:18 | Sell | 0.30 | USDCAD. | 1.14599 | 1.17817 | 1.14406 | 2014/12/09 15:32:08 | 1.14406 | - 1.50 | 0.00 | 50.61 | 19.3 |
24627705 | 2014/12/09 16:00:09 | Buy | 0.31 | GBPUSD. | 1.56723 | 1.53291 | 1.56929 | 2014/12/09 17:15:50 | 1.56929 | - 1.55 | 0.00 | 63.86 | 20.6 |
24544386 | 2014/12/09 11:58:19 | Buy | 0.25 | USDJPY. | 120.004 | 116.79 | 120.197 | 2014/12/09 17:40:02 | 118.454 | - 1.25 | 0.00 | - 327.13 | - 155.0 |
24640586 | 2014/12/09 17:40:04 | Sell | 0.30 | USDJPY. | 118.446 | 121.36 | 118.271 | 2014/12/09 17:59:36 | 118.907 | - 1.50 | 0.00 | - 116.31 | - 46.1 |
24647773 | 2014/12/09 17:59:36 | Buy | 0.29 | USDJPY. | 118.904 | 115.861 | 119.087 | 2014/12/09 18:01:02 | 119.087 | - 1.45 | 0.00 | 44.56 | 18.3 |
24871736 | 2014/12/10 10:30:28 | Sell | 0.48 | GBPUSD. | 1.56648 | 1.59512 | 1.56476 | 2014/12/10 15:27:32 | 1.5701 | - 2.40 | 0.00 | - 173.76 | - 36.2 |
24929733 | 2014/12/10 15:43:14 | Sell | 0.26 | USDJPY. | 119.084 | 122.063 | 118.905 | 2014/12/10 15:50:21 | 118.905 | - 1.30 | 0.00 | 39.14 | 17.9 |
24866141 | 2014/12/10 10:04:48 | Sell | 0.49 | EURUSD. | 1.23755 | 1.26619 | 1.23583 | 2014/12/10 17:31:52 | 1.24309 | - 2.45 | 0.00 | - 271.46 | - 55.4 |
24927059 | 2014/12/10 15:27:33 | Buy | 0.45 | GBPUSD. | 1.57012 | 1.53616 | 1.57216 | 2014/12/11 01:33:36 | 1.57216 | - 2.25 | 0.41 | 91.80 | 20.4 |
24948944 | 2014/12/10 17:31:53 | Buy | 0.44 | EURUSD. | 1.24309 | 1.21438 | 1.24481 | 2014/12/11 01:38:09 | 1.24481 | - 2.20 | - 1.58 | 75.68 | 17.2 |
25126349 | 2014/12/11 08:58:47 | Sell | 0.47 | GBPUSD. | 1.57227 | 1.60245 | 1.57046 | 2014/12/11 10:14:13 | 1.57046 | - 2.35 | 0.00 | 85.07 | 18.1 |
25147891 | 2014/12/11 10:58:56 | Sell | 0.47 | EURUSD. | 1.24446 | 1.27317 | 1.24274 | 2014/12/11 11:17:54 | 1.24274 | - 2.35 | 0.00 | 80.84 | 17.2 |
25143710 | 2014/12/11 10:36:25 | Buy | 0.29 | USDJPY. | 118.256 | 115.395 | 118.428 | 2014/12/11 11:22:36 | 118.428 | - 1.45 | 0.00 | 42.12 | 17.2 |
25191501 | 2014/12/11 14:51:30 | Sell | 0.29 | USDJPY. | 118.505 | 121.38 | 118.332 | 2014/12/11 16:00:54 | 118.861 | - 1.45 | 0.00 | - 86.86 | - 35.6 |
25206651 | 2014/12/11 16:00:55 | Buy | 0.29 | USDJPY. | 118.861 | 115.811 | 119.044 | 2014/12/11 16:33:11 | 119.044 | - 1.45 | 0.00 | 44.58 | 18.3 |
25218616 | 2014/12/11 17:26:14 | Buy | 0.48 | GBPUSD. | 1.56955 | 1.53916 | 1.57137 | 2014/12/11 18:34:12 | 1.57137 | - 2.40 | 0.00 | 87.36 | 18.2 |
25323875 | 2014/12/12 10:02:34 | Sell | 0.29 | USDJPY. | 118.751 | 121.612 | 118.579 | 2014/12/12 10:30:05 | 118.579 | - 1.45 | 0.00 | 42.06 | 17.2 |
25326356 | 2014/12/12 10:25:08 | Buy | 0.49 | EURUSD. | 1.24155 | 1.21473 | 1.24316 | 2014/12/12 11:00:58 | 1.24316 | - 2.45 | 0.00 | 78.89 | 16.1 |
25330496 | 2014/12/12 11:01:24 | Sell | 0.50 | GBPUSD. | 1.57104 | 1.60325 | 1.56911 | 2014/12/12 11:14:55 | 1.57211 | - 2.50 | 0.00 | - 53.50 | - 10.7 |
25332232 | 2014/12/12 11:14:55 | Buy | 0.50 | GBPUSD. | 1.57211 | 1.54168 | 1.57394 | 2014/12/12 11:29:30 | 1.57101 | - 2.50 | 0.00 | - 55.00 | - 11.0 |
25333976 | 2014/12/12 11:29:30 | Sell | 0.49 | GBPUSD. | 1.57099 | 1.5996 | 1.56927 | 2014/12/12 16:25:56 | 1.57362 | - 2.45 | 0.00 | - 128.87 | - 26.3 |
25352251 | 2014/12/12 14:16:06 | Buy | 0.28 | USDJPY. | 118.559 | 115.698 | 118.731 | 2014/12/12 16:37:39 | 118.731 | - 1.40 | 0.00 | 40.56 | 17.2 |
25359558 | 2014/12/12 16:25:56 | Buy | 0.47 | GBPUSD. | 1.57362 | 1.53958 | 1.57566 | 2014/12/12 17:39:26 | 1.57147 | - 2.35 | 0.00 | - 101.05 | - 21.5 |
25361881 | 2014/12/12 18:36:53 | Sell | 0.27 | USDJPY. | 118.453 | 121.678 | 118.259 | 2014/12/12 18:58:43 | 118.259 | - 1.35 | 0.00 | 44.29 | 19.4 |
25361014 | 2014/12/12 17:39:26 | Sell | 0.47 | GBPUSD. | 1.57147 | 1.60193 | 1.56964 | 2014/12/15 00:06:19 | 1.5714 | - 2.35 | - 0.71 | 3.29 | 0.7 |
25368559 | 2014/12/15 10:10:13 | Sell | 0.45 | EURUSD. | 1.24451 | 1.27319 | 1.24279 | 2014/12/15 11:29:44 | 1.24279 | - 2.25 | 0.00 | 77.40 | 17.2 |
25368033 | 2014/12/15 08:58:33 | Buy | 0.48 | GBPUSD. | 1.57439 | 1.54621 | 1.57608 | 2014/12/15 11:29:45 | 1.57098 | - 2.40 | 0.00 | - 163.68 | - 34.1 |
25369425 | 2014/12/15 11:29:45 | Sell | 0.46 | GBPUSD. | 1.57098 | 1.60498 | 1.56894 | 2014/12/15 12:10:05 | 1.56894 | - 2.30 | 0.00 | 93.84 | 20.4 |
25369203 | 2014/12/15 11:06:43 | Buy | 0.26 | USDJPY. | 118.551 | 115.49 | 118.735 | 2014/12/15 13:44:04 | 118.735 | - 1.30 | 0.00 | 40.29 | 18.4 |
25373723 | 2014/12/15 17:52:03 | Sell | 0.29 | USDJPY. | 118.351 | 121.212 | 118.179 | 2014/12/15 18:15:04 | 118.179 | - 1.45 | 0.00 | 42.21 | 17.2 |
25374709 | 2014/12/15 18:40:37 | Buy | 0.48 | EURUSD. | 1.24747 | 1.22061 | 1.24908 | 2014/12/15 21:17:05 | 1.244 | - 2.40 | 0.00 | - 166.56 | - 34.7 |
25380135 | 2014/12/16 08:58:17 | Buy | 0.47 | GBPUSD. | 1.56635 | 1.5311 | 1.56847 | 2014/12/16 11:43:10 | 1.56847 | - 2.35 | 0.00 | 99.64 | 21.2 |
25385740 | 2014/12/16 15:30:38 | Sell | 0.43 | EURUSD. | 1.25312 | 1.28023 | 1.25149 | 2014/12/16 15:31:43 | 1.25149 | - 2.15 | 0.00 | 70.09 | 16.3 |
25383384 | 2014/12/16 12:55:26 | Buy | 0.29 | USDJPY. | 116.806 | 113.945 | 116.978 | 2014/12/16 17:51:39 | 116.978 | - 1.45 | 0.00 | 42.64 | 17.2 |
25385557 | 2014/12/16 15:16:52 | Sell | 0.46 | GBPUSD. | 1.57282 | 1.60343 | 1.57098 | 2014/12/17 09:55:42 | 1.57098 | - 2.30 | - 0.69 | 84.64 | 18.4 |
25498686 | 2014/12/17 13:22:43 | Sell | 0.29 | USDJPY. | 117.026 | 120.322 | 116.828 | 2014/12/17 17:46:48 | 117.458 | - 1.45 | 0.00 | - 106.66 | - 43.2 |
25526638 | 2014/12/17 17:46:48 | Buy | 0.26 | USDJPY. | 117.458 | 114.408 | 117.641 | 2014/12/17 18:56:55 | 117.641 | - 1.30 | 0.00 | 40.45 | 18.3 |
25498605 | 2014/12/17 13:21:30 | Buy | 0.50 | GBPUSD. | 1.57294 | 1.53794 | 1.57504 | 2014/12/17 19:17:09 | 1.56649 | - 2.50 | 0.00 | - 322.50 | - 64.5 |
25575894 | 2014/12/18 10:12:48 | Sell | 0.27 | USDJPY. | 118.499 | 121.36 | 118.327 | 2014/12/18 10:37:19 | 118.327 | - 1.35 | 0.00 | 39.25 | 17.2 |
25580454 | 2014/12/18 15:48:01 | Buy | 0.26 | USDJPY. | 118.959 | 115.552 | 119.163 | 2014/12/18 15:55:04 | 119.163 | - 1.30 | 0.00 | 44.51 | 20.4 |
25580882 | 2014/12/18 16:07:11 | Sell | 0.43 | GBPUSD. | 1.56247 | 1.59108 | 1.56075 | 2014/12/18 17:07:14 | 1.56612 | - 2.15 | 0.00 | - 156.95 | - 36.5 |
25583433 | 2014/12/18 18:26:53 | Sell | 0.24 | USDJPY. | 118.815 | 121.726 | 118.64 | 2014/12/18 18:31:49 | 118.64 | - 1.20 | 0.00 | 35.40 | 17.5 |
25582002 | 2014/12/18 17:07:15 | Buy | 0.42 | GBPUSD. | 1.56612 | 1.5393 | 1.56773 | 2014/12/18 18:38:31 | 1.56773 | - 2.10 | 0.00 | 67.62 | 16.1 |
25591922 | 2014/12/19 12:17:19 | Sell | 0.42 | GBPUSD. | 1.5648 | 1.59741 | 1.56284 | 2014/12/19 13:35:06 | 1.56284 | - 2.10 | 0.00 | 82.32 | 19.6 |
25590240 | 2014/12/19 09:30:23 | Buy | 0.26 | USDJPY. | 119.352 | 116.298 | 119.535 | 2014/12/19 16:02:48 | 119.104 | - 1.30 | 0.00 | - 54.14 | - 24.8 |
25594354 | 2014/12/19 16:02:48 | Sell | 0.26 | USDJPY. | 119.109 | 121.623 | 118.958 | 2014/12/19 18:07:34 | 119.611 | - 1.30 | 0.00 | - 109.12 | - 50.2 |
25576873 | 2014/12/18 10:44:43 | Buy | 0.46 | EURUSD. | 1.23207 | 1.19989 | 1.234 | 2014/12/22 03:46:08 | 1.22352 | - 2.30 | - 1.10 | - 393.30 | - 85.5 |
25596272 | 2014/12/19 18:07:35 | Buy | 0.24 | USDJPY. | 119.617 | 116.556 | 119.801 | 2014/12/22 10:00:14 | 119.618 | - 1.20 | 0.02 | 0.20 | 0.1 |
25602130 | 2014/12/22 09:38:32 | Buy | 0.40 | GBPUSD. | 1.56566 | 1.53352 | 1.56759 | 2014/12/22 12:14:37 | 1.5625 | - 2.00 | 0.00 | - 126.40 | - 31.6 |
25603128 | 2014/12/22 12:14:37 | Sell | 0.40 | GBPUSD. | 1.5625 | 1.59464 | 1.56057 | 2014/12/22 13:34:02 | 1.56057 | - 2.00 | 0.00 | 77.20 | 19.3 |
25627320 | 2014/12/24 08:57:40 | Buy | 0.39 | GBPUSD. | 1.5522 | 1.51756 | 1.55428 | 2014/12/24 09:57:39 | 1.55428 | - 1.95 | 0.00 | 81.12 | 20.8 |
25622501 | 2014/12/23 17:55:14 | Sell | 0.41 | EURUSD. | 1.21799 | 1.24838 | 1.21617 | 2014/12/24 15:03:08 | 1.22163 | - 2.05 | 0.21 | - 149.24 | - 36.4 |
25629982 | 2014/12/26 09:00:06 | Sell | 0.23 | USDJPY. | 120.227 | 123.798 | 120.013 | 2014/12/29 07:02:02 | 120.226 | - 1.15 | - 0.23 | 0.19 | 0.1 |
25628712 | 2014/12/24 15:03:08 | Buy | 0.40 | EURUSD. | 1.22162 | 1.19287 | 1.22335 | 2014/12/29 11:29:45 | 1.22166 | - 2.00 | - 2.40 | 1.60 | 0.4 |
25645182 | 2014/12/30 09:44:11 | Sell | 0.38 | EURUSD. | 1.215 | 1.24357 | 1.21329 | 2014/12/30 10:16:00 | 1.21859 | - 1.90 | 0.00 | - 136.42 | - 35.9 |
25644147 | 2014/12/30 08:57:48 | Sell | 0.40 | GBPUSD. | 1.55041 | 1.58591 | 1.54828 | 2014/12/30 14:02:11 | 1.55476 | - 2.00 | 0.00 | - 174.00 | - 43.5 |
25647465 | 2014/12/30 14:02:11 | Buy | 0.35 | GBPUSD. | 1.55475 | 1.52754 | 1.55638 | 2014/12/30 17:03:07 | 1.55638 | - 1.75 | 0.00 | 57.05 | 16.3 |
25648971 | 2014/12/30 18:30:49 | Buy | 0.21 | USDJPY. | 119.466 | 116.57 | 119.64 | 2014/12/31 07:11:20 | 119.64 | - 1.05 | 0.02 | 30.54 | 17.4 |
25653233 | 2014/12/31 17:08:48 | Sell | 0.35 | GBPUSD. | 1.55753 | 1.58621 | 1.55581 | 2015/01/02 09:00:22 | 1.55581 | - 1.75 | - 2.11 | 60.20 | 17.2 |
25646307 | 2014/12/30 10:16:00 | Buy | 0.35 | EURUSD. | 1.21858 | 1.1899 | 1.2203 | 2015/01/02 10:29:16 | 1.20544 | - 1.75 | - 2.10 | - 459.90 | - 131.4 |
25654490 | 2015/01/02 10:29:16 | Sell | 0.33 | EURUSD. | 1.20544 | 1.23244 | 1.20382 | 2015/01/02 14:48:34 | 1.20382 | - 1.65 | 0.00 | 53.46 | 16.2 |
25672152 | 2015/01/02 18:29:15 | Sell | 0.20 | USDJPY. | 120.048 | 123.266 | 119.855 | 2015/01/05 01:13:42 | 120.454 | - 1.00 | - 0.20 | - 67.41 | - 40.6 |
25688634 | 2015/01/05 09:24:17 | Buy | 0.33 | EURUSD. | 1.19613 | 1.16727 | 1.19786 | 2015/01/05 15:08:31 | 1.191 | - 1.65 | 0.00 | - 169.29 | - 51.3 |
25688824 | 2015/01/05 10:02:28 | Buy | 0.32 | GBPUSD. | 1.53012 | 1.49962 | 1.53195 | 2015/01/05 15:30:58 | 1.5235 | - 1.60 | 0.00 | - 211.84 | - 66.2 |
25691498 | 2015/01/05 15:30:59 | Sell | 0.28 | GBPUSD. | 1.5235 | 1.55207 | 1.52179 | 2015/01/05 15:46:27 | 1.52179 | - 1.40 | 0.00 | 47.88 | 17.1 |
25691266 | 2015/01/05 15:08:31 | Sell | 0.28 | EURUSD. | 1.191 | 1.22139 | 1.18918 | 2015/01/05 17:00:15 | 1.1936 | - 1.40 | 0.00 | - 72.80 | - 26.0 |
25692220 | 2015/01/05 17:00:15 | Buy | 0.29 | EURUSD. | 1.19362 | 1.16308 | 1.19545 | 2015/01/06 04:44:03 | 1.19545 | - 1.45 | - 0.35 | 53.07 | 18.3 |
25696923 | 2015/01/06 08:59:53 | Buy | 0.30 | GBPUSD. | 1.52616 | 1.4922 | 1.5282 | 2015/01/06 13:04:34 | 1.5195 | - 1.50 | 0.00 | - 199.80 | - 66.6 |
25699150 | 2015/01/06 13:15:07 | Buy | 0.16 | USDJPY. | 119.154 | 115.94 | 119.347 | 2015/01/06 14:00:29 | 119.347 | - 0.80 | 0.00 | 25.87 | 19.3 |
25699029 | 2015/01/06 13:04:34 | Sell | 0.28 | GBPUSD. | 1.5195 | 1.55521 | 1.51736 | 2015/01/06 15:40:48 | 1.51736 | - 1.40 | 0.00 | 59.92 | 21.4 |
25699983 | 2015/01/06 14:57:24 | Sell | 0.27 | EURUSD. | 1.19052 | 1.22091 | 1.1887 | 2015/01/06 17:04:31 | 1.19135 | - 1.35 | 0.00 | - 22.41 | - 8.3 |
25701261 | 2015/01/06 17:04:32 | Buy | 0.28 | EURUSD. | 1.19136 | 1.1585 | 1.19333 | 2015/01/06 17:11:44 | 1.19333 | - 1.40 | 0.00 | 55.16 | 19.7 |
25710542 | 2015/01/07 08:59:52 | Sell | 0.29 | EURUSD. | 1.1867 | 1.22277 | 1.18454 | 2015/01/07 10:10:13 | 1.18855 | - 1.45 | 0.00 | - 53.65 | - 18.5 |
25713226 | 2015/01/07 12:06:25 | Sell | 0.15 | USDJPY. | 118.904 | 121.775 | 118.732 | 2015/01/07 13:16:24 | 119.049 | - 0.75 | 0.00 | - 18.27 | - 14.5 |
25711705 | 2015/01/07 10:10:13 | Buy | 0.27 | EURUSD. | 1.18851 | 1.15815 | 1.19033 | 2015/01/07 14:20:42 | 1.18402 | - 1.35 | 0.00 | - 121.23 | - 44.9 |
25714257 | 2015/01/07 13:16:25 | Buy | 0.15 | USDJPY. | 119.049 | 116.345 | 119.211 | 2015/01/07 14:52:46 | 119.211 | - 0.75 | 0.00 | 20.38 | 16.2 |
25714989 | 2015/01/07 14:20:42 | Sell | 0.25 | EURUSD. | 1.18405 | 1.21626 | 1.18212 | 2015/01/07 15:15:16 | 1.18212 | - 1.25 | 0.00 | 48.25 | 19.3 |
25711570 | 2015/01/07 10:01:18 | Buy | 0.27 | GBPUSD. | 1.51516 | 1.48455 | 1.517 | 2015/01/07 19:39:13 | 1.50799 | - 1.35 | 0.00 | - 193.59 | - 71.7 |
25727016 | 2015/01/08 11:17:41 | Sell | 0.26 | GBPUSD. | 1.5055 | 1.54121 | 1.50336 | 2015/01/08 15:08:01 | 1.5066 | - 1.30 | 0.00 | - 28.60 | - 11.0 |
25729670 | 2015/01/08 15:08:01 | Buy | 0.25 | GBPUSD. | 1.5066 | 1.47439 | 1.50853 | 2015/01/08 16:58:27 | 1.50853 | - 1.25 | 0.00 | 48.25 | 19.3 |
25730737 | 2015/01/08 16:21:16 | Sell | 0.14 | USDJPY. | 119.599 | 122.635 | 119.417 | 2015/01/09 00:25:35 | 119.761 | - 0.70 | - 0.14 | - 18.94 | - 16.2 |
25732037 | 2015/01/08 18:14:43 | Buy | 0.25 | EURUSD. | 1.18048 | 1.15173 | 1.18221 | 2015/01/09 15:25:43 | 1.18221 | - 1.25 | - 0.30 | 43.25 | 17.3 |
25738046 | 2015/01/09 08:59:56 | Buy | 0.15 | USDJPY. | 119.422 | 116.051 | 119.624 | 2015/01/09 15:30:03 | 119.28 | - 0.75 | 0.00 | - 17.86 | - 14.2 |
25738047 | 2015/01/09 08:59:56 | Buy | 0.15 | USDJPY. | 119.422 | 116.051 | 119.624 | 2015/01/09 15:30:11 | 119.138 | - 0.75 | 0.00 | - 35.76 | - 28.4 |
25743031 | 2015/01/09 15:30:11 | Sell | 0.15 | USDJPY. | 119.059 | 122.095 | 118.877 | 2015/01/09 15:30:19 | 118.877 | - 0.75 | 0.00 | 22.96 | 18.2 |
25743715 | 2015/01/09 15:34:17 | Sell | 0.26 | GBPUSD. | 1.51394 | 1.54094 | 1.51232 | 2015/01/09 15:39:14 | 1.51232 | - 1.30 | 0.00 | 42.12 | 16.2 |
25744003 | 2015/01/09 15:39:01 | Buy | 0.15 | USDJPY. | 119.404 | 116.722 | 119.565 | 2015/01/09 15:40:20 | 119.565 | - 0.75 | 0.00 | 20.20 | 16.1 |
25744478 | 2015/01/09 15:49:54 | Sell | 0.26 | EURUSD. | 1.17809 | 1.21055 | 1.17614 | 2015/01/09 17:08:15 | 1.18009 | - 1.30 | 0.00 | - 52.00 | - 20.0 |
25746299 | 2015/01/09 17:14:14 | Sell | 0.15 | USDJPY. | 119.151 | 122.022 | 118.979 | 2015/01/09 17:23:22 | 118.979 | - 0.75 | 0.00 | 21.68 | 17.2 |
25746164 | 2015/01/09 17:08:15 | Buy | 0.26 | EURUSD. | 1.1801 | 1.14596 | 1.18215 | 2015/01/09 17:30:03 | 1.18215 | - 1.30 | 0.00 | 53.30 | 20.5 |
25746561 | 2015/01/09 17:23:25 | Buy | 0.26 | GBPUSD. | 1.51567 | 1.48681 | 1.5174 | 2015/01/12 00:05:02 | 1.51719 | - 1.30 | 0.08 | 39.52 | 15.2 |
25753617 | 2015/01/12 10:21:54 | Buy | 0.16 | USDJPY. | 118.6 | 115.739 | 118.772 | 2015/01/12 10:31:11 | 118.772 | - 0.80 | 0.00 | 23.17 | 17.2 |
25754724 | 2015/01/12 11:59:54 | Sell | 0.27 | GBPUSD. | 1.51203 | 1.54421 | 1.5101 | 2015/01/12 15:20:58 | 1.51557 | - 1.35 | 0.00 | - 95.58 | - 35.4 |
25759461 | 2015/01/12 15:20:59 | Buy | 0.25 | GBPUSD. | 1.51558 | 1.48687 | 1.5173 | 2015/01/12 16:50:05 | 1.5173 | - 1.25 | 0.00 | 43.00 | 17.2 |
25764237 | 2015/01/12 17:26:43 | Sell | 0.15 | USDJPY. | 118.504 | 121.375 | 118.332 | 2015/01/12 18:49:03 | 118.332 | - 0.75 | 0.00 | 21.80 | 17.2 |
25759125 | 2015/01/12 15:16:08 | Sell | 0.25 | EURUSD. | 1.18103 | 1.21328 | 1.17909 | 2015/01/12 21:37:32 | 1.1846 | - 1.25 | 0.00 | - 89.25 | - 35.7 |
25777441 | 2015/01/13 09:33:22 | Buy | 0.25 | EURUSD. | 1.18453 | 1.15414 | 1.18635 | 2015/01/13 11:17:40 | 1.1815 | - 1.25 | 0.00 | - 75.75 | - 30.3 |
25780286 | 2015/01/13 11:17:40 | Sell | 0.24 | EURUSD. | 1.1815 | 1.21186 | 1.17968 | 2015/01/13 11:46:08 | 1.17968 | - 1.20 | 0.00 | 43.68 | 18.2 |
25781569 | 2015/01/13 11:58:50 | Sell | 0.25 | GBPUSD. | 1.51003 | 1.54232 | 1.50809 | 2015/01/13 13:15:22 | 1.51416 | - 1.25 | 0.00 | - 103.25 | - 41.3 |
25783649 | 2015/01/13 13:15:22 | Buy | 0.24 | GBPUSD. | 1.51421 | 1.48539 | 1.51594 | 2015/01/13 14:14:11 | 1.51594 | - 1.20 | 0.00 | 41.52 | 17.3 |
25776886 | 2015/01/13 09:00:07 | Buy | 0.15 | USDJPY. | 118.675 | 115.696 | 118.854 | 2015/01/13 21:39:26 | 117.8 | - 0.75 | 0.00 | - 111.42 | - 87.5 |
25804546 | 2015/01/14 09:00:06 | Sell | 0.24 | GBPUSD. | 1.51472 | 1.5449 | 1.51291 | 2015/01/14 09:50:34 | 1.51926 | - 1.20 | 0.00 | - 108.96 | - 45.4 |
25805909 | 2015/01/14 09:50:34 | Buy | 0.22 | GBPUSD. | 1.51917 | 1.49181 | 1.52081 | 2015/01/14 09:51:08 | 1.52081 | - 1.10 | 0.00 | 36.08 | 16.4 |
