Platina Trader EA

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
platina-trader4.3200128
Tue 12 Aug 2014 17:12:58 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
4 310.514 310.51 0.00 0.004 310.51 0.00- 689.495 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
189500192014/03/03 15:39:05Deposit 0.00 0.005 000.00
189856612014/03/05 17:43:41Sell 0.20GBPUSD.1.673021.687942014/03/05 19:19:091.67235- 1.00 0.00 13.40 6.7
190081452014/03/06 19:54:24Sell 0.20EURUSD.1.385511.400792014/03/07 04:30:031.38603- 1.00 0.10- 10.40- 5.2
190082962014/03/06 20:19:48Sell 0.20EURUSD.1.386831.400792014/03/07 04:30:091.38604- 1.00 0.10 15.80 7.9
190285522014/03/10 15:48:06Buy 0.20GBPUSD.1.664761.649752014/03/10 19:56:271.66489- 1.00 0.00 2.60 1.3
190287942014/03/10 16:21:05Buy 0.20GBPUSD.1.663011.649752014/03/10 19:56:271.66489- 1.00 0.00 37.60 18.8
190678422014/03/12 16:37:06Sell 0.20EURUSD.1.388581.403782014/03/13 03:52:121.39005- 1.00 0.30- 29.40- 14.7
190711412014/03/12 18:51:07Sell 0.20EURUSD.1.390111.403782014/03/13 03:52:161.39005- 1.00 0.30 1.20 0.6
190722342014/03/12 19:42:02Sell 0.20EURUSD.1.391341.403782014/03/13 03:52:221.39006- 1.00 0.30 25.60 12.8
190865202014/03/13 15:32:38Sell 0.20GBPUSD.1.669481.684432014/03/13 15:59:381.66874- 1.00 0.00 14.80 7.4
191219692014/03/17 14:04:09Sell 0.20AUDJPY.92.32195.3242014/03/17 17:34:3692.38- 1.00 0.00- 11.60- 5.9
191238652014/03/17 16:43:04Sell 0.20AUDJPY.92.54695.3242014/03/17 17:34:3792.381- 1.00 0.00 32.45 16.5
191219502014/03/17 14:02:17Sell 0.20AUDUSD.0.907070.922012014/03/18 02:18:030.90819- 1.00- 2.18- 22.40- 11.2
191222312014/03/17 14:30:06Sell 0.20AUDUSD.0.90820.922012014/03/18 02:18:090.90815- 1.00- 2.18 1.00 0.5
191252992014/03/17 18:07:05Sell 0.20AUDUSD.0.90930.922012014/03/18 02:18:170.90816- 1.00- 2.18 22.80 11.4
191534642014/03/19 14:55:07Sell 0.20GBPUSD.1.664371.676562014/03/19 16:05:441.66304- 1.00 0.00 26.60 13.3
191529392014/03/19 13:40:10Sell 0.20GBPUSD.1.663191.676562014/03/19 16:05:451.66304- 1.00 0.00 3.00 1.5
191526882014/03/19 13:13:03Sell 0.20GBPUSD.1.661661.676562014/03/19 16:05:461.66304- 1.00 0.00- 27.60- 13.8
191691832014/03/20 14:28:31Buy 0.20EURJPY.141.179138.1612014/03/20 16:32:23141.048- 1.00 0.00- 25.59- 13.1
191702162014/03/20 16:01:53Buy 0.20EURJPY.140.864138.1612014/03/20 16:32:23141.046- 1.00 0.00 35.54 18.2
191693782014/03/20 14:46:19Buy 0.20EURJPY.141.026138.1612014/03/20 16:32:27141.046- 1.00 0.00 3.90 2.0
192011192014/03/24 11:57:23Sell 0.20GBPJPY.169.079172.0752014/03/24 12:02:09168.976- 1.00 0.00 20.09 10.3
192215552014/03/25 16:06:09Sell 0.20GBPJPY.169.087172.0642014/03/25 16:44:39168.971- 1.00 0.00 22.66 11.6
192224222014/03/25 17:08:46Sell 0.20USDCHF.0.884130.899212014/03/25 19:45:180.88488- 1.00 0.00- 16.95- 7.5
192234632014/03/25 18:47:49Sell 0.20USDCHF.0.885220.899212014/03/25 19:45:250.8848- 1.00 0.00 9.49 4.2
192237002014/03/25 18:54:46Sell 0.20USDCHF.0.886490.899212014/03/25 19:45:410.8849- 1.00 0.00 35.94 15.9
192243672014/03/25 19:15:41Sell 0.20USDCHF.0.88720.899212014/03/25 19:45:470.88491- 1.00 0.00 51.76 22.9
192515012014/03/27 09:41:42Sell 0.20EURJPY.140.884143.8522014/03/27 10:26:48140.758- 1.00 0.00 24.67 12.6
192973202014/04/01 19:51:27Sell 0.20AUDUSD.0.924830.939832014/04/01 21:11:060.92408- 1.00 0.00 15.00 7.5
193084302014/04/02 20:01:33Sell 0.20USDCHF.0.886810.901762014/04/03 04:11:390.88676- 1.00- 1.22 1.13 0.5
193139582014/04/03 12:26:18Buy 0.20NZDUSD.0.852630.837692014/04/03 12:54:340.85335- 1.00 0.00 14.40 7.2
193144052014/04/03 13:32:53Buy 0.20GBPUSD.1.658211.645712014/04/03 14:41:551.65966- 1.00 0.00 29.00 14.5
193142782014/04/03 13:19:29Buy 0.20GBPUSD.1.659451.645712014/04/03 14:41:561.65966- 1.00 0.00 4.20 2.1
193140092014/04/03 12:34:49Buy 0.20GBPUSD.1.660751.645712014/04/03 14:41:591.65966- 1.00 0.00- 21.80- 10.9
193211482014/04/03 17:41:42Sell 0.20USDCHF.0.89080.905772014/04/03 20:18:260.891- 1.00 0.00- 4.49- 2.0
193214802014/04/03 18:14:06Sell 0.20USDCHF.0.891940.905772014/04/03 20:18:260.891- 1.00 0.00 21.10 9.4
193488412014/04/07 19:51:11Sell 0.20GBPUSD.1.660381.675262014/04/08 16:34:121.67526- 1.00- 0.30- 297.60- 148.8
193522512014/04/08 04:30:09Sell 0.20GBPUSD.1.66171.675262014/04/08 16:34:121.67526- 1.00 0.00- 271.20- 135.6
193542392014/04/08 10:01:11Sell 0.20GBPUSD.1.663241.675262014/04/08 16:34:121.67526- 1.00 0.00- 240.40- 120.2
193552272014/04/08 11:04:04Sell 0.20GBPUSD.1.664271.675262014/04/08 16:34:121.67526- 1.00 0.00- 219.80- 109.9
193567662014/04/08 12:17:31Sell 0.20EURUSD.1.376441.391532014/04/09 00:39:291.37959- 1.00 0.10- 63.00- 31.5
193582282014/04/08 14:28:05Sell 0.20EURUSD.1.37781.391532014/04/09 00:39:361.37955- 1.00 0.10- 35.00- 17.5
193593302014/04/08 15:29:05Sell 0.20EURUSD.1.379041.391532014/04/09 00:40:111.37952- 1.00 0.10- 9.60- 4.8
193603582014/04/08 16:28:04Sell 0.20EURUSD.1.38041.391532014/04/09 00:40:111.37952- 1.00 0.10 17.60 8.8
194600382014/04/14 16:30:37Sell 0.20USDJPY.101.885104.8842014/04/14 16:46:08101.775- 1.00 0.00 21.62 11.0
194599962014/04/14 16:29:13Buy 0.20EURUSD.1.382361.367482014/04/14 20:04:261.38281- 1.00 0.00 9.00 4.5
194996772014/04/15 20:05:04Buy 0.20AUDJPY.94.91991.9362014/04/15 20:16:0195.026- 1.00 0.00 21.06 10.7
195156632014/04/16 12:47:22Sell 0.20GBPUSD.1.679311.694262014/04/16 13:16:081.67871- 1.00 0.00 12.00 6.0
195154572014/04/16 12:33:41Sell 0.20EURUSD.1.384111.399212014/04/16 15:08:021.38318- 1.00 0.00 18.60 9.3
195165552014/04/16 13:51:31Sell 0.20GBPUSD.1.678951.693852014/04/16 16:47:001.67924- 1.00 0.00- 5.80- 2.9
195177612014/04/16 15:17:11Sell 0.20GBPUSD.1.680181.693852014/04/16 16:47:031.67924- 1.00 0.00 18.80 9.4
195232352014/04/16 19:09:01Sell 0.20USDCHF.0.881210.896112014/04/17 03:19:100.88093- 1.00- 1.22 6.36 2.8
195471852014/04/17 15:47:07Sell 0.20EURJPY.141.473144.4412014/04/17 16:22:19141.417- 1.00 0.00 10.97 5.6
195539242014/04/17 20:01:03Buy 0.20EURUSD.1.382081.367292014/04/18 04:11:141.38089- 1.00- 0.24- 23.80- 11.9
195540332014/04/17 20:05:05Buy 0.20AUDUSD.0.933050.918092014/04/18 04:15:150.93275- 1.00 1.64- 6.00- 3.0
195886002014/04/22 17:23:40Sell 0.20NZDUSD.0.86120.876182014/04/22 17:40:030.86029- 1.00 0.00 18.20 9.1
196118952014/04/23 19:34:12Buy 0.20GBPUSD.1.677411.662382014/04/23 19:58:521.67803- 1.00 0.00 12.40 6.2
196306232014/04/24 16:15:02Sell 0.20USDJPY.102.52105.5162014/04/24 16:34:43102.478- 1.00 0.00 8.20 4.2
196763562014/04/29 19:39:39Buy 0.20EURUSD.1.381231.366422014/04/29 19:39:421.38118- 1.00 0.00- 1.00- 0.5
196763552014/04/29 19:39:35Buy 0.20EURUSD.1.381231.366422014/04/29 20:47:281.38106- 1.00 0.00- 3.40- 1.7
196873712014/04/30 15:17:55Sell 0.20EURJPY.142.045145.0032014/04/30 15:25:04141.958- 1.00 0.00 16.97 8.7
196874082014/04/30 15:21:40Buy 0.20USDCHF.0.881140.86622014/04/30 16:44:030.88053- 1.00 0.00- 13.86- 6.1
196877212014/04/30 15:30:19Buy 0.20USDCHF.0.880150.86622014/04/30 16:44:070.88042- 1.00 0.00 6.13 2.7
197338912014/05/05 16:45:55Sell 0.20EURUSD.1.388161.403262014/05/05 19:54:301.38781- 1.00 0.00 7.00 3.5
197469682014/05/06 15:49:54Sell 0.20EURUSD.1.39411.409192014/05/06 16:23:181.39316- 1.00 0.00 18.80 9.4
197600762014/05/07 16:51:19Sell 0.20EURJPY.141.973144.7332014/05/07 17:09:19141.817- 1.00 0.00 30.65 15.6
197595862014/05/07 16:09:46Sell 0.20GBPJPY.172.686175.6622014/05/07 17:09:20172.752- 1.00 0.00- 12.97- 6.6
197596102014/05/07 16:10:05Sell 0.20EURJPY.141.763144.7332014/05/07 17:09:20141.814- 1.00 0.00- 10.02- 5.1
197600832014/05/07 16:52:04Sell 0.20GBPJPY.172.897175.6622014/05/07 17:09:20172.752- 1.00 0.00 28.48 14.5
68 closed orders with total profit of USD - 689.49- 68.00- 6.384 384.89- 310.8
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >