Tue 12 Aug 2014 17:12:58 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
4 310.51 | 4 310.51 | 0.00 | 0.00 | 4 310.51 | 0.00 | - 689.49 | 5 000.00 |
Closed orders: | ![]() ![]() ![]() | Sort by: | |||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
18950019 | 2014/03/03 15:39:05 | Deposit | 0.00 | 0.00 | 5 000.00 | ||||||||
18985661 | 2014/03/05 17:43:41 | Sell | 0.20 | GBPUSD. | 1.67302 | 1.68794 | 2014/03/05 19:19:09 | 1.67235 | - 1.00 | 0.00 | 13.40 | 6.7 | |
19008145 | 2014/03/06 19:54:24 | Sell | 0.20 | EURUSD. | 1.38551 | 1.40079 | 2014/03/07 04:30:03 | 1.38603 | - 1.00 | 0.10 | - 10.40 | - 5.2 | |
19008296 | 2014/03/06 20:19:48 | Sell | 0.20 | EURUSD. | 1.38683 | 1.40079 | 2014/03/07 04:30:09 | 1.38604 | - 1.00 | 0.10 | 15.80 | 7.9 | |
19028552 | 2014/03/10 15:48:06 | Buy | 0.20 | GBPUSD. | 1.66476 | 1.64975 | 2014/03/10 19:56:27 | 1.66489 | - 1.00 | 0.00 | 2.60 | 1.3 | |
19028794 | 2014/03/10 16:21:05 | Buy | 0.20 | GBPUSD. | 1.66301 | 1.64975 | 2014/03/10 19:56:27 | 1.66489 | - 1.00 | 0.00 | 37.60 | 18.8 | |
19067842 | 2014/03/12 16:37:06 | Sell | 0.20 | EURUSD. | 1.38858 | 1.40378 | 2014/03/13 03:52:12 | 1.39005 | - 1.00 | 0.30 | - 29.40 | - 14.7 | |
19071141 | 2014/03/12 18:51:07 | Sell | 0.20 | EURUSD. | 1.39011 | 1.40378 | 2014/03/13 03:52:16 | 1.39005 | - 1.00 | 0.30 | 1.20 | 0.6 | |
19072234 | 2014/03/12 19:42:02 | Sell | 0.20 | EURUSD. | 1.39134 | 1.40378 | 2014/03/13 03:52:22 | 1.39006 | - 1.00 | 0.30 | 25.60 | 12.8 | |
19086520 | 2014/03/13 15:32:38 | Sell | 0.20 | GBPUSD. | 1.66948 | 1.68443 | 2014/03/13 15:59:38 | 1.66874 | - 1.00 | 0.00 | 14.80 | 7.4 | |
19121969 | 2014/03/17 14:04:09 | Sell | 0.20 | AUDJPY. | 92.321 | 95.324 | 2014/03/17 17:34:36 | 92.38 | - 1.00 | 0.00 | - 11.60 | - 5.9 | |
19123865 | 2014/03/17 16:43:04 | Sell | 0.20 | AUDJPY. | 92.546 | 95.324 | 2014/03/17 17:34:37 | 92.381 | - 1.00 | 0.00 | 32.45 | 16.5 | |
19121950 | 2014/03/17 14:02:17 | Sell | 0.20 | AUDUSD. | 0.90707 | 0.92201 | 2014/03/18 02:18:03 | 0.90819 | - 1.00 | - 2.18 | - 22.40 | - 11.2 | |
19122231 | 2014/03/17 14:30:06 | Sell | 0.20 | AUDUSD. | 0.9082 | 0.92201 | 2014/03/18 02:18:09 | 0.90815 | - 1.00 | - 2.18 | 1.00 | 0.5 | |
19125299 | 2014/03/17 18:07:05 | Sell | 0.20 | AUDUSD. | 0.9093 | 0.92201 | 2014/03/18 02:18:17 | 0.90816 | - 1.00 | - 2.18 | 22.80 | 11.4 | |
19153464 | 2014/03/19 14:55:07 | Sell | 0.20 | GBPUSD. | 1.66437 | 1.67656 | 2014/03/19 16:05:44 | 1.66304 | - 1.00 | 0.00 | 26.60 | 13.3 | |
19152939 | 2014/03/19 13:40:10 | Sell | 0.20 | GBPUSD. | 1.66319 | 1.67656 | 2014/03/19 16:05:45 | 1.66304 | - 1.00 | 0.00 | 3.00 | 1.5 | |
19152688 | 2014/03/19 13:13:03 | Sell | 0.20 | GBPUSD. | 1.66166 | 1.67656 | 2014/03/19 16:05:46 | 1.66304 | - 1.00 | 0.00 | - 27.60 | - 13.8 | |
19169183 | 2014/03/20 14:28:31 | Buy | 0.20 | EURJPY. | 141.179 | 138.161 | 2014/03/20 16:32:23 | 141.048 | - 1.00 | 0.00 | - 25.59 | - 13.1 | |
19170216 | 2014/03/20 16:01:53 | Buy | 0.20 | EURJPY. | 140.864 | 138.161 | 2014/03/20 16:32:23 | 141.046 | - 1.00 | 0.00 | 35.54 | 18.2 | |
19169378 | 2014/03/20 14:46:19 | Buy | 0.20 | EURJPY. | 141.026 | 138.161 | 2014/03/20 16:32:27 | 141.046 | - 1.00 | 0.00 | 3.90 | 2.0 | |
19201119 | 2014/03/24 11:57:23 | Sell | 0.20 | GBPJPY. | 169.079 | 172.075 | 2014/03/24 12:02:09 | 168.976 | - 1.00 | 0.00 | 20.09 | 10.3 | |
19221555 | 2014/03/25 16:06:09 | Sell | 0.20 | GBPJPY. | 169.087 | 172.064 | 2014/03/25 16:44:39 | 168.971 | - 1.00 | 0.00 | 22.66 | 11.6 | |
19222422 | 2014/03/25 17:08:46 | Sell | 0.20 | USDCHF. | 0.88413 | 0.89921 | 2014/03/25 19:45:18 | 0.88488 | - 1.00 | 0.00 | - 16.95 | - 7.5 | |
19223463 | 2014/03/25 18:47:49 | Sell | 0.20 | USDCHF. | 0.88522 | 0.89921 | 2014/03/25 19:45:25 | 0.8848 | - 1.00 | 0.00 | 9.49 | 4.2 | |
19223700 | 2014/03/25 18:54:46 | Sell | 0.20 | USDCHF. | 0.88649 | 0.89921 | 2014/03/25 19:45:41 | 0.8849 | - 1.00 | 0.00 | 35.94 | 15.9 | |
19224367 | 2014/03/25 19:15:41 | Sell | 0.20 | USDCHF. | 0.8872 | 0.89921 | 2014/03/25 19:45:47 | 0.88491 | - 1.00 | 0.00 | 51.76 | 22.9 | |
19251501 | 2014/03/27 09:41:42 | Sell | 0.20 | EURJPY. | 140.884 | 143.852 | 2014/03/27 10:26:48 | 140.758 | - 1.00 | 0.00 | 24.67 | 12.6 | |
19297320 | 2014/04/01 19:51:27 | Sell | 0.20 | AUDUSD. | 0.92483 | 0.93983 | 2014/04/01 21:11:06 | 0.92408 | - 1.00 | 0.00 | 15.00 | 7.5 | |
19308430 | 2014/04/02 20:01:33 | Sell | 0.20 | USDCHF. | 0.88681 | 0.90176 | 2014/04/03 04:11:39 | 0.88676 | - 1.00 | - 1.22 | 1.13 | 0.5 | |
19313958 | 2014/04/03 12:26:18 | Buy | 0.20 | NZDUSD. | 0.85263 | 0.83769 | 2014/04/03 12:54:34 | 0.85335 | - 1.00 | 0.00 | 14.40 | 7.2 | |
19314405 | 2014/04/03 13:32:53 | Buy | 0.20 | GBPUSD. | 1.65821 | 1.64571 | 2014/04/03 14:41:55 | 1.65966 | - 1.00 | 0.00 | 29.00 | 14.5 | |
19314278 | 2014/04/03 13:19:29 | Buy | 0.20 | GBPUSD. | 1.65945 | 1.64571 | 2014/04/03 14:41:56 | 1.65966 | - 1.00 | 0.00 | 4.20 | 2.1 | |
19314009 | 2014/04/03 12:34:49 | Buy | 0.20 | GBPUSD. | 1.66075 | 1.64571 | 2014/04/03 14:41:59 | 1.65966 | - 1.00 | 0.00 | - 21.80 | - 10.9 | |
19321148 | 2014/04/03 17:41:42 | Sell | 0.20 | USDCHF. | 0.8908 | 0.90577 | 2014/04/03 20:18:26 | 0.891 | - 1.00 | 0.00 | - 4.49 | - 2.0 | |
19321480 | 2014/04/03 18:14:06 | Sell | 0.20 | USDCHF. | 0.89194 | 0.90577 | 2014/04/03 20:18:26 | 0.891 | - 1.00 | 0.00 | 21.10 | 9.4 | |
19348841 | 2014/04/07 19:51:11 | Sell | 0.20 | GBPUSD. | 1.66038 | 1.67526 | 2014/04/08 16:34:12 | 1.67526 | - 1.00 | - 0.30 | - 297.60 | - 148.8 | |
19352251 | 2014/04/08 04:30:09 | Sell | 0.20 | GBPUSD. | 1.6617 | 1.67526 | 2014/04/08 16:34:12 | 1.67526 | - 1.00 | 0.00 | - 271.20 | - 135.6 | |
19354239 | 2014/04/08 10:01:11 | Sell | 0.20 | GBPUSD. | 1.66324 | 1.67526 | 2014/04/08 16:34:12 | 1.67526 | - 1.00 | 0.00 | - 240.40 | - 120.2 | |
19355227 | 2014/04/08 11:04:04 | Sell | 0.20 | GBPUSD. | 1.66427 | 1.67526 | 2014/04/08 16:34:12 | 1.67526 | - 1.00 | 0.00 | - 219.80 | - 109.9 | |
19356766 | 2014/04/08 12:17:31 | Sell | 0.20 | EURUSD. | 1.37644 | 1.39153 | 2014/04/09 00:39:29 | 1.37959 | - 1.00 | 0.10 | - 63.00 | - 31.5 | |
19358228 | 2014/04/08 14:28:05 | Sell | 0.20 | EURUSD. | 1.3778 | 1.39153 | 2014/04/09 00:39:36 | 1.37955 | - 1.00 | 0.10 | - 35.00 | - 17.5 | |
19359330 | 2014/04/08 15:29:05 | Sell | 0.20 | EURUSD. | 1.37904 | 1.39153 | 2014/04/09 00:40:11 | 1.37952 | - 1.00 | 0.10 | - 9.60 | - 4.8 | |
19360358 | 2014/04/08 16:28:04 | Sell | 0.20 | EURUSD. | 1.3804 | 1.39153 | 2014/04/09 00:40:11 | 1.37952 | - 1.00 | 0.10 | 17.60 | 8.8 | |
19460038 | 2014/04/14 16:30:37 | Sell | 0.20 | USDJPY. | 101.885 | 104.884 | 2014/04/14 16:46:08 | 101.775 | - 1.00 | 0.00 | 21.62 | 11.0 | |
19459996 | 2014/04/14 16:29:13 | Buy | 0.20 | EURUSD. | 1.38236 | 1.36748 | 2014/04/14 20:04:26 | 1.38281 | - 1.00 | 0.00 | 9.00 | 4.5 | |
19499677 | 2014/04/15 20:05:04 | Buy | 0.20 | AUDJPY. | 94.919 | 91.936 | 2014/04/15 20:16:01 | 95.026 | - 1.00 | 0.00 | 21.06 | 10.7 | |
19515663 | 2014/04/16 12:47:22 | Sell | 0.20 | GBPUSD. | 1.67931 | 1.69426 | 2014/04/16 13:16:08 | 1.67871 | - 1.00 | 0.00 | 12.00 | 6.0 | |
19515457 | 2014/04/16 12:33:41 | Sell | 0.20 | EURUSD. | 1.38411 | 1.39921 | 2014/04/16 15:08:02 | 1.38318 | - 1.00 | 0.00 | 18.60 | 9.3 | |
19516555 | 2014/04/16 13:51:31 | Sell | 0.20 | GBPUSD. | 1.67895 | 1.69385 | 2014/04/16 16:47:00 | 1.67924 | - 1.00 | 0.00 | - 5.80 | - 2.9 | |
19517761 | 2014/04/16 15:17:11 | Sell | 0.20 | GBPUSD. | 1.68018 | 1.69385 | 2014/04/16 16:47:03 | 1.67924 | - 1.00 | 0.00 | 18.80 | 9.4 | |
19523235 | 2014/04/16 19:09:01 | Sell | 0.20 | USDCHF. | 0.88121 | 0.89611 | 2014/04/17 03:19:10 | 0.88093 | - 1.00 | - 1.22 | 6.36 | 2.8 | |
19547185 | 2014/04/17 15:47:07 | Sell | 0.20 | EURJPY. | 141.473 | 144.441 | 2014/04/17 16:22:19 | 141.417 | - 1.00 | 0.00 | 10.97 | 5.6 | |
19553924 | 2014/04/17 20:01:03 | Buy | 0.20 | EURUSD. | 1.38208 | 1.36729 | 2014/04/18 04:11:14 | 1.38089 | - 1.00 | - 0.24 | - 23.80 | - 11.9 | |
19554033 | 2014/04/17 20:05:05 | Buy | 0.20 | AUDUSD. | 0.93305 | 0.91809 | 2014/04/18 04:15:15 | 0.93275 | - 1.00 | 1.64 | - 6.00 | - 3.0 | |
19588600 | 2014/04/22 17:23:40 | Sell | 0.20 | NZDUSD. | 0.8612 | 0.87618 | 2014/04/22 17:40:03 | 0.86029 | - 1.00 | 0.00 | 18.20 | 9.1 | |
19611895 | 2014/04/23 19:34:12 | Buy | 0.20 | GBPUSD. | 1.67741 | 1.66238 | 2014/04/23 19:58:52 | 1.67803 | - 1.00 | 0.00 | 12.40 | 6.2 | |
19630623 | 2014/04/24 16:15:02 | Sell | 0.20 | USDJPY. | 102.52 | 105.516 | 2014/04/24 16:34:43 | 102.478 | - 1.00 | 0.00 | 8.20 | 4.2 | |
19676356 | 2014/04/29 19:39:39 | Buy | 0.20 | EURUSD. | 1.38123 | 1.36642 | 2014/04/29 19:39:42 | 1.38118 | - 1.00 | 0.00 | - 1.00 | - 0.5 | |
19676355 | 2014/04/29 19:39:35 | Buy | 0.20 | EURUSD. | 1.38123 | 1.36642 | 2014/04/29 20:47:28 | 1.38106 | - 1.00 | 0.00 | - 3.40 | - 1.7 | |
19687371 | 2014/04/30 15:17:55 | Sell | 0.20 | EURJPY. | 142.045 | 145.003 | 2014/04/30 15:25:04 | 141.958 | - 1.00 | 0.00 | 16.97 | 8.7 | |
19687408 | 2014/04/30 15:21:40 | Buy | 0.20 | USDCHF. | 0.88114 | 0.8662 | 2014/04/30 16:44:03 | 0.88053 | - 1.00 | 0.00 | - 13.86 | - 6.1 | |
19687721 | 2014/04/30 15:30:19 | Buy | 0.20 | USDCHF. | 0.88015 | 0.8662 | 2014/04/30 16:44:07 | 0.88042 | - 1.00 | 0.00 | 6.13 | 2.7 | |
19733891 | 2014/05/05 16:45:55 | Sell | 0.20 | EURUSD. | 1.38816 | 1.40326 | 2014/05/05 19:54:30 | 1.38781 | - 1.00 | 0.00 | 7.00 | 3.5 | |
19746968 | 2014/05/06 15:49:54 | Sell | 0.20 | EURUSD. | 1.3941 | 1.40919 | 2014/05/06 16:23:18 | 1.39316 | - 1.00 | 0.00 | 18.80 | 9.4 | |
19760076 | 2014/05/07 16:51:19 | Sell | 0.20 | EURJPY. | 141.973 | 144.733 | 2014/05/07 17:09:19 | 141.817 | - 1.00 | 0.00 | 30.65 | 15.6 | |
19759586 | 2014/05/07 16:09:46 | Sell | 0.20 | GBPJPY. | 172.686 | 175.662 | 2014/05/07 17:09:20 | 172.752 | - 1.00 | 0.00 | - 12.97 | - 6.6 | |
19759610 | 2014/05/07 16:10:05 | Sell | 0.20 | EURJPY. | 141.763 | 144.733 | 2014/05/07 17:09:20 | 141.814 | - 1.00 | 0.00 | - 10.02 | - 5.1 | |
19760083 | 2014/05/07 16:52:04 | Sell | 0.20 | GBPJPY. | 172.897 | 175.662 | 2014/05/07 17:09:20 | 172.752 | - 1.00 | 0.00 | 28.48 | 14.5 | |
68 closed orders with total profit of USD - 689.49 | - 68.00 | - 6.38 | 4 384.89 | - 310.8 | |||||||||
Open orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No open orders) | |||||||||||||
Pending orders: | |||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
(No pending orders) |