Trading results
Portfolio:pow_test
These results are a portfolio, owned by account team-pow
Portfolio Constituents
You can add any FX Blue accounts to this portfolio. Click on account names to view their individual results.
| Account | Balance | Equity | Floating P/L | Floating % | Free Margin | Last Upload |
|---|---|---|---|---|---|---|
| 100k-to-1mil | 1034615.94 | 1034615.94 | 0.00 | 0.00% | 1034615.94 | 3 years ago |
| 19911599 | 220195.68 | 220195.68 | 0.00 | 0.00% | 220195.68 | 2 years ago |
| 25643 | 47514.34 | 47514.34 | 0.00 | 0.00% | 47514.34 | 4 years ago |
| 40-minute-pass | 108250.06 | 108250.06 | 0.00 | 0.00% | 108250.06 | 4 years ago |
| 50682440 | 205344.04 | 205344.04 | 0.00 | 0.00% | 205344.04 | 4 years ago |
| 50707922 | 108462.26 | 108462.26 | 0.00 | 0.00% | 108462.26 | 4 years ago |
| 50709567 | 108635.33 | 108635.33 | 0.00 | 0.00% | 108635.33 | 4 years ago |
| 50710460 | 109054.02 | 109054.02 | 0.00 | 0.00% | 109054.02 | 4 years ago |
| 50711260 | 109016.08 | 109016.08 | 0.00 | 0.00% | 109016.08 | 4 years ago |
| 50713697 | 109866.31 | 109866.31 | 0.00 | 0.00% | 109866.31 | 4 years ago |
| 50715919 | 108205.11 | 108205.11 | 0.00 | 0.00% | 108205.11 | 4 years ago |
| 50828847 | 108877.45 | 108877.45 | 0.00 | 0.00% | 108877.45 | 4 years ago |
| 50860944 | 108005.00 | 108005.00 | 0.00 | 0.00% | 108005.00 | 4 years ago |
| 510739235-news | 124795.99 | 127394.97 | 2598.98 | 2.08% | 123513.55 | 3 years ago |
| 817571 | 110027.19 | 110027.19 | 0.00 | 0.00% | 110027.19 | 4 years ago |
| 821510 | 112014.67 | 112014.67 | 0.00 | 0.00% | 112014.67 | 4 years ago |
| 822525 | 216552.81 | 216552.81 | 0.00 | 0.00% | 216552.81 | 4 years ago |
| 822579 | 116825.42 | 116825.42 | 0.00 | 0.00% | 116825.42 | 4 years ago |
| 824966 | 110011.82 | 110011.82 | 0.00 | 0.00% | 110011.82 | 4 years ago |
| 825661 | 110424.13 | 110424.13 | 0.00 | 0.00% | 110424.13 | 4 years ago |
| 829260 | 108005.12 | 108005.12 | 0.00 | 0.00% | 108005.12 | 4 years ago |
| 835848 | 108146.31 | 108146.31 | 0.00 | 0.00% | 108146.31 | 4 years ago |
| 838419 | 216222.82 | 216222.82 | 0.00 | 0.00% | 216222.82 | 4 years ago |
| 839960 | 110236.00 | 110236.00 | 0.00 | 0.00% | 110236.00 | 4 years ago |
| 841299 | 109499.25 | 109499.25 | 0.00 | 0.00% | 109499.25 | 4 years ago |
| Total | 20135439.87 | 20108906.82 | -26533.05 | -0.13% | 20080472.20 |
Showing 1-25 of 147 accounts. Total covers the whole portfolio.