These results are a portfolio, owned by account team-pow
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
100k-to-1mil | 1,034,615.94 | 1,034,615.94 | 0.00 | 0.00% | 1,034,615.94 | 977 days ago |
19911599 | 220,195.68 | 220,195.68 | 0.00 | 0.00% | 220,195.68 | 537 days ago |
25643 | 47,514.34 | 47,514.34 | 0.00 | 0.00% | 47,514.34 | 1163 days ago |
40-minute-pass | 108,250.06 | 108,250.06 | 0.00 | 0.00% | 108,250.06 | 1197 days ago |
50682440 | 205,344.04 | 205,344.04 | 0.00 | 0.00% | 205,344.04 | 1339 days ago |
50707922 | 108,462.26 | 108,462.26 | 0.00 | 0.00% | 108,462.26 | 1297 days ago |
50709567 | 108,635.33 | 108,635.33 | 0.00 | 0.00% | 108,635.33 | 1346 days ago |
50710460 | 109,054.02 | 109,054.02 | 0.00 | 0.00% | 109,054.02 | 1332 days ago |
50711260 | 109,016.08 | 109,016.08 | 0.00 | 0.00% | 109,016.08 | 1318 days ago |
50713697 | 109,866.31 | 109,866.31 | 0.00 | 0.00% | 109,866.31 | 1332 days ago |
50715919 | 108,205.11 | 108,205.11 | 0.00 | 0.00% | 108,205.11 | 1339 days ago |
50828847 | 108,877.45 | 108,877.45 | 0.00 | 0.00% | 108,877.45 | 1209 days ago |
50860944 | 108,005.00 | 108,005.00 | 0.00 | 0.00% | 108,005.00 | 1191 days ago |
510739235-news | 124,795.99 | 127,394.97 | 2,598.98 | 2.08% | 123,513.55 | 986 days ago |
817571 | 110,027.19 | 110,027.19 | 0.00 | 0.00% | 110,027.19 | 1190 days ago |
821510 | 112,014.67 | 112,014.67 | 0.00 | 0.00% | 112,014.67 | 1190 days ago |
822525 | 216,552.81 | 216,552.81 | 0.00 | 0.00% | 216,552.81 | 1290 days ago |
822579 | 116,825.42 | 116,825.42 | 0.00 | 0.00% | 116,825.42 | 1325 days ago |
824966 | 110,011.82 | 110,011.82 | 0.00 | 0.00% | 110,011.82 | 1190 days ago |
825661 | 110,424.13 | 110,424.13 | 0.00 | 0.00% | 110,424.13 | 1190 days ago |
829260 | 108,005.12 | 108,005.12 | 0.00 | 0.00% | 108,005.12 | 1190 days ago |
835848 | 108,146.31 | 108,146.31 | 0.00 | 0.00% | 108,146.31 | 1190 days ago |
838419 | 216,222.82 | 216,222.82 | 0.00 | 0.00% | 216,222.82 | 1032 days ago |
839960 | 110,236.00 | 110,236.00 | 0.00 | 0.00% | 110,236.00 | 1339 days ago |
841299 | 109,499.25 | 109,499.25 | 0.00 | 0.00% | 109,499.25 | 1190 days ago |
ftmo-1051154971 | 223,072.44 | 223,072.44 | 0.00 | 0.00% | 223,072.44 | 1209 days ago |
ftmo-1091027950 | 114,456.63 | 114,456.63 | 0.00 | 0.00% | 114,456.63 | 1215 days ago |
ftmo-1091040983 | 110,035.75 | 110,035.75 | 0.00 | 0.00% | 110,035.75 | 1197 days ago |
ftmo-1091050631-veri | 105,441.95 | 105,441.95 | 0.00 | 0.00% | 105,441.95 | 1183 days ago |
ftmo-1091053767 | 220,930.96 | 220,930.96 | 0.00 | 0.00% | 220,930.96 | 1160 days ago |
ftmo-1091060106 | 211,137.88 | 211,137.88 | 0.00 | 0.00% | 211,137.88 | 1128 days ago |
ftmo-1091071067 | 220,047.22 | 220,047.22 | 0.00 | 0.00% | 220,047.22 | 1088 days ago |
ftmo-1091089802 | 105,076.54 | 105,076.54 | 0.00 | 0.00% | 105,076.54 | 1064 days ago |
ftmo-1300227684 | 220,114.98 | 220,114.98 | 0.00 | 0.00% | 220,114.98 | 1210 days ago |
ftmo-veri-1091035052 | 52,510.67 | 52,510.67 | 0.00 | 0.00% | 52,510.67 | 1212 days ago |
ftmo-veri-1091035771 | 107,170.70 | 107,170.70 | 0.00 | 0.00% | 107,170.70 | 1215 days ago |
ftmo-veri-1091035772 | 105,056.83 | 105,056.83 | 0.00 | 0.00% | 105,056.83 | 1195 days ago |
ftmo-veri-1091046136 | 26,261.08 | 26,261.08 | 0.00 | 0.00% | 26,261.08 | 1212 days ago |
livechallenge1 | 200,423.35 | 200,423.35 | 0.00 | 0.00% | 200,423.35 | 1039 days ago |
livechallenge2 | 108,132.80 | 108,132.80 | 0.00 | 0.00% | 108,132.80 | 1206 days ago |
magic-keys-gold-edge | 108,761.31 | 108,761.31 | 0.00 | 0.00% | 108,761.31 | 1145 days ago |
mff-300067655 | 324,032.47 | 324,032.47 | 0.00 | 0.00% | 324,032.47 | 1088 days ago |
mff-300081257 | 5,420.78 | 5,420.78 | 0.00 | 0.00% | 5,420.78 | 1051 days ago |
mff-300138482 | 5,263.61 | 5,263.61 | 0.00 | 0.00% | 5,263.61 | 1051 days ago |
mff-300224621 | 10,809.43 | 10,809.43 | 0.00 | 0.00% | 10,809.43 | 963 days ago |
mff-441024 | 216,188.31 | 216,188.31 | 0.00 | 0.00% | 216,188.31 | 1074 days ago |
mff-veri-300063042 | 315,026.38 | 315,026.38 | 0.00 | 0.00% | 315,026.38 | 1113 days ago |
pow_ftmo | 220,045.21 | 220,045.21 | 0.00 | 0.00% | 220,045.21 | 1215 days ago |
pow10k10percent | 11,844.44 | 11,844.44 | 0.00 | 0.00% | 11,844.44 | 679 days ago |
pow-160272314 | 108,740.62 | 108,740.62 | 0.00 | 0.00% | 108,740.62 | 1048 days ago |
pow-160272323 | 108,524.72 | 108,524.72 | 0.00 | 0.00% | 108,524.72 | 1048 days ago |
pow-160272513 | 108,037.35 | 108,037.35 | 0.00 | 0.00% | 108,037.35 | 1050 days ago |
pow-300067656 | 324,030.53 | 324,030.53 | 0.00 | 0.00% | 324,030.53 | 1088 days ago |
pow-300067720 | 216,070.12 | 216,070.12 | 0.00 | 0.00% | 216,070.12 | 1088 days ago |
pow37095810 | 27,113.21 | 27,103.11 | -10.10 | -0.04% | 27,069.75 | 17 hours ago |
pow37095848 | 4.13 | 4.13 | 0.00 | 0.00% | 4.13 | 22 hours ago |
pow-50822343 | 114,922.04 | 114,922.04 | 0.00 | 0.00% | 114,922.04 | 1195 days ago |
pow-50828840 | 114,800.03 | 114,800.03 | 0.00 | 0.00% | 114,800.03 | 1088 days ago |
pow-50828841 | 109,079.97 | 109,079.97 | 0.00 | 0.00% | 109,079.97 | 1170 days ago |
pow-50828843 | 118,271.54 | 118,271.54 | 0.00 | 0.00% | 118,271.54 | 1112 days ago |
pow-50828846 | 108,914.50 | 108,914.50 | 0.00 | 0.00% | 108,914.50 | 1201 days ago |
pow-50828848 | 118,272.42 | 118,272.42 | 0.00 | 0.00% | 118,272.42 | 1088 days ago |
pow-50829202 | 124,996.31 | 124,996.31 | 0.00 | 0.00% | 124,996.31 | 1112 days ago |
pow-50848065 | 108,475.20 | 108,475.20 | 0.00 | 0.00% | 108,475.20 | 1190 days ago |
pow-50852046 | 108,193.28 | 108,193.28 | 0.00 | 0.00% | 108,193.28 | 1189 days ago |
pow-50860943 | 109,459.39 | 109,459.39 | 0.00 | 0.00% | 109,459.39 | 1190 days ago |
pow-50862897 | 108,769.04 | 108,769.04 | 0.00 | 0.00% | 108,769.04 | 1188 days ago |
pow-50870115 | 108,089.94 | 108,089.94 | 0.00 | 0.00% | 108,089.94 | 1180 days ago |
pow-50883896 | 450,675.52 | 450,650.61 | -24.91 | -0.01% | 450,540.41 | 1042 days ago |
pow-50895509 | 110,018.09 | 110,018.09 | 0.00 | 0.00% | 110,018.09 | 1147 days ago |
pow-50904279 | 108,670.22 | 108,670.22 | 0.00 | 0.00% | 108,670.22 | 1112 days ago |
pow-50904280 | 110,970.90 | 110,970.90 | 0.00 | 0.00% | 110,970.90 | 1133 days ago |
pow-50907635 | 108,309.73 | 108,309.73 | 0.00 | 0.00% | 108,309.73 | 1114 days ago |
pow-50907696 | 108,076.14 | 108,076.14 | 0.00 | 0.00% | 108,076.14 | 1107 days ago |
pow-50913884 | 116,081.81 | 116,095.90 | 14.09 | 0.01% | 115,087.58 | 1088 days ago |
pow-50929324 | 108,356.52 | 108,356.52 | 0.00 | 0.00% | 108,356.52 | 1098 days ago |
pow-50959470 | 109,278.66 | 108,642.66 | -636.00 | -0.58% | 105,559.84 | 1058 days ago |
pow-50966298 | 113,495.76 | 113,443.21 | -52.55 | -0.05% | 110,660.43 | 1058 days ago |
pow-50972599 | 108,293.12 | 108,293.12 | 0.00 | 0.00% | 108,293.12 | 1055 days ago |
pow-51027950 | 111,097.00 | 111,097.00 | 0.00 | 0.00% | 111,097.00 | 1007 days ago |
pow-51029160 | 108,288.00 | 108,288.00 | 0.00 | 0.00% | 108,288.00 | 1005 days ago |
pow-51031388 | 110,555.47 | 110,555.47 | 0.00 | 0.00% | 110,555.47 | 995 days ago |
pow-51033022 | 108,053.21 | 108,053.21 | 0.00 | 0.00% | 108,053.21 | 970 days ago |
pow-51033042 | 110,087.13 | 110,087.13 | 0.00 | 0.00% | 110,087.13 | 986 days ago |
pow-51039860 | 113,021.51 | 113,021.51 | 0.00 | 0.00% | 113,021.51 | 991 days ago |
pow-51041885 | 10,926.67 | 10,926.67 | 0.00 | 0.00% | 10,926.67 | 963 days ago |
pow-51086276 | 289,845.49 | 288,339.49 | -1,506.00 | -0.52% | 284,325.77 | 824 days ago |
pow-51086277 | 234,937.61 | 209,767.61 | -25,170.00 | -10.71% | 204,348.29 | 824 days ago |
pow-51128242 | 114,856.89 | 114,856.89 | 0.00 | 0.00% | 114,856.89 | 892 days ago |
pow-51154512 | 176,598.33 | 176,601.90 | 3.57 | 0.00% | 175,960.52 | 733 days ago |
pow-51163322 | 110,573.69 | 110,573.69 | 0.00 | 0.00% | 110,573.69 | 843 days ago |
pow-51185872 | 110,715.25 | 110,468.55 | -246.70 | -0.22% | 108,608.83 | 709 days ago |
pow-51204554 | 108,786.42 | 108,786.42 | 0.00 | 0.00% | 108,786.42 | 616 days ago |
pow-51213503 | 137,442.35 | 137,394.79 | -47.56 | -0.03% | 135,895.03 | 733 days ago |
pow-51267609 | 133,362.54 | 133,362.54 | 0.00 | 0.00% | 133,362.54 | 733 days ago |
pow-51284053 | 135,707.67 | 135,707.67 | 0.00 | 0.00% | 135,707.67 | 733 days ago |
pow-51285562 | 54,385.25 | 54,352.40 | -32.85 | -0.06% | 54,298.25 | 679 days ago |
pow51366161 | 47.12 | 47.12 | 0.00 | 0.00% | 47.12 | 7 hours ago |
pow-5k | 20,415.98 | 20,391.53 | -24.45 | -0.12% | 20,355.41 | 679 days ago |
pow-61067000 | 108,621.76 | 108,621.76 | 0.00 | 0.00% | 108,621.76 | 1170 days ago |
pow-61078614 | 107,105.44 | 107,105.44 | 0.00 | 0.00% | 107,105.44 | 1170 days ago |
pow-61080963 | 108,328.73 | 108,328.73 | 0.00 | 0.00% | 108,328.73 | 1147 days ago |
pow-61084335 | 110,641.78 | 110,641.78 | 0.00 | 0.00% | 110,641.78 | 1147 days ago |
pow-61084349 | 109,713.62 | 109,713.62 | 0.00 | 0.00% | 109,713.62 | 1147 days ago |
pow-61085378 | 111,213.92 | 111,242.97 | 29.05 | 0.03% | 110,636.16 | 1134 days ago |
pow-61088645 | 108,440.49 | 108,440.49 | 0.00 | 0.00% | 108,440.49 | 1113 days ago |
pow-61090159 | 110,069.36 | 110,063.10 | -6.26 | -0.01% | 109,107.01 | 1088 days ago |
pow-61090583 | 108,008.31 | 108,008.31 | 0.00 | 0.00% | 108,008.31 | 1091 days ago |
pow-876642-manual | 107,983.51 | 107,983.51 | 0.00 | 0.00% | 107,983.51 | 1184 days ago |
pow-909931 | 113,544.64 | 113,563.03 | 18.39 | 0.02% | 112,572.12 | 1088 days ago |
pow-940901 | 110,226.18 | 110,226.18 | 0.00 | 0.00% | 110,226.18 | 1147 days ago |
pow-953701 | 0.00 | 0.00 | 0.00 | - | 0.00 | 892 days ago |
pow-cent | 163,564.75 | 163,550.82 | -13.93 | -0.01% | 163,522.56 | 1027 days ago |
powedge-66342673 | 108,283.89 | 108,283.89 | 0.00 | 0.00% | 108,283.89 | 1196 days ago |
pow-gbpusd-cent | 145,372.80 | 145,372.80 | 0.00 | 0.00% | 145,372.80 | 733 days ago |
pow-gold-cent | 353,651.04 | 352,215.12 | -1,435.92 | -0.41% | 350,752.28 | 824 days ago |
pow-gold-ema-h12 | 111,142.40 | 111,142.40 | 0.00 | 0.00% | 111,142.40 | 1196 days ago |
pow-mff-300020572 | 216,017.55 | 216,017.55 | 0.00 | 0.00% | 216,017.55 | 1188 days ago |
pow-mff-50826802 | 216,186.76 | 216,186.76 | 0.00 | 0.00% | 216,186.76 | 1212 days ago |
pow-redalert-1 | 108,057.65 | 108,057.65 | 0.00 | 0.00% | 108,057.65 | 873 days ago |
pow-redalert2 | 112,931.89 | 112,931.89 | 0.00 | 0.00% | 112,931.89 | 840 days ago |
pow-tff-941576 | 216,096.96 | 216,096.96 | 0.00 | 0.00% | 216,096.96 | 1189 days ago |
pow-us30 | 345,115.87 | 345,115.87 | 0.00 | 0.00% | 345,115.87 | 824 days ago |
pow-us30-50900102 | 108,232.00 | 108,232.00 | 0.00 | 0.00% | 108,232.00 | 1142 days ago |
rickspt10k-pass | 10,814.22 | 10,814.22 | 0.00 | 0.00% | 10,814.22 | 672 days ago |
ricks-uj-10k-master | 13,577.67 | 13,577.67 | 0.00 | 0.00% | 13,577.67 | 547 days ago |
tcf_challenge | 216,267.63 | 216,267.63 | 0.00 | 0.00% | 216,267.63 | 1302 days ago |
team-pow | 100,000.00 | 100,000.00 | 0.00 | 0.00% | 100,000.00 | 1255 days ago |
tff-66326795 | 216,438.00 | 216,438.00 | 0.00 | 0.00% | 216,438.00 | 1208 days ago |
tff-940854-veri | 208,823.22 | 208,823.22 | 0.00 | 0.00% | 208,823.22 | 1156 days ago |
tff-941745 | 216,040.31 | 216,040.31 | 0.00 | 0.00% | 216,040.31 | 1166 days ago |
tff-943085 | 114,312.76 | 114,312.76 | 0.00 | 0.00% | 114,312.76 | 1183 days ago |
tff-945260 | 108,115.75 | 108,115.75 | 0.00 | 0.00% | 108,115.75 | 1158 days ago |
tff-946781-veri | 104,066.40 | 104,066.40 | 0.00 | 0.00% | 104,066.40 | 1158 days ago |
tff-949295 | 10,814.37 | 10,814.37 | 0.00 | 0.00% | 10,814.37 | 1121 days ago |
tff-949775 | 10,402.87 | 10,402.87 | 0.00 | 0.00% | 10,402.87 | 1121 days ago |
tff-veri-942561 | 208,166.50 | 208,166.50 | 0.00 | 0.00% | 208,166.50 | 1188 days ago |
tff-veri-943445 | 209,129.00 | 209,129.00 | 0.00 | 0.00% | 209,129.00 | 1177 days ago |
tffveri-957341 | 105,305.23 | 105,305.23 | 0.00 | 0.00% | 105,305.23 | 1037 days ago |
tft-948315 | 108,084.11 | 108,084.11 | 0.00 | 0.00% | 108,084.11 | 1128 days ago |
tft-970217 | 55,125.70 | 55,125.70 | 0.00 | 0.00% | 55,125.70 | 1096 days ago |
tft-veri-979491 | 52,545.42 | 52,545.42 | 0.00 | 0.00% | 52,545.42 | 1096 days ago |
tpf-1108964290 | 210,684.30 | 210,684.30 | 0.00 | 0.00% | 210,684.30 | 1210 days ago |
tpt-841074 | 216,716.58 | 216,716.58 | 0.00 | 0.00% | 216,716.58 | 1210 days ago |
tpt-844596 | 216,383.26 | 216,383.26 | 0.00 | 0.00% | 216,383.26 | 1169 days ago |
tpt-844597 | 216,084.63 | 216,084.63 | 0.00 | 0.00% | 216,084.63 | 1166 days ago |
tpt-veri-844084 | 210,551.41 | 210,551.41 | 0.00 | 0.00% | 210,551.41 | 1196 days ago |
Total | 20,139,759.90 | 20,113,216.75 | -26,543.15 | -0.13% | 20,084,748.77 |
Enter the FX Blue username to add to the portfolio.