deleted ea

profit-hedge4.32001152
Fri 25 Apr 2014 23:55:13 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
5 339.955 116.44- 223.51 0.004 861.61 254.83 339.955 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
123423992014/03/28 03:19:56Deposit 0.00 0.005 000.00
123425002014/03/28 03:23:07Buy 0.05GBPUSD1.661412014/03/28 15:35:491.66342- 0.35 0.00 10.05 20.1
123706872014/03/28 15:35:49Buy 0.05GBPUSD1.663482014/03/31 14:08:401.66548- 0.35- 0.05 10.00 20.0
124354512014/03/31 14:08:41Buy 0.05GBPUSD1.665522014/03/31 18:19:121.66799- 0.35 0.00 12.35 24.7
124354522014/03/31 16:24:44Sell 0.15GBPUSD1.663042014/03/31 18:19:121.66803- 1.05 0.00- 74.85- 49.9
124485002014/03/31 17:36:21Buy 0.30GBPUSD1.665542014/03/31 18:19:121.66799- 2.10 0.00 73.50 24.5
124594892014/03/31 18:19:15Buy 0.05GBPUSD1.668032014/04/01 15:09:071.66307- 0.35- 0.05- 24.80- 49.6
124594912014/04/01 11:30:00Sell 0.15GBPUSD1.665492014/04/01 15:09:071.66312- 1.05 0.00 35.55 23.7
125138052014/04/01 15:09:10Buy 0.05GBPUSD1.66312014/04/01 18:13:201.66522- 0.35 0.00 10.60 21.2
126230962014/04/03 10:09:33Buy 4.80GBPUSD1.665282014/04/03 12:00:071.66026- 33.60 0.00-2 409.60- 50.2
125295182014/04/01 18:13:20Buy 0.05GBPUSD1.665272014/04/03 12:00:081.66026- 0.35- 0.19- 25.05- 50.1
125395282014/04/02 11:16:54Buy 0.30GBPUSD1.665282014/04/03 12:00:081.66026- 2.10- 0.81- 150.60- 50.2
125989112014/04/03 04:20:21Buy 1.20GBPUSD1.665282014/04/03 12:00:081.66026- 8.40 0.00- 602.40- 50.2
126303862014/04/03 11:29:36Sell 9.60GBPUSD1.662782014/04/03 12:00:081.66028- 67.20 0.002 400.00 25.0
126179452014/04/03 06:35:15Sell 2.40GBPUSD1.662782014/04/03 12:00:111.66033- 16.80 0.00 588.00 24.5
125703152014/04/02 18:46:08Sell 0.60GBPUSD1.662782014/04/03 12:00:151.66021- 4.20- 6.48 154.20 25.7
125295202014/04/01 21:59:55Sell 0.15GBPUSD1.662782014/04/03 12:01:151.66004- 1.05- 2.16 41.10 27.4
123424952014/03/28 03:22:55Buy 0.05EURUSD1.374332014/04/04 15:17:501.36953- 0.35- 0.76- 24.00- 48.0
123424962014/03/28 11:01:31Sell 0.15EURUSD1.371832014/04/04 15:17:511.3695- 1.05- 2.52 34.95 23.3
126377582014/04/03 12:01:18Buy 0.05GBPUSD1.659982014/04/04 15:28:261.65557- 0.35- 0.05- 22.05- 44.1
126377602014/04/03 16:15:06Sell 0.15GBPUSD1.657772014/04/04 15:28:271.65572- 1.05- 0.54 30.75 20.5
127171752014/04/04 15:30:07Sell 0.60GBPUSD1.657772014/04/04 15:30:141.65743- 4.20 0.00 20.40 3.4
127171922014/04/04 15:17:54Buy 0.05EURUSD1.369452014/04/04 15:30:231.37177- 0.35 0.00 11.60 23.2
127323802014/04/04 17:07:45Buy 1.20EURUSD1.371762014/04/07 16:44:321.3745- 8.40- 2.52 328.80 27.4
127379192014/04/07 10:30:06Buy 4.80EURUSD1.371762014/04/07 16:44:321.3745- 33.60 0.001 315.20 27.4
127204652014/04/04 15:30:23Buy 0.05EURUSD1.37182014/04/07 16:44:331.37452- 0.35- 0.11 13.60 27.2
127227772014/04/04 15:42:33Buy 0.30EURUSD1.371762014/04/07 16:44:331.3745- 2.10- 0.63 82.20 27.4
127355502014/04/04 17:15:45Sell 2.40EURUSD1.369262014/04/07 16:44:331.37452- 16.80- 5.76-1 262.40- 52.6
127253862014/04/04 16:39:21Sell 0.60EURUSD1.369262014/04/07 16:44:371.37438- 4.20- 1.44- 307.20- 51.2
127206312014/04/04 15:34:15Sell 0.15EURUSD1.369262014/04/07 16:44:401.37432- 1.05- 0.36- 75.90- 50.6
127202972014/04/04 15:30:18Buy 0.05GBPUSD1.658942014/04/07 16:45:501.66096- 0.35- 0.05 10.10 20.2
127961222014/04/07 16:45:50Buy 0.05GBPUSD1.660982014/04/08 09:58:181.66299- 0.35- 0.05 10.05 20.1
127959362014/04/07 16:44:46Buy 0.05EURUSD1.374252014/04/08 10:48:491.37626- 0.35- 0.11 10.05 20.1
128307632014/04/08 09:58:18Buy 0.05GBPUSD1.663082014/04/08 11:26:221.66521- 0.35 0.00 10.65 21.3
128369682014/04/08 11:26:24Buy 0.05GBPUSD1.665342014/04/08 11:30:241.66782- 0.35 0.00 12.40 24.8
128374162014/04/08 11:30:24Buy 0.05GBPUSD1.668082014/04/08 11:31:441.67009- 0.35 0.00 10.05 20.1
128379932014/04/08 11:31:44Buy 0.05GBPUSD1.670032014/04/08 14:23:251.67204- 0.35 0.00 10.05 20.1
128346732014/04/08 10:48:49Buy 0.05EURUSD1.376272014/04/08 14:30:161.37837- 0.35 0.00 10.50 21.0
128507312014/04/08 14:23:25Buy 0.05GBPUSD1.672122014/04/08 15:59:251.67422- 0.35 0.00 10.50 21.0
128520372014/04/08 14:30:16Buy 0.05EURUSD1.378372014/04/08 16:27:111.38063- 0.35 0.00 11.30 22.6
128624512014/04/08 15:59:26Buy 0.05GBPUSD1.674242014/04/09 16:19:351.67636- 0.35- 0.05 10.60 21.2
128641762014/04/08 16:27:11Buy 0.05EURUSD1.380642014/04/09 21:02:151.38349- 0.35- 0.11 14.25 28.5
129015352014/04/09 10:55:10Buy 0.30EURUSD1.380532014/04/09 21:02:151.38349- 2.10 0.00 88.80 29.6
128642212014/04/09 09:31:53Sell 0.15EURUSD1.378032014/04/09 21:02:161.38349- 1.05 0.00- 81.90- 54.6
129204892014/04/09 16:19:35Buy 0.05GBPUSD1.676422014/04/09 21:22:361.67901- 0.35 0.00 12.95 25.9
129345752014/04/09 21:02:13Buy 0.30GBPUSD1.676322014/04/09 21:22:361.679- 2.10 0.00 80.40 26.8
129205432014/04/09 20:40:18Sell 0.15GBPUSD1.673822014/04/09 21:22:381.67909- 1.05 0.00- 79.05- 52.7
129361632014/04/09 21:02:20Buy 0.05EURUSD1.383692014/04/09 21:56:301.38567- 0.35 0.00 9.90 19.8
129401952014/04/09 21:22:42Buy 0.05GBPUSD1.679062014/04/10 03:36:551.68109- 0.35- 0.14 10.15 20.3
129547642014/04/10 03:36:55Buy 0.05GBPUSD1.681222014/04/10 15:15:201.67617- 0.35 0.00- 25.25- 50.5
129549542014/04/10 09:06:31Sell 0.15GBPUSD1.678622014/04/10 15:15:201.67625- 1.05 0.00 35.55 23.7
129440312014/04/09 21:56:30Buy 0.05EURUSD1.385672014/04/10 17:45:411.38788- 0.35- 0.27 11.05 22.1
129937102014/04/10 15:15:23Buy 0.05GBPUSD1.676162014/04/10 18:20:281.67839- 0.35 0.00 11.15 22.3
130045842014/04/10 17:45:41Buy 0.05EURUSD1.387892014/04/10 18:26:471.3899- 0.35 0.00 10.05 20.1
130086652014/04/10 18:20:28Buy 0.05GBPUSD1.678432014/04/11 14:06:031.67361- 0.35- 0.05- 24.10- 48.2
130087302014/04/11 13:31:45Sell 0.15GBPUSD1.675932014/04/11 14:06:031.67365- 1.05 0.00 34.20 22.8
130094882014/04/10 18:26:48Buy 0.05EURUSD1.389922014/04/14 00:18:191.38491- 0.35- 0.18- 25.05- 50.1
130551222014/04/11 19:26:17Buy 0.30EURUSD1.389942014/04/14 00:18:191.38491- 2.10- 0.54- 150.90- 50.3
130724092014/04/14 00:03:06Sell 0.60EURUSD1.387442014/04/14 00:18:191.38495- 4.20 0.00 149.40 24.9
130094942014/04/11 14:26:31Sell 0.15EURUSD1.387442014/04/14 00:18:231.38495- 1.05- 0.36 37.35 24.9
130524572014/04/11 14:06:07Buy 0.05GBPUSD1.673862014/04/15 09:58:561.6687- 0.35- 0.10- 25.80- 51.6
130524932014/04/14 14:08:14Sell 0.15GBPUSD1.671152014/04/15 09:58:561.66876- 1.05- 0.53 35.85 23.9
130909592014/04/14 05:00:36Buy 0.05EURUSD1.38522014/04/15 10:27:081.38032- 0.35- 0.09- 24.40- 48.8
130910002014/04/14 11:49:26Sell 0.15EURUSD1.382682014/04/15 10:27:101.38035- 1.05- 0.36 34.95 23.3
131518022014/04/15 09:58:59Buy 0.05GBPUSD1.668712014/04/15 11:31:181.67136- 0.35 0.00 13.25 26.5
131518032014/04/15 11:30:04Sell 0.15GBPUSD1.666262014/04/15 11:31:181.67145- 1.05 0.00- 77.85- 51.9
131579942014/04/15 11:30:14Buy 0.30GBPUSD1.668762014/04/15 11:31:181.67136- 2.10 0.00 78.00 26.0
131585582014/04/15 11:31:24Buy 0.05GBPUSD1.671392014/04/15 15:35:231.67343- 0.35 0.00 10.20 20.4
131517902014/04/15 17:13:01Sell 0.60EURUSD1.382682014/04/15 17:19:441.38265- 4.20 0.00 1.80 0.3
131738222014/04/15 15:35:30Buy 0.05GBPUSD1.673612014/04/16 10:58:031.67564- 0.35- 0.05 10.15 20.3
132219082014/04/16 10:58:04Buy 0.05GBPUSD1.675642014/04/16 11:28:141.67781- 0.35 0.00 10.85 21.7
132235662014/04/16 11:28:15Buy 0.05GBPUSD1.677922014/04/16 11:30:551.68099- 0.35 0.00 15.35 30.7
131823372014/04/15 17:19:48Buy 0.05EURUSD1.382652014/04/16 11:43:581.3847- 0.35- 0.09 10.25 20.5
132244242014/04/16 11:30:55Buy 0.05GBPUSD1.681012014/04/17 03:18:551.68358- 0.35- 0.14 12.85 25.7
132245372014/04/16 13:36:19Sell 0.15GBPUSD1.678432014/04/17 03:18:551.68367- 1.05- 1.58- 78.60- 52.4
132314092014/04/16 15:21:47Buy 0.30GBPUSD1.680932014/04/17 03:18:551.68358- 2.10- 0.81 79.50 26.5
132253002014/04/16 11:43:58Buy 0.05EURUSD1.38472014/04/17 19:21:331.38184- 0.35- 0.27- 14.30- 28.6
132622192014/04/17 19:15:52Sell 0.60EURUSD1.38222014/04/17 19:21:341.38185- 4.20 0.00 21.00 3.5
132254722014/04/16 16:19:41Sell 0.15EURUSD1.38222014/04/17 19:21:371.38184- 1.05- 1.08 5.40 3.6
132622292014/04/17 03:18:59Buy 0.05GBPUSD1.683592014/04/17 19:33:301.67892- 0.35 0.00- 23.35- 46.7
132622752014/04/17 13:55:54Sell 0.15GBPUSD1.681172014/04/17 19:33:301.67894- 1.05 0.00 33.45 22.3
133021332014/04/21 09:28:55Sell 0.60GBPUSD1.681172014/04/21 09:31:241.68092- 4.20 0.00 15.00 2.5
133435772014/04/21 09:31:28Buy 0.05GBPUSD1.680892014/04/22 13:00:161.6829- 0.35- 0.05 10.05 20.1
133021552014/04/17 19:21:42Buy 0.05EURUSD1.381852014/04/22 17:35:261.37896- 0.35- 0.27- 14.45- 28.9
133899032014/04/22 17:32:58Sell 0.60EURUSD1.379352014/04/22 17:35:261.37897- 4.20 0.00 22.80 3.8
133021562014/04/21 18:25:26Sell 0.15EURUSD1.379352014/04/22 17:35:301.37897- 1.05- 0.36 5.70 3.8
134025612014/04/22 17:35:33Buy 0.05EURUSD1.379032014/04/23 05:02:141.38107- 0.35- 0.09 10.20 20.4
134225482014/04/23 05:02:14Buy 0.05EURUSD1.381072014/04/23 09:07:471.38336- 0.35 0.00 11.45 22.9
133898852014/04/22 13:00:17Buy 0.05GBPUSD1.682912014/04/23 16:55:091.67817- 0.35- 0.05- 23.70- 47.4
133898862014/04/23 10:16:02Sell 0.15GBPUSD1.680462014/04/23 16:55:091.67821- 1.05 0.00 33.75 22.5
134608162014/04/23 16:55:13Buy 0.05GBPUSD1.678212014/04/24 09:53:261.68022- 0.35- 0.14 10.05 20.1
135115612014/04/24 17:58:31Buy 0.30GBPUSD1.680282014/04/25 11:30:041.68294- 2.10- 0.27 79.80 26.6
134998062014/04/24 09:53:26Buy 0.05GBPUSD1.680282014/04/25 11:30:051.6828- 0.35- 0.05 12.60 25.2
134998102014/04/24 13:22:50Sell 0.15GBPUSD1.677782014/04/25 11:30:051.68327- 1.05- 0.53- 82.35- 54.9
93 closed orders with total profit of USD 339.95- 275.45- 33.255 648.65 159.6
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
134302472014/04/23 09:07:47Buy 0.05EURUSD1.383391.38322- 0.35- 0.36- 0.85- 1.7
134303552014/04/23 10:00:06Sell 0.15EURUSD1.380831.38326- 1.05- 1.44- 36.45- 24.3
134330372014/04/23 11:02:10Buy 0.30EURUSD1.383331.38322- 2.10- 2.16- 3.30- 1.1
134400552014/04/24 15:38:01Sell 0.60EURUSD1.380831.38326- 4.20- 1.44- 145.80- 24.3
135176592014/04/24 18:47:51Buy 1.20EURUSD1.383331.38322- 8.40- 2.16- 13.20- 1.1
135559242014/04/25 11:30:10Buy 0.05GBPUSD1.682131.67975- 0.35 0.00- 11.90- 23.8
135559252014/04/25 11:37:33Sell 0.15GBPUSD1.680811.67994- 1.05 0.00 13.05 8.7
7 open orders with total profit of USD - 223.51- 17.50- 7.56- 198.45- 67.6
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
135316532014/04/24 18:47:53Sell Stop 2.40EURUSD1.380831.38322
135565442014/04/25 11:37:34Buy Stop 0.30GBPUSD1.683311.67994
2 pending orders
 
Continue to site >