Wed 15 Sep 2021 08:32:59 | Currency: USD |
Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
1 070.80 | 1 070.80 | 0.00 | 0.00 | 1 070.80 | 0.00 | 70.80 | 1 000.00 |
Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
13866725 | 2021/09/07 09:00:49 | Deposit | 0.00 | 0.00 | 1 000.00 | |||||||||
13870851 | 2021/09/07 12:58:01 | Sell | 0.04 | GBPAUD | 1.86653 | 2021/09/07 14:08:14 | 1.86259 | - 0.45 | 0.00 | 11.67 | 39.4 | |||
Magic #684868 | ||||||||||||||
13866767 | 2021/09/07 09:03:59 | Sell | 0.01 | GBPAUD | 1.86344 | 2021/09/07 14:08:15 | 1.8626 | - 0.11 | 0.00 | 0.62 | 8.4 | |||
Magic #684868 | ||||||||||||||
13867070 | 2021/09/07 09:33:02 | Sell | 0.02 | GBPAUD | 1.86492 | 2021/09/07 14:08:15 | 1.8626 | - 0.22 | 0.00 | 3.44 | 23.2 | |||
Magic #684868 | ||||||||||||||
13869936 | 2021/09/07 12:18:48 | Sell | 0.04 | EURAUD | 1.6025 | 2021/09/08 04:33:27 | 1.6016 | - 0.38 | - 0.03 | 2.66 | 9.0 | |||
Magic #684868 | ||||||||||||||
13871207 | 2021/09/07 13:14:43 | Sell | 0.08 | EURAUD | 1.60413 | 2021/09/08 04:33:27 | 1.6016 | - 0.77 | - 0.06 | 14.98 | 25.3 | |||
Magic #684868 | ||||||||||||||
13866765 | 2021/09/07 09:03:59 | Sell | 0.01 | EURAUD | 1.59946 | 2021/09/08 04:33:28 | 1.60165 | - 0.09 | - 0.01 | - 1.62 | - 21.9 | |||
Magic #684868 | ||||||||||||||
13868761 | 2021/09/07 11:08:42 | Sell | 0.02 | EURAUD | 1.60097 | 2021/09/08 04:33:28 | 1.60165 | - 0.19 | - 0.01 | - 1.01 | - 6.8 | |||
Magic #684868 | ||||||||||||||
13885287 | 2021/09/08 13:02:34 | Buy | 0.04 | GBPUSD | 1.3755 | 2021/09/09 17:23:45 | 1.38425 | - 0.45 | - 0.26 | 35.00 | 87.5 | |||
Magic #684868 | ||||||||||||||
13871952 | 2021/09/07 14:08:16 | Buy | 0.01 | GBPUSD | 1.37876 | 2021/09/09 17:23:57 | 1.38427 | - 0.11 | - 0.09 | 5.51 | 55.1 | |||
Magic #684868 | ||||||||||||||
13872589 | 2021/09/07 14:55:12 | Buy | 0.02 | GBPUSD | 1.37691 | 2021/09/09 17:23:57 | 1.38429 | - 0.22 | - 0.17 | 14.76 | 73.8 | |||
Magic #684868 | ||||||||||||||
13866908 | 2021/09/07 09:22:46 | Sell | 0.01 | EURJPY | 130.421 | 2021/09/09 17:23:58 | 129.743 | - 0.09 | - 0.01 | 6.17 | 67.8 | |||
Magic #684868 | ||||||||||||||
13867969 | 2021/09/07 10:24:19 | Sell | 0.02 | EURJPY | 130.561 | 2021/09/09 17:23:58 | 129.743 | - 0.19 | - 0.03 | 14.90 | 81.8 | |||
Magic #684868 | ||||||||||||||
13866766 | 2021/09/07 09:03:59 | Sell | 0.01 | EURNZD | 1.66766 | 2021/09/09 17:23:59 | 1.65895 | - 0.09 | 0.03 | 6.20 | 87.1 | |||
Magic #684868 | ||||||||||||||
13875859 | 2021/09/07 17:28:00 | Sell | 0.02 | EURNZD | 1.66988 | 2021/09/09 17:23:59 | 1.65892 | - 0.19 | 0.04 | 15.61 | 109.6 | |||
Magic #684868 | ||||||||||||||
13875309 | 2021/09/07 17:05:07 | Buy | 0.04 | AUDUSD | 0.73858 | 2021/09/09 17:24:23 | 0.73872 | - 0.24 | - 0.31 | 0.56 | 1.4 | |||
Magic #684868 | ||||||||||||||
13881614 | 2021/09/08 10:00:01 | Buy | 0.08 | AUDUSD | 0.73695 | 2021/09/09 17:24:23 | 0.73872 | - 0.47 | - 0.47 | 14.16 | 17.7 | |||
Magic #684868 | ||||||||||||||
13866757 | 2021/09/07 09:03:57 | Buy | 0.01 | AUDUSD | 0.74223 | 2021/09/09 17:24:24 | 0.73872 | - 0.06 | - 0.08 | - 3.51 | - 35.1 | |||
Magic #684868 | ||||||||||||||
13866758 | 2021/09/07 09:03:57 | Buy | 0.01 | AUDCAD | 0.93095 | 2021/09/09 17:24:24 | 0.93512 | - 0.06 | - 0.08 | 3.30 | 41.7 | |||
Magic #684868 | ||||||||||||||
13868962 | 2021/09/07 11:19:45 | Buy | 0.02 | AUDCHF | 0.67757 | 2021/09/09 17:24:24 | 0.67882 | - 0.11 | 0.01 | 2.72 | 12.5 | |||
Magic #684868 | ||||||||||||||
13869099 | 2021/09/07 11:27:53 | Buy | 0.02 | AUDUSD | 0.74071 | 2021/09/09 17:24:24 | 0.73872 | - 0.11 | - 0.16 | - 3.98 | - 19.9 | |||
Magic #684868 | ||||||||||||||
13866759 | 2021/09/07 09:03:57 | Buy | 0.01 | AUDCHF | 0.67908 | 2021/09/09 17:24:25 | 0.67882 | - 0.06 | 0.00 | - 0.28 | - 2.6 | |||
Magic #684868 | ||||||||||||||
13866762 | 2021/09/07 09:03:58 | Buy | 0.01 | NZDUSD | 0.7119 | 2021/09/09 17:24:25 | 0.71217 | - 0.06 | - 0.05 | 0.27 | 2.7 | |||
Magic #684868 | ||||||||||||||
13866893 | 2021/09/07 09:21:58 | Buy | 0.01 | NZDCAD | 0.89302 | 2021/09/09 17:24:25 | 0.9015 | - 0.06 | - 0.05 | 6.70 | 84.8 | |||
Magic #684868 | ||||||||||||||
13875554 | 2021/09/07 17:14:40 | Buy | 0.02 | NZDUSD | 0.7098 | 2021/09/09 17:24:25 | 0.71217 | - 0.11 | - 0.09 | 4.74 | 23.7 | |||
Magic #684868 | ||||||||||||||
13866764 | 2021/09/07 09:03:58 | Buy | 0.01 | NZDCHF | 0.65132 | 2021/09/09 17:24:26 | 0.65441 | - 0.06 | 0.01 | 3.36 | 30.9 | |||
Magic #684868 | ||||||||||||||
13881579 | 2021/09/08 09:57:57 | Sell | 0.04 | GBPAUD | 1.86727 | 2021/09/09 17:24:49 | 1.87397 | - 0.45 | - 0.34 | - 19.80 | - 67.0 | |||
Magic #684868 | ||||||||||||||
13880000 | 2021/09/08 04:33:29 | Sell | 0.01 | GBPAUD | 1.86326 | 2021/09/09 17:24:50 | 1.87393 | - 0.11 | - 0.08 | - 7.89 | - 106.7 | |||
Magic #684868 | ||||||||||||||
13880349 | 2021/09/08 06:23:58 | Sell | 0.02 | GBPAUD | 1.86536 | 2021/09/09 17:24:50 | 1.87397 | - 0.22 | - 0.17 | - 12.73 | - 86.1 | |||
Magic #684868 | ||||||||||||||
13876050 | 2021/09/07 17:35:07 | Sell | 0.16 | EURCAD | 1.49552 | 2021/09/09 17:24:51 | 1.49583 | - 1.52 | 0.05 | - 3.91 | - 3.1 | |||
Magic #684868 | ||||||||||||||
13871457 | 2021/09/07 13:31:46 | Sell | 0.08 | EURCAD | 1.49319 | 2021/09/09 17:24:52 | 1.49583 | - 0.77 | 0.03 | - 16.68 | - 26.4 | |||
Magic #684868 | ||||||||||||||
13868745 | 2021/09/07 11:08:22 | Sell | 0.04 | EURCAD | 1.49157 | 2021/09/09 17:24:53 | 1.49583 | - 0.38 | 0.01 | - 13.46 | - 42.6 | |||
Magic #684868 | ||||||||||||||
13871146 | 2021/09/07 13:10:31 | Buy | 0.02 | AUDJPY | 81.364 | 2021/09/09 17:24:53 | 81.13 | - 0.11 | - 0.12 | - 4.26 | - 23.4 | |||
Magic #684868 | ||||||||||||||
13867953 | 2021/09/07 10:23:49 | Sell | 0.02 | EURCAD | 1.49005 | 2021/09/09 17:24:54 | 1.49581 | - 0.19 | 0.00 | - 9.10 | - 57.6 | |||
Magic #684868 | ||||||||||||||
13866829 | 2021/09/07 09:11:03 | Sell | 0.01 | EURCAD | 1.48865 | 2021/09/09 17:24:55 | 1.49585 | - 0.09 | 0.00 | - 5.69 | - 72.0 | |||
Magic #684868 | ||||||||||||||
13866763 | 2021/09/07 09:03:58 | Sell | 0.01 | GBPNZD | 1.94285 | 2021/09/09 17:24:56 | 1.94386 | - 0.11 | - 0.07 | - 0.72 | - 10.1 | |||
Magic #684868 | ||||||||||||||
13866761 | 2021/09/07 09:03:58 | Buy | 0.01 | NZDJPY | 78.191 | 2021/09/09 17:24:57 | 78.215 | - 0.06 | - 0.03 | 0.22 | 2.4 | |||
Magic #684868 | ||||||||||||||
13866760 | 2021/09/07 09:03:57 | Buy | 0.01 | AUDJPY | 81.527 | 2021/09/09 17:24:58 | 81.129 | - 0.06 | - 0.07 | - 3.62 | - 39.8 | |||
Magic #684868 | ||||||||||||||
13884015 | 2021/09/08 11:44:47 | Buy | 0.04 | AUDJPY | 81.095 | 2021/09/09 17:24:59 | 81.128 | - 0.24 | - 0.19 | 1.21 | 3.3 | |||
Magic #684868 | ||||||||||||||
13905814 | 2021/09/09 17:23:57 | Buy | 0.01 | EURUSD | 1.18143 | 2021/09/09 17:24:59 | 1.18147 | - 0.09 | 0.00 | 0.04 | 0.4 | |||
Magic #684868 | ||||||||||||||
13905816 | 2021/09/09 17:23:59 | Sell | 0.08 | GBPAUD | 1.87383 | 2021/09/09 17:25:00 | 1.87385 | - 0.89 | 0.00 | - 0.12 | - 0.2 | |||
Magic #684868 | ||||||||||||||
13905815 | 2021/09/09 17:23:59 | Sell | 0.01 | EURAUD | 1.59904 | 2021/09/09 17:25:00 | 1.59931 | - 0.09 | 0.00 | - 0.20 | - 2.7 | |||
Magic #684868 | ||||||||||||||
13905817 | 2021/09/09 17:24:00 | Buy | 0.01 | GBPJPY | 152.046 | 2021/09/09 17:25:01 | 152.02 | - 0.11 | 0.00 | - 0.24 | - 2.6 | |||
Magic #684868 | ||||||||||||||
13905835 | 2021/09/09 17:25:16 | Buy | 0.01 | EURNZD | 1.6588 | 2021/09/09 21:50:19 | 1.66293 | - 0.09 | 0.00 | 2.94 | 41.3 | |||
Magic #684868 | ||||||||||||||
13905834 | 2021/09/09 17:25:16 | Sell | 0.01 | GBPCHF | 1.27193 | 2021/09/09 21:50:19 | 1.26925 | - 0.11 | 0.00 | 2.93 | 26.8 | |||
Magic #684868 | ||||||||||||||
13905831 | 2021/09/09 17:25:15 | Sell | 0.01 | USDCAD | 1.26595 | 2021/09/09 21:50:35 | 1.26477 | - 0.08 | 0.00 | 0.93 | 11.8 | |||
Magic #684868 | ||||||||||||||
13905833 | 2021/09/09 17:25:16 | Buy | 0.01 | EURGBP | 0.85346 | 2021/09/09 21:50:36 | 0.85461 | - 0.09 | 0.00 | 1.59 | 11.5 | |||
Magic #684868 | ||||||||||||||
13909063 | 2021/09/09 21:50:18 | Sell | 0.01 | AUDUSD | 0.73708 | 2021/09/10 04:44:52 | 0.7365 | - 0.06 | - 0.01 | 0.58 | 5.8 | |||
Magic #684868 | ||||||||||||||
13909064 | 2021/09/09 21:50:22 | Sell | 0.01 | GBPCHF | 1.26908 | 2021/09/10 04:44:52 | 1.26851 | - 0.11 | - 0.05 | 0.63 | 5.7 | |||
Magic #684868 | ||||||||||||||
13909065 | 2021/09/09 21:50:22 | Buy | 0.01 | AUDCAD | 0.93238 | 2021/09/10 04:44:55 | 0.93232 | - 0.06 | - 0.02 | - 0.04 | - 0.6 | |||
Magic #684868 | ||||||||||||||
13909070 | 2021/09/09 21:50:47 | Buy | 0.01 | AUDJPY | 80.863 | 2021/09/10 08:11:38 | 81.163 | - 0.06 | - 0.02 | 2.73 | 30.0 | |||
Magic #684868 | ||||||||||||||
13909069 | 2021/09/09 21:50:46 | Buy | 0.01 | AUDCHF | 0.67596 | 2021/09/10 08:11:46 | 0.6769 | - 0.06 | 0.00 | 1.03 | 9.4 | |||
Magic #684868 | ||||||||||||||
13911754 | 2021/09/10 08:11:39 | Sell | 0.01 | CHFJPY | 119.889 | 2021/09/10 09:03:54 | 119.912 | - 0.09 | 0.00 | - 0.21 | - 2.3 | |||
Magic #684868 | ||||||||||||||
13911753 | 2021/09/10 08:11:38 | Buy | 0.01 | NZDJPY | 78.272 | 2021/09/10 09:03:55 | 78.264 | - 0.06 | 0.00 | - 0.07 | - 0.8 | |||
Magic #684868 | ||||||||||||||
13913991 | 2021/09/10 11:28:15 | Sell | 0.01 | EURJPY | 130.178 | 2021/09/10 16:00:34 | 129.954 | - 0.09 | 0.00 | 2.04 | 22.4 | |||
Magic #684868 | ||||||||||||||
13913990 | 2021/09/10 11:28:15 | Sell | 0.01 | GBPUSD | 1.38823 | 2021/09/10 16:54:02 | 1.38623 | - 0.11 | 0.00 | 2.00 | 20.0 | |||
Magic #684868 | ||||||||||||||
13913992 | 2021/09/10 11:28:16 | Sell | 0.01 | CADJPY | 87.131 | 2021/09/10 17:02:59 | 87.164 | - 0.07 | 0.00 | - 0.30 | - 3.3 | |||
Magic #684868 | ||||||||||||||
13917548 | 2021/09/10 15:48:14 | Sell | 0.02 | CADJPY | 87.292 | 2021/09/10 17:02:59 | 87.164 | - 0.13 | 0.00 | 2.33 | 12.8 | |||
Magic #684868 | ||||||||||||||
13917830 | 2021/09/10 16:00:35 | Sell | 0.01 | AUDJPY | 81.32 | 2021/09/10 17:54:58 | 81.098 | - 0.06 | 0.00 | 2.02 | 22.2 | |||
Magic #684868 | ||||||||||||||
13919207 | 2021/09/10 17:02:59 | Sell | 0.01 | CADCHF | 0.7277 | 2021/09/10 17:55:47 | 0.72585 | - 0.07 | 0.00 | 2.02 | 18.5 | |||
Magic #684868 | ||||||||||||||
13920368 | 2021/09/10 17:55:47 | Buy | 0.01 | EURCAD | 1.49486 | 2021/09/10 20:36:00 | 1.49454 | - 0.09 | 0.00 | - 0.26 | - 3.2 | |||
Magic #684868 | ||||||||||||||
13921976 | 2021/09/10 19:35:13 | Buy | 0.02 | EURCAD | 1.49303 | 2021/09/10 20:36:00 | 1.49454 | - 0.19 | 0.00 | 2.38 | 15.1 | |||
Magic #684868 | ||||||||||||||
13922531 | 2021/09/10 20:36:00 | Buy | 0.01 | EURAUD | 1.60345 | 2021/09/10 21:32:02 | 1.60432 | - 0.09 | 0.00 | 0.64 | 8.7 | |||
Magic #684868 | ||||||||||||||
13920280 | 2021/09/10 17:54:58 | Sell | 0.01 | NZDUSD | 0.71375 | 2021/09/10 21:32:03 | 0.71235 | - 0.06 | 0.00 | 1.40 | 14.0 | |||
Magic #684868 | ||||||||||||||
13918963 | 2021/09/10 16:54:02 | Sell | 0.01 | EURUSD | 1.18238 | 2021/09/10 21:32:04 | 1.18138 | - 0.09 | 0.00 | 1.00 | 10.0 | |||
Magic #684868 | ||||||||||||||
13922857 | 2021/09/10 21:32:03 | Buy | 0.01 | USDCAD | 1.26612 | 2021/09/10 21:32:07 | 1.26605 | - 0.08 | 0.00 | - 0.06 | - 0.7 | |||
Magic #684868 | ||||||||||||||
13922858 | 2021/09/10 21:32:03 | Sell | 0.01 | AUDUSD | 0.7363 | 2021/09/10 21:32:08 | 0.73638 | - 0.06 | 0.00 | - 0.08 | - 0.8 | |||
Magic #684868 | ||||||||||||||
13925444 | 2021/09/13 07:45:59 | Buy | 0.02 | EURUSD | 1.18002 | 2021/09/13 16:25:28 | 1.17944 | - 0.19 | 0.00 | - 1.16 | - 5.8 | |||
Magic #684868 | ||||||||||||||
13926780 | 2021/09/13 09:58:11 | Buy | 0.04 | EURUSD | 1.17811 | 2021/09/13 16:25:28 | 1.17946 | - 0.38 | 0.00 | 5.40 | 13.5 | |||
Magic #684868 | ||||||||||||||
13924282 | 2021/09/13 00:10:06 | Buy | 0.01 | EURUSD | 1.18181 | 2021/09/13 16:25:29 | 1.17944 | - 0.09 | 0.00 | - 2.37 | - 23.7 | |||
Magic #684868 | ||||||||||||||
13932374 | 2021/09/13 16:25:30 | Buy | 0.01 | EURNZD | 1.65732 | 2021/09/13 17:10:53 | 1.66012 | - 0.09 | 0.00 | 2.00 | 28.0 | |||
Magic #684868 | ||||||||||||||
13933571 | 2021/09/13 17:10:54 | Sell | 0.01 | GBPJPY | 152.083 | 2021/09/13 17:34:38 | 151.971 | - 0.11 | 0.00 | 1.01 | 11.2 | |||
Magic #684868 | ||||||||||||||
13925196 | 2021/09/13 06:12:28 | Buy | 0.02 | EURGBP | 0.85277 | 2021/09/13 17:34:39 | 0.85345 | - 0.19 | 0.00 | 1.88 | 6.8 | |||
Magic #684868 | ||||||||||||||
13924292 | 2021/09/13 00:10:07 | Sell | 0.01 | EURJPY | 129.755 | 2021/09/13 17:34:40 | 129.698 | - 0.09 | 0.00 | 0.52 | 5.7 | |||
Magic #684868 | ||||||||||||||
13924289 | 2021/09/13 00:10:07 | Buy | 0.01 | EURGBP | 0.85457 | 2021/09/13 17:40:11 | 0.85289 | - 0.09 | 0.00 | - 2.33 | - 16.8 | |||
Magic #684868 | ||||||||||||||
13934122 | 2021/09/13 17:34:39 | Buy | 0.01 | EURAUD | 1.60301 | 2021/09/13 17:40:13 | 1.60178 | - 0.09 | 0.00 | - 0.91 | - 12.3 | |||
Magic #684868 | ||||||||||||||
13934439 | 2021/09/13 17:48:35 | Buy | 0.04 | USDCAD | 1.26585 | 2021/09/13 17:48:58 | 1.26574 | - 0.32 | 0.00 | - 0.35 | - 1.1 | |||
Magic #433251717 | ||||||||||||||
13934425 | 2021/09/13 17:48:02 | Buy | 0.01 | EURNZD | 1.65897 | 2021/09/13 17:49:04 | 1.65885 | - 0.09 | 0.00 | - 0.08 | - 1.2 | |||
Magic #433237745 | ||||||||||||||
13934454 | 2021/09/13 17:49:06 | Sell | 0.02 | CADJPY | 86.868 | 2021/09/13 17:49:20 | 86.865 | - 0.13 | 0.00 | 0.05 | 0.3 | |||
Magic #433251915 | ||||||||||||||
13934453 | 2021/09/13 17:49:06 | Buy | 0.01 | EURUSD | 1.18045 | 2021/09/13 17:49:20 | 1.1804 | - 0.09 | 0.00 | - 0.05 | - 0.5 | |||
Magic #433251913 | ||||||||||||||
13934644 | 2021/09/13 17:58:17 | Sell | 0.50 | GBPUSD | 1.38496 | 2021/09/13 17:59:02 | 1.3851 | - 5.54 | 0.00 | - 7.00 | - 1.4 | |||
Magic #433254730 | ||||||||||||||
13935230 | 2021/09/13 18:31:02 | Buy | 0.01 | USDCAD | 1.26445 | 2021/09/13 20:38:55 | 1.26687 | - 0.08 | 0.00 | 1.91 | 24.2 | |||
Magic #433263900 | ||||||||||||||
13935279 | 2021/09/13 18:33:52 | Sell | 0.01 | AUDUSD | 0.7375 | 2021/09/13 21:08:42 | 0.73602 | - 0.06 | 0.00 | 1.48 | 14.8 | |||
Magic #433264543 | ||||||||||||||
13937154 | 2021/09/13 22:08:49 | Buy | 0.01 | NZDJPY | 78.125 | 2021/09/13 22:37:39 | 78.18 | - 0.06 | 0.00 | 0.50 | 5.5 | |||
Magic #433295348 | ||||||||||||||
13946588 | 2021/09/14 15:35:30 | Sell | 0.02 | NZDJPY | 78.59 | 2021/09/14 16:22:53 | 78.449 | - 0.11 | 0.00 | 2.57 | 14.1 | |||
Magic #433474007 | ||||||||||||||
13938844 | 2021/09/14 04:19:38 | Sell | 0.01 | NZDJPY | 78.378 | 2021/09/14 16:22:54 | 78.449 | - 0.06 | 0.00 | - 0.65 | - 7.1 | |||
Magic #433330127 | ||||||||||||||
13946538 | 2021/09/14 15:34:53 | Sell | 0.04 | GBPJPY | 152.783 | 2021/09/14 16:42:48 | 152.626 | - 0.45 | 0.00 | 5.72 | 15.7 | |||
Magic #433472259 | ||||||||||||||
13938838 | 2021/09/14 04:19:13 | Sell | 0.01 | GBPJPY | 152.348 | 2021/09/14 16:42:49 | 152.628 | - 0.11 | 0.00 | - 2.55 | - 28.0 | |||
Magic #433330036 | ||||||||||||||
13941161 | 2021/09/14 10:05:15 | Sell | 0.02 | GBPJPY | 152.559 | 2021/09/14 16:42:49 | 152.628 | - 0.22 | 0.00 | - 1.25 | - 6.9 | |||
Magic #433379751 | ||||||||||||||
13938835 | 2021/09/14 04:18:57 | Sell | 0.01 | CADJPY | 87.045 | 2021/09/14 16:52:38 | 86.818 | - 0.07 | 0.00 | 2.06 | 22.7 | |||
Magic #433329937 | ||||||||||||||
13948124 | 2021/09/14 16:22:56 | Sell | 0.01 | AUDJPY | 80.874 | 2021/09/14 16:53:18 | 80.654 | - 0.06 | 0.00 | 2.01 | 22.0 | |||
Magic #433502280 | ||||||||||||||
13948759 | 2021/09/14 16:42:50 | Buy | 0.01 | EURCAD | 1.49377 | 2021/09/14 16:53:18 | 1.49617 | - 0.09 | 0.00 | 1.90 | 24.0 | |||
Magic #433514068 | ||||||||||||||
13950098 | 2021/09/14 17:28:33 | Buy | 0.01 | AUDCHF | 0.67465 | 2021/09/15 06:31:24 | 0.67332 | - 0.06 | 0.00 | - 1.44 | - 13.3 | |||
Magic #433538837 | ||||||||||||||
13956211 | 2021/09/15 05:00:35 | Buy | 0.02 | AUDCHF | 0.67185 | 2021/09/15 06:31:24 | 0.67332 | - 0.11 | 0.00 | 3.20 | 14.7 | |||
Magic #433654987 | ||||||||||||||
13955766 | 2021/09/15 03:57:26 | Buy | 0.02 | EURJPY | 129.361 | 2021/09/15 06:59:13 | 129.41 | - 0.19 | 0.00 | 0.89 | 4.9 | |||
Magic #433645129 | ||||||||||||||
13956726 | 2021/09/15 06:31:25 | Buy | 0.01 | AUDJPY | 80.291 | 2021/09/15 07:11:55 | 80.314 | - 0.06 | 0.00 | 0.21 | 2.3 | |||
Magic #433666601 | ||||||||||||||
13956928 | 2021/09/15 07:12:30 | Buy | 0.01 | CADJPY | 86.452 | 2021/09/15 08:32:57 | 86.355 | - 0.07 | 0.00 | - 0.88 | - 9.7 | |||
Magic #433670541 | ||||||||||||||
13957185 | 2021/09/15 08:16:04 | Buy | 0.02 | EURJPY | 129.367 | 2021/09/15 08:32:57 | 129.347 | - 0.19 | 0.00 | - 0.37 | - 2.0 | |||
Magic #433676213 | ||||||||||||||
13950967 | 2021/09/14 18:00:01 | Buy | 0.01 | EURJPY | 129.641 | 2021/09/15 08:32:58 | 129.349 | - 0.09 | - 0.03 | - 2.66 | - 29.2 | |||
Magic #433554780 | ||||||||||||||
13949470 | 2021/09/14 17:02:05 | Buy | 0.01 | EURCHF | 1.08751 | 2021/09/15 08:32:59 | 1.08622 | - 0.09 | - 0.01 | - 1.40 | - 12.9 | |||
Magic #433526863 | ||||||||||||||
99 closed orders with total profit of USD 70.80 | - 22.22 | - 2.99 | 1 096.01 | 595.7 | ||||||||||
Open orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No open orders) | ||||||||||||||
Pending orders: | ||||||||||||||
Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
(No pending orders) |