TurBit FX

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

X
turbit-fx4.32001152
Fri 8 May 2015 11:40:18 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 604.233 745.95 141.72 0.003 677.22 68.73-1 395.775 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
271090102014/12/15 00:58:43Deposit 0.00 0.005 000.00
271232242014/12/15 04:59:00Buy 0.10AUDUSD0.821480.82350.82752014/12/15 09:51:450.8235- 0.70 0.00 20.20 20.2
271519942014/12/15 14:58:08Buy 0.10XAUUSD12091212.512352014/12/15 18:34:091216.49- 0.70 0.00 74.90 74.9
271995702014/12/15 17:58:43Buy 0.18AUDUSD0.8210.82250.8272014/12/15 19:02:150.8225- 1.26 0.00 27.00 15.0
272059592014/12/15 18:55:57Buy 0.21USDJPY117.7116.5121.72014/12/16 11:06:57116.5- 1.47- 0.07- 216.31- 120.0
272187122014/12/15 21:30:04Buy 0.18XAUUSD1204121412352014/12/16 14:34:441214- 1.26- 0.02 180.00 100.0
273475532014/12/16 15:56:53Buy 0.21USDCAD1.16351.1621.1682014/12/16 16:06:261.162- 1.47 0.00- 27.11- 15.0
274296912014/12/17 07:46:34Buy 0.18AUDUSD0.81550.81650.8232014/12/17 10:31:540.8165- 1.26 0.00 18.00 10.0
274671242014/12/17 21:06:55Buy 0.18XAUUSD1189119412352014/12/17 21:41:021194- 1.26 0.00 90.00 50.0
275358572014/12/17 21:07:10Buy 0.21USDJPY117.9118.61212014/12/17 23:11:11118.6- 1.47 0.00 123.95 70.0
275865372014/12/17 22:46:41Buy 0.18GBPUSD1.5551.5551.572014/12/18 09:16:191.555- 1.26 0.11 0.00 0.0
279197572014/12/22 17:39:11Buy 0.18XAUUSD1192117712222014/12/22 19:39:231177- 1.26 0.00- 270.00- 150.0
279224022014/12/22 19:44:46Buy 0.18GBPUSD1.5611.55351.5732014/12/23 14:23:011.5535- 1.26 0.04- 135.00- 75.0
279650752014/12/23 11:04:45Sell 0.18AUDUSD0.81250.8110.8052014/12/23 17:25:270.81095- 1.26 0.00 27.90 15.5
281328442014/12/29 17:00:06Buy 0.17XAUUSD1187118312022014/12/29 17:40:301183- 1.19 0.00- 68.00- 40.0
281334282014/12/29 11:29:12Sell 0.17EURUSD1.2211.2171.2112014/12/30 09:47:151.217- 1.19- 0.02 68.00 40.0
283670982015/01/02 09:29:59Buy 0.17EURUSD1.2041.2041.212015/01/02 14:30:261.204- 1.19 0.00 0.00 0.0
286025292015/01/06 08:28:13Buy 0.20USDJPY119118.71212015/01/06 08:45:48118.7- 1.40 0.00- 50.55- 30.0
285287252015/01/05 16:04:19Buy 0.17EURUSD1.1911.1951.2012015/01/06 09:30:291.19533- 1.19- 0.27 73.61 43.3
288720382015/01/08 09:53:17Sell 0.17AUDUSD0.810.8250.7952015/01/12 05:32:330.825- 1.19- 2.44- 255.00- 150.0
288715942015/01/08 12:05:19Buy 0.17EURUSD1.1771.1831.2072015/01/12 10:19:401.183- 1.19- 0.54 102.00 60.0
291617032015/01/12 12:01:27Buy 0.17XAUUSD1223122512482015/01/12 17:12:111225- 1.19 0.00 34.00 20.0
291463802015/01/12 10:06:40Buy 0.16GBPUSD1.5131.51551.5282015/01/12 17:17:571.5155- 1.12 0.00 40.00 25.0
291892322015/01/12 16:29:23Buy 0.17AUDUSD0.8140.8180.8262015/01/13 06:27:120.81811- 1.19 0.78 69.87 41.1
292480342015/01/13 05:49:43Buy 0.01USDCHF1.013071.0111.0212015/01/13 06:48:271.01423- 0.07 0.00 1.14 11.6
291985042015/01/12 17:24:07Buy 0.20USDJPY118.4118.6121.42015/01/13 08:40:49118.6- 1.40- 0.07 33.73 20.0
292421042015/01/13 04:11:21Sell 0.17GBPUSD1.51751.51651.51152015/01/13 11:29:471.5115- 1.19 0.00 102.00 60.0
293072762015/01/13 17:05:50Buy 0.18XAUUSD1232123512542015/01/13 20:16:571235- 1.26 0.00 54.00 30.0
292564912015/01/13 11:51:44Buy 0.17AUDUSD0.81350.8150.8252015/01/13 20:45:080.815- 1.19 0.00 25.50 15.0
293657182015/01/13 20:31:16Buy 0.18XAUUSD1233123112432015/01/13 21:04:301231- 1.26 0.00- 36.00- 20.0
293033882015/01/13 14:12:31Buy 0.18EURUSD1.17951.17951.1842015/01/14 10:00:311.1795- 1.26- 0.29 0.00 0.0
293598922015/01/13 20:51:51Buy 0.21USDJPY117.7116.2120.72015/01/14 15:37:57116.2- 1.47- 0.07- 271.08- 150.0
294333152015/01/14 09:43:43Buy 0.18XAUUSD1230122412422015/01/14 16:03:391242- 1.26 0.00 216.00 120.0
296130092015/01/15 10:42:07Buy 0.18GBPUSD1.52051.5161.532015/01/15 11:35:511.516- 1.26 0.00- 81.00- 45.0
295764862015/01/15 02:40:42Buy 0.18XAUUSD1231125312602015/01/15 13:18:591253- 1.26 0.00 396.00 220.0
297205972015/01/15 15:28:28Buy 0.22USDCAD1.18151.19351.2072015/01/15 16:52:041.1935- 1.54 0.00 221.20 120.0
297493112015/01/15 17:44:12Buy 0.19EURUSD1.1611.1621.1712015/01/15 20:57:141.162- 1.33 0.00 19.00 10.0
297424552015/01/15 17:01:59Buy 0.19AUDUSD0.82110.8190.8412015/01/16 00:23:580.819- 1.33 0.87- 39.90- 21.0
297424532015/01/15 17:01:59Buy 0.19GBPUSD1.52051.52151.5292015/01/16 11:46:471.5215- 1.33 0.04 19.00 10.0
299412292015/01/16 17:30:02Buy 0.19AUDUSD0.8180.8180.832015/01/16 17:39:490.81955- 1.33 0.00 29.45 15.5
299444892015/01/16 17:43:46Buy 0.19AUDUSD0.8180.8120.832015/01/16 17:51:040.819- 1.33 0.00 19.00 10.0
300246092015/01/19 08:58:14Buy 0.23USDCAD1.1951.19751.2072015/01/19 15:42:261.1975- 1.61 0.00 48.02 25.0
300248722015/01/19 07:50:01Buy 0.23USDJPY117.12117.4118.42015/01/19 16:39:53117.4- 1.61 0.00 54.86 28.0
300572652015/01/19 12:21:41Buy 0.20AUDUSD0.82050.8220.8322015/01/19 16:51:570.822- 1.40 0.00 30.00 15.0
301552642015/01/20 05:34:42Buy 0.20AUDUSD0.81750.81950.832015/01/20 13:42:110.8195- 1.40 0.00 40.00 20.0
302540652015/01/20 17:29:25Buy 0.20AUDUSD0.81730.82050.82752015/01/21 07:06:240.8205- 1.40 0.92 64.00 32.0
302645682015/01/20 18:50:45Buy 0.20EURUSD1.15651.15731.16152015/01/21 09:04:591.1573- 1.40- 0.32 16.00 8.0
303376992015/01/21 10:01:24Buy 0.20XAUUSD1298130013182015/01/21 15:48:521300- 1.40 0.00 40.00 20.0
304211342015/01/21 17:45:33Buy 0.21XAUUSD12861289.513182015/01/21 18:23:391289.5- 1.47 0.00 73.50 35.0
304275672015/01/21 17:09:08Buy 0.21AUDUSD0.81750.8090.8452015/01/22 09:54:540.809- 1.47 2.90- 178.50- 85.0
303397122015/01/21 09:23:01Buy 0.20GBPUSD1.51651.5161.5192015/01/22 11:58:441.516- 1.40 0.12- 10.00- 5.0
305228632015/01/22 08:29:43Buy 0.21XAUUSD1286128813182015/01/22 15:29:401288.65- 1.47 0.00 55.65 26.5
307887052015/01/23 08:01:06Buy 0.20EURUSD1.13251.13251.14252015/01/23 10:38:491.1325- 1.40 0.00 0.00 0.0
308145442015/01/23 10:44:22Buy 0.20EURUSD1.131691.1271.14152015/01/23 10:53:011.127- 1.40 0.00- 93.80- 46.9
308218542015/01/23 11:17:38Buy 0.20EURUSD1.126461.1241.1372015/01/23 11:48:581.124- 1.40 0.00- 49.20- 24.6
306957472015/01/22 18:42:05Buy 0.20GBPUSD1.504791.5011.50752015/01/23 17:54:021.501- 1.40 0.04- 75.80- 37.9
308640462015/01/23 17:15:44Buy 0.20XAUUSD1285129113182015/01/23 21:10:281291.06- 1.40 0.00 121.20 60.6
310087602015/01/26 10:46:09Buy 0.20XAUUSD1286129013032015/01/27 19:29:591290- 1.40- 0.02 80.00 40.0
313812452015/01/28 16:18:19Buy 0.20XAUUSD1285128113052015/01/28 21:20:381281- 1.40 0.00- 80.00- 40.0
315377982015/01/28 21:57:46Buy 0.20XAUUSD1283126813052015/01/29 13:40:431268- 1.40- 0.06- 300.00- 150.0
316969812015/01/29 18:22:16Buy 0.19GBPUSD1.5061.50751.5112015/01/30 08:55:461.5075- 1.33 0.04 28.50 15.0
316424282015/01/29 19:15:02Buy 0.19XAUUSD1255.5126212742015/01/30 13:57:311262- 1.33- 0.02 123.50 65.0
318457432015/01/30 16:42:00Buy 0.19GBPUSD1.5041.5011.5132015/01/30 17:32:291.501- 1.33 0.00- 57.00- 30.0
318662072015/01/30 18:06:15Sell 0.19XAUUSD1273127612662015/01/30 18:32:231276- 1.33 0.00- 57.00- 30.0
319683932015/02/02 11:55:06Buy 0.19GBPUSD1.5051.50551.532015/02/02 17:25:371.5055- 1.33 0.00 9.50 5.0
320797842015/02/03 06:01:20Buy 0.22USDJPY117.05117.3119.32015/02/03 11:37:27117.3- 1.54 0.00 46.89 25.0
320779902015/02/03 10:51:00Buy 0.24USDCAD1.2571.257421.2792015/02/03 15:16:461.25742- 1.68 0.00 8.02 4.2
320279912015/02/03 15:00:23Buy 0.19XAUUSD12681269.7412842015/02/03 15:16:551269.74- 1.33 0.00 33.06 17.4
320304452015/02/03 08:18:08Buy 0.19GBPUSD1.50151.50851.5152015/02/03 17:40:031.5085- 1.33 0.00 133.00 70.0
322346152015/02/03 20:22:57Buy 0.25USDCAD1.2391.2441.262015/02/04 12:27:351.244- 1.75- 0.74 100.48 50.0
321576202015/02/03 17:34:14Buy 0.19XAUUSD1259126512932015/02/04 14:17:121265.15- 1.33- 0.02 116.85 61.5
329432432015/02/05 10:00:52Buy 0.21XAUUSD1268126512852015/02/05 11:04:401265- 1.47 0.00- 63.00- 30.0
329951312015/02/06 15:30:01Buy 0.20XAUUSD1257123813052015/02/06 16:09:091238- 1.40 0.00- 380.00- 190.0
334094312015/02/06 17:15:53Buy 0.19XAUUSD1235122012852015/02/09 01:06:411234.93- 1.33- 0.02- 1.33- 0.7
335702352015/02/09 15:18:01Sell 0.19AUDUSD0.78180.7790.7752015/02/10 14:09:560.77872- 1.33- 1.37 58.52 30.8
335416682015/02/09 11:38:03Buy 0.23USDJPY118.65119.2120.652015/02/10 16:01:10119.462- 1.61- 0.08 156.33 81.2
338612862015/02/11 13:20:48Sell 0.20GBPUSD1.52951.5271.50852015/02/11 17:59:541.527- 1.40 0.00 50.00 25.0
334806882015/02/11 17:28:29Buy 0.19XAUUSD1222122512502015/02/12 11:11:101225- 1.33- 0.06 57.00 30.0
340764062015/02/12 15:40:39Buy 0.25USDCAD1.2541.2371.282015/02/17 13:25:241.237- 1.75- 2.22- 343.57- 170.0
345455802015/02/17 17:16:35Buy 0.19GBPUSD1.53351.543931.5552015/02/18 21:59:061.54393- 1.33 0.04 198.17 104.3
347090042015/02/19 14:12:35Buy 0.23EURJPY135.2135.351372015/02/19 16:49:36135.363- 1.61 0.00 31.51 16.3
347239292015/02/19 14:58:42Buy 0.20GBPUSD1.5421.54251.5622015/02/19 19:37:001.5425- 1.40 0.00 10.00 5.0
347968092015/02/19 20:15:44Buy 0.20XAUUSD1207120712372015/02/20 04:47:021207- 1.40- 0.02 0.00 0.0
347895812015/02/19 19:36:50Buy 0.23EURJPY135.1134.71372015/02/20 10:10:53134.7- 1.61- 0.29- 77.41- 40.0
348956072015/02/20 15:36:33Buy 0.23EURJPY133.7134.7135.72015/02/20 19:34:09134.7- 1.61 0.00 193.82 100.0
349035332015/02/20 18:54:22Buy 0.19EURUSD1.13651.141.152015/02/20 20:31:411.14- 1.33 0.00 66.50 35.0
350117772015/02/23 10:17:36Buy 0.24EURJPY135.3135.1136.32015/02/23 10:20:11135.138- 1.68 0.00- 32.63- 16.2
350112172015/02/23 10:14:57Buy 0.20EURUSD1.13551.13351.1432015/02/23 10:25:351.1335- 1.40 0.00- 40.00- 20.0
350167242015/02/23 11:00:50Buy 0.24EURJPY135.2135.26136.32015/02/24 14:53:21135.26- 1.68- 0.30 12.05 6.0
348038122015/02/19 21:25:48Buy 0.20GBPUSD1.5411.5411.5522015/02/24 17:01:231.541- 1.40 0.12 0.00 0.0
340742372015/02/12 15:35:50Buy 0.24USDJPY119.3119.5120.42015/02/24 17:14:11119.5- 1.68- 0.80 40.17 20.0
351667952015/02/24 17:36:20Buy 0.25USDCAD1.2571.2571.282015/02/24 21:00:521.257- 1.75 0.00 0.00 0.0
352109012015/02/24 19:16:06Buy 0.24EURJPY134.65135.01136.652015/02/25 10:13:36135.01- 1.68- 0.30 72.70 36.0
351845732015/02/24 19:30:39Buy 0.24USDJPY118.9119.252120.32015/02/27 02:08:34119.252- 1.68- 0.40 70.84 35.2
354453492015/02/26 15:50:53Buy 0.20EURUSD1.1271.1121.1242015/03/02 14:23:491.124- 1.40- 0.64- 60.00- 30.0
352593642015/03/02 09:46:36Buy 0.20GBPUSD1.53951.53751.5672015/03/02 15:37:541.5375- 1.40 0.00- 40.00- 20.0
358251002015/03/03 15:30:39Buy 0.26USDCAD1.24551.24351.2652015/03/03 15:36:591.2435- 1.82 0.00- 41.82- 20.0
352996942015/02/26 14:17:38Buy 0.24EURJPY134.65133.15136.652015/03/04 10:45:54133.18- 1.68- 1.20- 294.78- 147.0
360346892015/03/04 16:15:43Buy 0.20EURUSD1.11051.10851.1272015/03/04 16:57:331.1085- 1.40 0.00- 40.00- 20.0
362014742015/03/03 17:40:39Buy 0.25USDCAD1.2441.249071.2652015/03/04 17:00:021.24907- 1.75- 0.74 101.48 50.7
358412992015/03/02 17:07:34Buy 0.20GBPUSD1.537881.5231.5652015/03/05 08:23:411.523- 1.40 0.20- 297.60- 148.8
366875402015/03/04 18:19:42Buy 0.24USDCAD1.24351.246031.2652015/03/05 16:14:591.24603- 1.68- 2.14 48.73 25.3
368138052015/03/05 16:09:46Buy 0.18EURUSD1.101321.10151.112015/03/05 16:22:161.10182- 1.26 0.00 9.00 5.0
368451002015/03/05 18:22:14Buy 0.18GBPUSD1.522721.523991.5352015/03/06 02:12:091.52399- 1.26 0.04 22.86 12.7
373005882015/03/10 15:24:33Buy 0.22EURJPY130.25129.95131.72015/03/10 15:32:24130.003- 1.54 0.00- 44.84- 24.7
372251042015/03/10 06:13:26Sell 0.23USDJPY121.75121.124120.752015/03/10 15:51:06121.124- 1.61 0.00 118.87 62.6
373032042015/03/10 22:04:16Buy 0.22GBPJPY182.45182.85183.752015/03/11 08:42:23182.85- 1.54 0.00 72.54 40.0
374106662015/03/11 12:30:17Buy 0.23GBPJPY182.5182.921842015/03/11 14:17:34182.992- 1.61 0.00 93.15 49.2
374830842015/03/11 16:46:28Buy 0.23GBPJPY182.2181.31842015/03/11 18:05:43181.3- 1.61 0.00- 170.48- 90.0
375201702015/03/11 19:23:20Buy 0.23GBPJPY181.55181.5871842015/03/12 10:52:11181.587- 1.61 0.00 7.03 3.7
373234862015/03/12 09:48:41Buy 0.23USDJPY121.25120.71232015/03/12 15:30:04120.7- 1.61 0.00- 104.81- 55.0
376582042015/03/12 16:01:41Buy 0.22GBPJPY181179.9183.72015/03/13 13:19:45179.9- 1.54 0.00- 199.30- 110.0
377143502015/03/13 13:18:35Buy 0.18GBPUSD1.4821.482281.5152015/03/16 23:09:001.48228- 1.26 0.04 5.04 2.8
377987042015/03/13 16:30:55Buy 0.21GBPJPY179.3179.8911832015/03/17 00:00:15179.977- 1.47 0.00 117.17 67.7
380638432015/03/17 16:20:21Buy 0.18XAUUSD1143114211522015/03/17 16:46:311152- 1.26 0.00 162.00 90.0
384142172015/03/18 21:21:24Sell 0.23EURJPY129.9130.21282015/03/18 22:15:08130.2- 1.61 0.00- 57.37- 30.0
381156482015/03/18 21:00:48Sell 0.18EURUSD1.0721.0861.04552015/03/18 23:02:271.086- 1.26 0.00- 252.00- 140.0
386124462015/03/19 11:40:41Buy 0.18EURUSD1.0651.0711.0842015/03/19 14:50:261.071- 1.26 0.00 108.00 60.0
387151492015/03/19 17:07:16Buy 0.18GBPUSD1.47651.477431.4952015/03/19 17:21:481.47743- 1.26 0.00 16.74 9.3
387148672015/03/19 17:06:04Buy 0.22GBPJPY178.443178.151802015/03/19 17:27:37178.15- 1.54 0.00- 53.38- 29.3
387145272015/03/19 17:57:29Buy 0.18EURUSD1.0651.06351.082015/03/19 18:47:211.0635- 1.26 0.00- 27.00- 15.0
387337302015/03/19 18:31:52Buy 0.22GBPJPY178.25177.951802015/03/19 19:01:47177.95- 1.54 0.00- 54.57- 30.0
387446402015/03/19 19:03:03Buy 0.18EURUSD1.0621.062941.082015/03/19 20:40:371.06294- 1.26 0.00 16.92 9.4
376594252015/03/18 22:57:32Buy 0.22USDJPY120.1120.832121.552015/03/19 23:29:56120.832- 1.54- 0.22 133.28 73.2
387510542015/03/19 19:13:25Buy 0.21GBPJPY178.109178.1531802015/03/20 02:53:22178.153- 1.47 0.00 7.65 4.4
385445702015/03/20 15:08:45Sell 0.18XAUUSD11751172.5511532015/03/20 15:47:541172.55- 1.26 0.00 44.10 24.5
389622512015/03/20 17:55:50Sell 0.22GBPJPY179.6179.41782015/03/20 18:25:35179.4- 1.54 0.00 36.50 20.0
389949582015/03/20 20:02:25Sell 0.22GBPJPY180179.51782015/03/20 22:26:00179.5- 1.54 0.00 91.54 50.0
389845742015/03/20 19:36:42Sell 0.18XAUUSD1185118311652015/03/20 22:29:071183- 1.26 0.00 36.00 20.0
390905432015/03/23 10:52:17Buy 0.19GBPUSD1.4891.4911.50252015/03/23 14:01:431.491- 1.33 0.00 38.00 20.0
390760302015/03/23 07:45:34Buy 0.22GBPJPY179.1178.51812015/03/23 14:42:01178.5- 1.54 0.00- 110.20- 60.0
391560452015/03/23 15:06:48Buy 0.23USDCAD1.25451.25251.272015/03/23 16:15:011.2525- 1.61 0.00- 36.73- 20.0
390768962015/03/23 16:18:51Sell 0.19AUDUSD0.7840.78350.7642015/03/23 17:05:020.7835- 1.33 0.00 9.50 5.0
391807322015/03/23 17:01:44Buy 0.18GBPUSD1.490561.493281.5052015/03/23 20:10:501.49328- 1.26 0.00 48.96 27.2
392180462015/03/24 14:48:42Sell 0.18AUDUSD0.79050.79350.7652015/03/24 15:46:350.7935- 1.26 0.00- 54.00- 30.0
393331832015/03/24 15:46:24Sell 0.19EURUSD1.10251.094141.0732015/03/24 17:07:071.09414- 1.33 0.00 158.84 83.6
393328592015/03/24 15:43:42Buy 0.23USDCAD1.2461.2491.282015/03/24 19:12:401.249- 1.61 0.00 55.24 30.0
394264772015/03/24 17:10:49Buy 0.23GBPJPY178.1178.151802015/03/24 19:25:11178.15- 1.61 0.00 9.59 5.0
394611752015/03/24 20:53:29Buy 0.23GBPJPY177.85177.551792015/03/24 21:27:55177.55- 1.61 0.00- 57.69- 30.0
392227932015/03/24 17:23:44Buy 0.19GBPUSD1.4861.4891.5032015/03/25 14:46:211.48932- 1.33 0.04 63.08 33.2
394476152015/03/24 18:39:29Buy 0.19EURUSD1.08921.098421.1022015/03/25 15:35:381.09842- 1.33- 0.30 175.18 92.2
394766992015/03/26 07:09:59Buy 0.23GBPJPY177.251771802015/03/26 08:53:55177- 1.61 0.00- 48.35- 25.0
390732012015/03/23 14:20:30Buy 0.22USDJPY119.85118.5121.852015/03/26 11:09:40118.5- 1.54- 0.36- 250.63- 135.0
399666682015/03/27 05:13:23Buy 0.19EURUSD1.0871.0831.1042015/03/27 10:36:501.083- 1.33 0.00- 76.00- 40.0
399666712015/03/27 10:31:44Buy 0.19GBPUSD1.4821.4781.5052015/03/30 14:30:181.478- 1.33 0.04- 76.00- 40.0
415691492015/04/07 12:26:09Buy 0.22EURJPY130.15130.31312015/04/07 15:02:33130.3- 1.54 0.00 27.49 15.0
415195422015/04/07 11:19:10Buy 0.18GBPUSD1.4881.4881.5022015/04/07 15:16:111.488- 1.26 0.00 0.00 0.0
415195372015/04/07 07:30:00Sell 0.18AUDUSD0.7670.7650.7622015/04/07 16:14:470.765- 1.26 0.00 36.00 20.0
416724772015/04/08 07:10:00Buy 0.22EURJPY130.15129.91312015/04/08 07:52:51129.9- 1.54 0.00- 45.95- 25.0
416759332015/04/08 08:05:17Buy 0.22EURJPY129.95130.151312015/04/08 11:45:49130.15- 1.54 0.00 36.70 20.0
415895792015/04/07 21:04:45Buy 0.18GBPUSD1.4841.493321.4992015/04/08 14:29:561.49332- 1.26 0.04 167.76 93.2
415195382015/04/07 15:22:21Sell 0.22USDJPY120.2119.8119.452015/04/08 14:30:53119.8- 1.54- 0.29 73.46 40.0
416906792015/04/08 12:48:16Buy 0.23USDCAD1.2441.252731.272015/04/08 17:56:291.25273- 1.61 0.00 160.28 87.3
416762482015/04/08 12:47:56Sell 0.18AUDUSD0.7720.770150.7522015/04/08 18:03:200.7701- 1.26 0.00 34.20 19.0
417182582015/04/08 15:07:38Sell 0.22GBPJPY179.1178.883177.82015/04/08 21:00:01178.883- 1.54 0.00 39.83 21.7
415626682015/04/08 17:53:53Buy 0.18XAUUSD1202.51203.7912302015/04/08 21:00:341203.79- 1.26 0.00 23.22 12.9
417859252015/04/08 20:06:15Sell 0.20AUDUSD0.77150.770.762015/04/08 21:19:040.77- 1.40 0.00 30.00 15.0
417370452015/04/08 15:43:21Buy 0.23USDJPY119.71201212015/04/08 21:52:04120- 1.61 0.00 57.50 30.0
418090642015/04/08 22:14:41Buy 0.24EURJPY129.5129.21312015/04/09 10:24:45129.2- 1.68- 0.90- 59.90- 30.0
418009912015/04/09 08:40:26Buy 0.20XAUUSD1195.51199.5912202015/04/09 15:31:231199.59- 1.40 0.00 81.80 40.9
418721012015/04/09 12:37:11Buy 0.24EURJPY129.05128.751312015/04/09 17:16:17128.75- 1.68 0.00- 59.89- 30.0
418717602015/04/09 10:53:32Buy 0.24GBPJPY177.85177.451802015/04/09 17:17:09177.525- 1.68 0.00- 64.88- 32.5
415195402015/04/07 11:16:42Buy 0.18EURUSD1.0891.0691.1042015/04/09 17:33:351.069- 1.26- 1.15- 360.00- 200.0
418067272015/04/09 13:34:45Sell 0.20AUDUSD0.7730.7760.762015/04/09 18:02:340.77006- 1.40 0.00 58.80 29.4
418043092015/04/08 21:32:02Buy 0.20GBPUSD1.4871.4711.5052015/04/09 20:45:301.471- 1.40 0.12- 320.00- 160.0
419321682015/04/09 17:54:59Buy 0.22EURJPY128.5127.81302015/04/10 11:14:42127.8- 1.54- 0.27- 127.97- 70.0
420439352015/04/10 12:09:11Buy 0.21EURJPY127.59127.451292015/04/10 12:12:56127.45- 1.47 0.00- 24.44- 14.0
419462092015/04/10 10:09:44Buy 0.19EURUSD1.06251.0591.092015/04/10 12:18:451.059- 1.33 0.00- 66.50- 35.0
419140022015/04/09 20:05:12Buy 0.20XAUUSD1193.5120012142015/04/10 15:02:061200- 1.40- 0.30 130.00 65.0
420224102015/04/10 11:50:16Buy 0.18GBPUSD1.46451.45451.482015/04/10 22:47:581.46444- 1.26 0.00- 1.08- 0.6
420464832015/04/10 12:35:05Buy 0.20EURJPY127.55126.751292015/04/10 22:47:58127.38- 1.40 0.00- 28.30- 17.0
420160512015/04/10 12:58:46Buy 0.18AUDUSD0.76740.7620.7752015/04/13 05:07:210.762- 1.26 0.83- 97.20- 54.0
422019892015/04/13 12:22:11Buy 0.17EURUSD1.05551.0541.0652015/04/13 12:32:431.054- 1.19 0.00- 25.50- 15.0
422206822015/04/13 15:40:28Buy 0.20EURJPY126.95127.051292015/04/13 16:37:33127.064- 1.40 0.00 18.97 11.4
420073982015/04/10 09:01:21Buy 0.21GBPJPY177.2175.31792015/04/14 11:30:02175.3- 1.47 0.00- 333.13- 190.0
422576632015/04/14 16:06:24Buy 0.21USDCAD1.2511.2481.272015/04/14 16:19:061.248- 1.47 0.00- 50.48- 30.0
424523132015/04/14 16:01:32Sell 0.16GBPUSD1.47751.4751.4452015/04/15 13:32:071.475- 1.12- 0.37 40.00 25.0
422570732015/04/14 16:00:11Sell 0.17EURUSD1.0651.0621.0462015/04/15 16:10:371.062- 1.19- 0.02 51.00 30.0
425115622015/04/14 18:24:56Buy 0.19USDCAD1.246961.2541.272015/04/15 16:29:521.254- 1.33- 0.56 106.67 70.4
426525422015/04/15 16:44:16Sell 0.19GBPJPY176.6176.31752015/04/15 18:00:05176.168- 1.33 0.00 68.79 43.2
426097882015/04/15 15:30:20Sell 0.16GBPUSD1.4781.4771.462015/04/15 18:01:191.47664- 1.12 0.00 21.76 13.6
426582832015/04/15 18:23:08Buy 0.20USDCAD1.2391.2331.262015/04/15 20:06:561.233- 1.40 0.00- 97.32- 60.0
422003282015/04/14 09:19:33Buy 0.17XAUUSD1194120212072015/04/15 20:28:451202- 1.19- 0.26 136.00 80.0
426841902015/04/15 22:05:24Sell 0.20GBPJPY176.6176.81752015/04/15 22:23:14176.8- 1.40 0.00- 33.58- 20.0
427142662015/04/15 20:25:43Buy 0.20USDCAD1.2291.2271.2452015/04/16 03:14:451.227- 1.40- 1.81- 32.60- 20.0
426765452015/04/15 18:34:15Sell 0.17GBPUSD1.47851.4911.452015/04/16 13:16:241.491- 1.19- 1.17- 212.50- 125.0
427188692015/04/15 20:45:07Sell 0.17XAUUSD1203119811852015/04/16 18:03:541198- 1.19- 0.56 85.00 50.0
426493532015/04/15 20:06:10Sell 0.16EURUSD1.0651.0831.0452015/04/17 12:02:361.08211- 1.12- 0.07- 273.76- 171.1
432380772015/04/17 12:12:17Sell 0.15EURUSD1.08151.0691.052015/04/21 12:01:131.06839- 1.05- 0.04 196.65 131.1
428567482015/04/16 21:48:21Sell 0.16GBPUSD1.4971.49151.452015/04/21 17:32:531.4915- 1.12- 1.11 88.00 55.0
440455482015/04/21 18:09:16Sell 0.19GBPJPY178.65179.41762015/04/22 12:15:23179.4- 1.33- 0.71- 119.34- 75.0
440541912015/04/22 11:36:52Sell 0.16GBPUSD1.497511.5071.444512015/04/22 14:17:171.507- 1.12 0.00- 151.84- 94.9
440554852015/04/21 18:17:56Sell 0.16EURUSD1.0761.073911.0652015/04/22 16:35:061.07391- 1.12- 0.02 33.44 20.9
441696412015/04/22 09:53:56Sell 0.16AUDUSD0.77750.7730.762015/04/23 05:59:290.773- 1.12- 3.46 72.00 45.0
442770212015/04/22 20:02:05Buy 0.15XAUUSD1188119012102015/04/23 15:04:091190- 1.05- 0.68 30.00 20.0
443230762015/04/23 12:30:23Buy 0.15AUDUSD0.77250.77450.7822015/04/23 20:20:270.77796- 1.05 0.00 81.90 54.6
444474012015/04/23 21:09:59Sell 0.15XAUUSD1197119511832015/04/24 09:31:301194.62- 1.05- 0.17 35.70 23.8
445597272015/04/24 15:34:03Buy 0.16XAUUSD1187118811982015/04/24 15:41:001188- 1.12 0.00 16.00 10.0
446380312015/04/27 06:04:02Sell 0.16XAUUSD1183.161182.1211652015/04/27 10:13:581182.08- 1.12 0.00 17.28 10.8
447286912015/04/27 17:03:04Sell 0.16XAUUSD1192120711732015/04/27 19:50:591207- 1.12 0.00- 240.00- 150.0
