wave-scalper-demo2 4.3300 1216
Mon 16 Mar 2020 10:03:11
Currency:
USD
5 551.77 5 551.77 0.00 0.00 5 551.77 0.00 800.69 5 000.00
This statement has been filtered to exclude trades for particular symbols or EAs. The total balance and equity may not match the value of open and historic orders.
Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 252396660 2019/07/03 19:36:45 Demo deposit 0.00 0.00 5 000.00 253453897 2019/07/09 21:45:00 Sell 0.52 GBPUSD 1.24754 1.25719 1.23754 2019/07/10 00:04:02 1.24612 - 3.64 1.66 73.84 14.2
Magic #1326197416 253469631 2019/07/10 00:04:03 Buy 0.53 GBPUSD 1.24612 1.23896 1.25612 2019/07/10 08:30:00 1.24599 - 3.71 0.00 - 6.89 - 1.3
Magic #1326197416 254077425 2019/07/11 19:30:00 Buy 0.52 GBPUSD 1.25199 1.24421 1.26199 2019/07/12 04:15:00 1.2534 - 3.64 - 4.76 73.32 14.1
Magic #1326197416 255882342 2019/07/19 01:30:02 Buy 0.54 GBPUSD 1.25291 1.23991 1.26291 2019/07/19 13:15:01 1.25357 - 3.78 0.00 35.64 6.6
Magic #1326197416 256966073 2019/07/23 20:45:00 Sell 0.53 GBPUSD 1.24524 1.25394 1.23524 2019/07/24 04:45:01 1.24307 - 3.71 2.03 115.01 21.7
Magic #1326197416 257377363 2019/07/24 21:15:02 Buy 0.55 GBPUSD 1.24853 1.23764 1.25853 2019/07/25 13:15:00 1.24911 - 3.85 - 16.78 31.90 5.8
Magic #1326197416 259007386 2019/07/30 23:30:00 Buy 0.53 GBPUSD 1.21513 1.20683 1.22513 2019/07/31 02:45:01 1.21662 - 3.71 - 5.39 78.97 14.9
Magic #1326197416 260107017 2019/08/01 23:30:00 Buy 0.48 GBPUSD 1.21387 1.20296 1.22387 2019/08/02 03:15:00 1.2136 - 3.36 - 4.88 - 12.96 - 2.7
Magic #1326197416 261678696 2019/08/06 19:15:00 Buy 0.50 GBPUSD 1.21432 1.20703 1.22432 2019/08/06 22:45:01 1.21631 - 3.50 0.00 99.50 19.9
Magic #1326197416 261738447 2019/08/06 22:45:01 Sell 0.52 GBPUSD 1.2163 1.22594 1.2063 2019/08/07 05:45:01 1.21584 - 3.64 1.99 23.92 4.6
Magic #1326197416 262771153 2019/08/08 22:00:07 Buy 0.56 GBPUSD 1.21339 1.20899 1.22339 2019/08/09 03:30:00 1.21479 - 3.92 - 5.70 78.40 14.0
Magic #1326197416 263697327 2019/08/12 21:45:00 Sell 0.58 GBPUSD 1.20843 1.21116 1.19843 2019/08/13 04:30:00 1.20695 - 4.06 2.22 85.84 14.8
Magic #1326197416 265770265 2019/08/19 00:15:43 Sell 0.62 GBPUSD 1.21568 1.21807 1.20568 2019/08/19 10:15:00 1.21292 - 4.34 0.00 171.12 27.6
Magic #1326197416 266621581 2019/08/20 20:00:01 Sell 0.63 GBPUSD 1.21703 1.21844 1.20703 2019/08/21 08:00:02 1.2153 - 4.41 2.41 108.99 17.3
Magic #1326197416 267585825 2019/08/22 21:15:00 Sell 0.63 GBPUSD 1.22604 1.2278 1.21604 2019/08/23 03:30:00 1.22473 - 4.41 2.41 82.53 13.1
Magic #1326197416 269278852 2019/08/27 19:30:00 Sell 0.65 GBPUSD 1.22982 1.23149 1.21982 2019/08/28 02:15:02 1.22853 - 4.55 2.49 83.85 12.9
Magic #1326197416 269802175 2019/08/28 21:51:31 Buy 0.66 GBPUSD 1.22185 1.21578 1.23185 2019/08/29 01:15:00 1.2218 - 4.62 - 20.14 - 3.30 - 0.5
Magic #1326197416 269851711 2019/08/29 01:15:00 Sell 0.65 GBPUSD 1.22177 1.22961 1.21177 2019/08/29 05:00:00 1.22066 - 4.55 0.00 72.15 11.1
Magic #1326197416 271309257 2019/09/02 20:00:10 Sell 0.69 GBPUSD 1.20728 1.21814 1.19728 2019/09/03 05:45:01 1.2041 - 4.83 2.64 219.42 31.8
Magic #1326197416 271965195 2019/09/03 22:00:07 Buy 0.73 GBPUSD 1.20863 1.19535 1.21863 2019/09/04 03:15:00 1.20936 - 5.11 - 7.42 53.29 7.3
Magic #1326197416 272475356 2019/09/04 19:15:00 Sell 0.72 GBPUSD 1.22061 1.2225 1.21061 2019/09/04 21:52:12 1.2225 - 5.04 0.00 - 136.08 - 18.9
Magic #1326197416 273946336 2019/09/09 23:30:00 Buy 0.72 GBPUSD 1.23411 1.22285 1.24411 2019/09/10 09:00:00 1.23448 - 5.04 - 7.32 26.64 3.7
Magic #1326197416 274273087 2019/09/10 19:45:00 Buy 0.72 GBPUSD 1.23473 1.23021 1.24473 2019/09/11 08:30:00 1.23625 - 5.04 - 7.32 109.44 15.2
Magic #1326197416 275251290 2019/09/13 00:01:02 Buy 0.72 GBPUSD 1.23365 1.22783 1.24365 2019/09/13 06:45:00 1.23377 - 5.04 0.00 8.64 1.2
Magic #1326197416 276423134 2019/09/18 01:30:00 Sell 0.72 GBPUSD 1.2504 1.25323 1.2404 2019/09/18 03:30:01 1.24938 - 5.04 0.00 73.44 10.2
Magic #1326197416 276703583 2019/09/18 21:15:00 Buy 0.73 GBPUSD 1.24598 1.24343 1.25598 2019/09/18 22:45:01 1.25068 - 5.11 0.00 343.10 47.0
Magic #1326197416 276762856 2019/09/18 22:45:01 Sell 0.77 GBPUSD 1.25067 1.25188 1.24067 2019/09/19 13:15:01 1.24642 - 5.39 8.85 327.25 42.5
Magic #1326197416 277156659 2019/09/19 23:00:03 Buy 0.87 GBPUSD 1.25233 1.2433 1.26233 2019/09/20 04:30:00 1.25319 - 6.09 - 7.49 74.82 8.6
Magic #1326197416 277842253 2019/09/23 21:45:00 Sell 0.88 GBPUSD 1.24339 1.24993 1.23339 2019/09/24 06:30:00 1.24285 - 6.16 1.67 47.52 5.4
Magic #1326197416 278896905 2019/09/26 22:30:01 Buy 0.87 GBPUSD 1.23244 1.22978 1.24244 2019/09/27 10:00:27 1.22978 - 6.09 - 7.49 - 231.42 - 26.6
Magic #1326197416 280338383 2019/10/02 22:45:12 Buy 0.83 GBPUSD 1.22984 1.22218 1.23984 2019/10/03 12:00:12 1.23133 - 5.81 - 21.44 123.67 14.9
Magic #1326197416 280675548 2019/10/03 21:00:00 Buy 0.85 GBPUSD 1.23609 1.22607 1.24609 2019/10/08 11:37:51 1.22607 - 5.95 - 21.96 - 851.70 - 100.2
Magic #1326197416 281922709 2019/10/09 23:45:00 Buy 0.67 GBPUSD 1.22031 1.21931 1.23031 2019/10/10 05:15:01 1.22264 - 4.69 - 17.31 156.11 23.3
Magic #1326197416 282269992 2019/10/10 19:00:09 Sell 0.70 GBPUSD 1.23823 1.25123 1.22823 2019/10/11 02:30:01 1.24258 - 4.90 1.33 - 304.50 - 43.5
Magic #1326197416 283089390 2019/10/15 00:01:03 Sell 0.64 GBPUSD 1.26063 1.2676 1.25063 2019/10/15 09:32:01 1.2676 - 4.48 0.00 - 446.08 - 69.7
Magic #1326197416 283500729 2019/10/16 01:00:04 Buy 0.55 GBPUSD 1.27667 1.2562 1.28667 2019/10/16 17:00:08 1.28442 - 3.85 0.00 426.25 77.5
Magic #1326197416 284255943 2019/10/17 22:00:02 Sell 0.63 GBPUSD 1.28758 1.29944 1.27758 2019/10/18 03:00:01 1.28654 - 4.41 1.20 65.52 10.4
Magic #1326197416 284543144 2019/10/21 00:30:00 Buy 0.64 GBPUSD 1.29256 1.28346 1.30256 2019/10/21 09:30:00 1.29224 - 4.48 0.00 - 20.48 - 3.2
Magic #1326197416 284818047 2019/10/21 21:00:02 Buy 0.63 GBPUSD 1.29585 1.28689 1.30585 2019/10/22 01:30:01 1.29672 - 4.41 - 5.42 54.81 8.7
Magic #1326197416 284849169 2019/10/22 01:30:02 Sell 0.64 GBPUSD 1.29672 1.30177 1.28672 2019/10/22 09:45:00 1.29631 - 4.48 0.00 26.24 4.1
Magic #1326197416 285399401 2019/10/23 21:30:01 Sell 0.65 GBPUSD 1.28942 1.3005 1.27942 2019/10/24 10:45:00 1.29048 - 4.55 3.71 - 68.90 - 10.6
Magic #1326197416 285688155 2019/10/24 22:00:03 Sell 0.63 GBPUSD 1.28629 1.29547 1.27629 2019/10/25 02:15:00 1.28373 - 4.41 1.20 161.28 25.6
Magic #1326197416 286396128 2019/10/29 20:45:00 Buy 0.68 GBPUSD 1.28636 1.28017 1.29636 2019/10/30 11:00:00 1.28933 - 4.76 - 5.85 201.96 29.7
Magic #1326197416 286989314 2019/10/31 22:45:00 Sell 0.72 GBPUSD 1.29526 1.2981 1.28526 2019/11/01 00:45:00 1.29297 - 5.04 1.37 164.88 22.9
Magic #1326197416 287002551 2019/11/01 00:45:00 Buy 0.76 GBPUSD 1.29298 1.28889 1.30298 2019/11/01 03:45:00 1.29423 - 5.32 0.00 95.00 12.5
Magic #1326197416 289834024 2019/11/18 23:00:00 Buy 0.79 GBPUSD 1.29506 1.28946 1.30506 2019/11/19 05:45:01 1.29557 - 5.53 - 6.80 40.29 5.1
Magic #1326197416 290554884 2019/11/21 22:45:02 Sell 0.81 GBPUSD 1.29054 1.29748 1.28054 2019/11/22 05:00:03 1.29137 - 5.67 0.73 - 67.23 - 8.3
Magic #1326197416 290988465 2019/11/25 21:30:00 Sell 0.80 GBPUSD 1.29014 1.29167 1.28014 2019/11/26 07:30:05 1.28908 - 5.60 0.72 84.80 10.6
Magic #1326197416 291412386 2019/11/27 23:45:01 Buy 0.82 GBPUSD 1.29002 1.28224 1.30002 2019/11/28 00:30:00 1.29475 - 5.74 - 17.37 387.86 47.3
Magic #1326197416 292584873 2019/12/03 21:15:08 Buy 0.89 GBPUSD 1.29987 1.29249 1.30987 2019/12/04 01:15:00 1.29989 - 6.23 - 6.28 1.78 0.2
Magic #1326197416 292615383 2019/12/04 01:15:00 Sell 0.88 GBPUSD 1.29981 1.30164 1.28981 2019/12/04 06:45:00 1.29962 - 6.16 0.00 16.72 1.9
Magic #1326197416 293001073 2019/12/04 22:00:00 Sell 0.89 GBPUSD 1.30992 1.31257 1.29992 2019/12/05 08:15:08 1.3111 - 6.23 2.40 - 105.02 - 11.8
Magic #1326197416 294508563 2019/12/11 00:01:00 Buy 0.83 GBPUSD 1.31592 1.31277 1.32592 2019/12/11 00:03:17 1.31277 - 5.81 0.00 - 261.45 - 31.5
Magic #1326197416 294923376 2019/12/11 21:45:00 Sell 0.77 GBPUSD 1.31975 1.322 1.30975 2019/12/12 03:59:30 1.322 - 5.39 2.08 - 173.25 - 22.5
Magic #1326197416 295455585 2019/12/12 22:15:00 Sell 0.74 GBPUSD 1.31737 1.32344 1.30737 2019/12/13 00:01:07 1.32344 - 5.18 0.67 - 449.18 - 60.7
Magic #1326197416 296445756 2019/12/16 19:15:00 Buy 0.10 GBPUSD 1.33239 1.331 1.34239 2019/12/16 21:00:02 1.33447 - 0.70 0.00 20.80 20.8
Magic #1326197416 296470909 2019/12/16 21:00:03 Sell 0.10 GBPUSD 1.33447 1.34273 1.32447 2019/12/16 23:45:00 1.33347 - 0.70 0.00 10.00 10.0
Magic #1326197416 296500303 2019/12/16 23:45:00 Buy 0.67 GBPUSD 1.33347 1.33161 1.34347 2019/12/17 00:48:41 1.33161 - 4.69 - 4.73 - 124.62 - 18.6
Magic #1326197416 296969593 2019/12/17 23:15:00 Sell 0.84 GBPUSD 1.31337 1.33589 1.30337 2019/12/18 14:15:00 1.30896 - 5.88 0.76 370.44 44.1
Magic #1326197416 297391911 2019/12/19 00:01:14 Buy 0.94 GBPUSD 1.30817 1.30551 1.31817 2019/12/19 04:15:00 1.30888 - 6.58 0.00 66.74 7.1
Magic #1326197416 297805229 2019/12/19 21:30:00 Buy 0.99 GBPUSD 1.30119 1.2985 1.31119 2019/12/20 02:00:01 1.30172 - 6.93 - 6.99 52.47 5.3
Magic #1326197416 298578766 2019/12/23 22:15:01 Sell 0.96 GBPUSD 1.29425 1.30369 1.28425 2019/12/26 12:15:00 1.2974 - 6.72 4.31 - 302.40 - 31.5
Magic #1326197416 299574307 2019/12/30 01:30:00 Sell 0.78 GBPUSD 1.30943 1.31222 1.29943 2019/12/30 04:44:05 1.31222 - 5.46 0.00 - 217.62 - 27.9
Magic #1326197416 299972735 2019/12/30 22:15:00 Buy 0.77 GBPUSD 1.31028 1.30589 1.32028 2019/12/31 01:00:02 1.31191 - 5.39 - 5.44 125.51 16.3
Magic #1326197416 300000947 2019/12/31 01:00:02 Sell 0.79 GBPUSD 1.31191 1.31549 1.30191 2019/12/31 06:45:10 1.31209 - 5.53 0.00 - 14.22 - 1.8
Magic #1326197416 300911282 2020/01/02 22:30:02 Sell 0.78 GBPUSD 1.31444 1.32891 1.30444 2020/01/03 07:15:16 1.31203 - 5.46 0.70 187.98 24.1
Magic #1326197416 302102608 2020/01/07 00:01:00 Sell 0.83 GBPUSD 1.31678 1.31797 1.30678 2020/01/07 00:42:39 1.31797 - 5.81 0.00 - 98.77 - 11.9
Magic #1326197416 302653446 2020/01/07 23:00:01 Buy 0.71 GBPUSD 1.31185 1.30902 1.32185 2020/01/08 04:15:00 1.31264 - 4.97 - 5.01 56.09 7.9
Magic #1326197416 303487590 2020/01/09 01:30:00 Sell 0.70 GBPUSD 1.31042 1.31747 1.30042 2020/01/09 11:00:07 1.3087 - 4.90 0.00 120.40 17.2
Magic #1326197416 303948995 2020/01/09 19:00:09 Sell 0.72 GBPUSD 1.3065 1.31288 1.2965 2020/01/10 03:30:00 1.30657 - 5.04 0.65 - 5.04 - 0.7
Magic #1326197416 304972462 2020/01/13 19:45:00 Sell 0.69 GBPUSD 1.29945 1.30748 1.28945 2020/01/14 08:00:00 1.29892 - 4.83 0.62 36.57 5.3
Magic #1326197416 305517581 2020/01/14 23:00:14 Buy 0.70 GBPUSD 1.30218 1.29493 1.31218 2020/01/15 02:15:01 1.30229 - 4.90 - 4.94 7.70 1.1
Magic #1326197416 307548252 2020/01/21 23:00:05 Buy 0.70 GBPUSD 1.30446 1.29904 1.31446 2020/01/22 02:30:03 1.3053 - 4.90 - 4.94 58.80 8.4
Magic #1326197416 307936826 2020/01/22 20:15:10 Buy 0.70 GBPUSD 1.3124 1.30298 1.3224 2020/01/22 23:30:00 1.31387 - 4.90 0.00 102.90 14.7
Magic #1326197416 307971168 2020/01/22 23:30:01 Sell 0.71 GBPUSD 1.31392 1.31579 1.30392 2020/01/23 04:00:01 1.31376 - 4.97 1.92 11.36 1.6
Magic #1326197416 308844346 2020/01/27 01:45:01 Buy 0.71 GBPUSD 1.30638 1.3052 1.31638 2020/01/27 05:30:33 1.3052 - 4.97 0.00 - 83.78 - 11.8
Magic #1326197416 309764571 2020/01/28 20:15:01 Sell 0.71 GBPUSD 1.30034 1.30701 1.29034 2020/01/30 13:59:56 1.30701 - 4.97 2.56 - 473.57 - 66.7
Magic #1326197416 316248998 2020/02/13 22:45:03 Buy 0.60 GBPUSD 1.30454 1.29391 1.31454 2020/02/14 18:30:00 1.30273 - 4.20 - 4.24 - 108.60 - 18.1
Magic #1326197416 317264419 2020/02/18 19:15:01 Buy 0.57 GBPUSD 1.30053 1.2966 1.31053 2020/02/19 16:05:02 1.2966 - 3.99 - 4.02 - 224.01 - 39.3
Magic #1326197416 318614559 2020/02/24 00:03:28 Buy 0.54 GBPUSD 1.29496 1.28696 1.30496 2020/02/24 15:00:00 1.29215 - 3.78 0.00 - 151.74 - 28.1
Magic #1326197416 319068702 2020/02/24 20:00:01 Sell 0.50 GBPUSD 1.29364 1.29861 1.28364 2020/02/25 07:30:02 1.29359 - 3.50 0.45 2.50 0.5
Magic #1326197416 319617584 2020/02/25 22:00:06 Buy 0.50 GBPUSD 1.30008 1.29078 1.31008 2020/02/26 03:30:01 1.30054 - 3.50 - 3.53 23.00 4.6
Magic #1326197416 320590906 2020/02/27 20:45:02 Sell 0.52 GBPUSD 1.28937 1.29514 1.27937 2020/02/28 00:20:12 1.28881 - 3.64 0.47 29.12 5.6
Magic #1326197416 321811532 2020/03/02 19:00:12 Sell 0.55 GBPUSD 1.27895 1.28558 1.26895 2020/03/02 22:45:00 1.27644 - 3.85 0.00 138.05 25.1
Magic #1326197416 321890184 2020/03/02 22:45:00 Buy 0.56 GBPUSD 1.27644 1.27349 1.28644 2020/03/03 01:45:01 1.27696 - 3.92 - 3.95 29.12 5.2
Magic #1326197416 321938520 2020/03/03 01:45:01 Sell 0.58 GBPUSD 1.27696 1.28558 1.26696 2020/03/03 11:00:06 1.27685 - 4.06 0.00 6.38 1.1
Magic #1326197416 322370116 2020/03/03 19:15:02 Sell 0.59 GBPUSD 1.28389 1.28422 1.27389 2020/03/04 05:30:02 1.28127 - 4.13 0.53 154.58 26.2
Magic #1326197416 322862290 2020/03/04 21:00:00 Sell 0.62 GBPUSD 1.28653 1.28677 1.27653 2020/03/04 21:00:40 1.28677 - 4.34 0.00 - 14.88 - 2.4
Magic #1326197416 324581310 2020/03/09 22:15:01 Buy 0.52 GBPUSD 1.31002 1.29943 1.32002 2020/03/10 11:00:00 1.30661 - 3.64 - 3.67 - 177.32 - 34.1
Magic #1326197416 325647876 2020/03/11 19:00:08 Buy 0.38 GBPUSD 1.28866 1.28232 1.29866 2020/03/11 22:02:42 1.28232 - 2.66 0.00 - 240.92 - 63.4
Magic #1326197416 326399168 2020/03/12 21:00:13 Sell 0.35 GBPUSD 1.26195 1.28751 1.25195 2020/03/12 23:45:01 1.25576 - 2.45 0.00 216.65 61.9
Magic #1326197416 326487093 2020/03/12 23:45:01 Buy 0.39 GBPUSD 1.25576 1.24856 1.26576 2020/03/13 08:15:01 1.25677 - 2.73 - 2.75 39.39 10.1
Magic #1326197416 327152729 2020/03/16 00:30:00 Sell 0.43 GBPUSD 1.23871 1.26294 1.22871 2020/03/16 04:17:59 1.22871 - 3.01 0.00 430.00 100.0
Magic #1326197416 93 closed orders with total profit of USD 800.69 - 431.06 - 194.58 6 426.33 336.1
(No open orders)
(No pending orders)