These results are a portfolio, owned by account windergate
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
windergate | 20,000.00 | 20,000.00 | 0.00 | 0.00% | 20,000.00 | 1354 days ago |
windergate1 | 53,620.98 | 53,620.98 | 0.00 | 0.00% | 53,620.98 | 1347 days ago |
windergate10 | 29,311.15 | 29,311.15 | 0.00 | 0.00% | 29,311.15 | 2180 days ago |
windergate13 | 23,335.36 | 23,335.36 | 0.00 | 0.00% | 23,335.36 | 2180 days ago |
windergate14 | 4,888.95 | 4,888.95 | 0.00 | 0.00% | 4,888.95 | 2180 days ago |
windergate15 | 5,482.95 | 5,482.95 | 0.00 | 0.00% | 5,482.95 | 2209 days ago |
windergate16 | 43,593.27 | 43,593.27 | 0.00 | 0.00% | 43,593.27 | 2180 days ago |
windergate17 | 22,632.07 | 22,632.07 | 0.00 | 0.00% | 22,632.07 | 2180 days ago |
windergate2 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 2365 days ago |
windergate21 | 11,367.99 | 11,367.99 | 0.00 | 0.00% | 11,367.99 | 2209 days ago |
windergate25 | 36,731.69 | 36,731.69 | 0.00 | 0.00% | 36,731.69 | 2458 days ago |
windergate26 | 12,309.81 | 12,309.81 | 0.00 | 0.00% | 12,309.81 | 2180 days ago |
windergate27 | 482,013.52 | 482,013.52 | 0.00 | 0.00% | 482,013.52 | 1355 days ago |
windergate3 | 10,000.00 | 11,996.25 | -3.75 | -0.04% | 11,988.25 | 2431 days ago |
windergate7 | 11,202.78 | 11,202.78 | 0.00 | 0.00% | 11,202.78 | 2352 days ago |
windergate9 | 267,349.81 | 267,349.81 | 0.00 | 0.00% | 267,349.81 | 1355 days ago |
Total | 1,043,840.33 | 1,045,836.58 | -3.75 | 0.00% | 1,045,828.58 |
Enter the FX Blue username to add to the portfolio.