These results are a portfolio, owned by account boosttrading1
| Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
| boosttrading1 | 11,935.98 | 10,952.34 | -983.64 | -8.24% | 10,905.38 | 35 minutes ago |
| boosttrading10 | 10,699.53 | 7,182.16 | -3,517.37 | -32.87% | 7,049.49 | 10 minutes ago |
| boosttrading2 | 14,531.40 | 11,303.87 | -3,227.53 | -22.21% | 10,908.47 | 16 minutes ago |
| boosttrading3 | 13,520.22 | 10,204.53 | -3,315.69 | -24.52% | 9,958.71 | 13 minutes ago |
| boosttrading4 | 18,705.22 | 17,167.44 | -1,537.78 | -8.22% | 17,041.23 | 16 minutes ago |
| boosttrading5 | 12,058.22 | 8,129.10 | -3,929.12 | -32.58% | 7,724.66 | 28 minutes ago |
| boosttrading6 | 9,852.65 | 9,285.45 | -567.20 | -5.76% | 9,211.54 | 4 minutes ago |
| boosttrading7 | 10,941.38 | 10,289.68 | -651.70 | -5.96% | 10,188.40 | 43 minutes ago |
| boosttrading8 | 17,670.03 | 17,212.99 | -457.04 | -2.59% | 17,010.87 | 28 minutes ago |
| boosttrading9 | 9,790.07 | 6,112.87 | -3,677.20 | -37.56% | 5,731.81 | 16 minutes ago |
| Total | 129,704.70 | 107,840.43 | -21,864.27 | -16.86% | 105,730.56 | |
Enter the FX Blue username to add to the portfolio.