These results are a portfolio, owned by account linkh29
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
hedge008 | 12,112.48 | 10,985.68 | -1,126.80 | -9.30% | 10,677.16 | 126 days ago |
hedge014 | 11,006.42 | 10,719.26 | -287.16 | -2.61% | 10,427.49 | 126 days ago |
hedge016 | 10,914.37 | 10,529.01 | -385.36 | -3.53% | 10,264.24 | 126 days ago |
hedge020 | 10,911.17 | 10,506.45 | -404.72 | -3.71% | 10,176.77 | 126 days ago |
linkh1 | 11,695.20 | 10,174.60 | -1,520.60 | -13.00% | 9,851.34 | 126 days ago |
linkh15 | 22,754.04 | 18,202.86 | -4,551.18 | -20.00% | 17,531.47 | 4 minutes ago |
linkh16 | 15,966.39 | 14,131.04 | -1,835.35 | -11.50% | 13,800.81 | 126 days ago |
linkh17 | 11,681.54 | 10,931.81 | -749.73 | -6.42% | 10,626.87 | 126 days ago |
linkh18 | 20,369.30 | 20,128.74 | -240.56 | -1.18% | 19,909.73 | 2 minutes ago |
linkh19 | 13,670.36 | 10,631.25 | -3,039.11 | -22.23% | 9,932.29 | 126 days ago |
linkh2 | 29,543.83 | 26,467.42 | -3,076.41 | -10.41% | 25,746.73 | 4 minutes ago |
linkh20 | 13,230.22 | 11,844.85 | -1,385.37 | -10.47% | 11,148.89 | 126 days ago |
linkh21 | 12,811.37 | 12,081.19 | -730.18 | -5.70% | 11,766.51 | 126 days ago |
linkh28 | 22,089.01 | 15,594.07 | -6,494.94 | -29.40% | 13,340.98 | 2 minutes ago |
linkh29 | 26,371.37 | 24,213.32 | -2,158.05 | -8.18% | 23,347.65 | 4 minutes ago |
linkh3 | 23,914.10 | 19,706.01 | -4,208.09 | -17.60% | 18,964.47 | 4 minutes ago |
linkh31 | 10,346.49 | 9,122.98 | -1,223.51 | -11.83% | 8,605.37 | 39 days ago |
linkh4 | 20,176.11 | 19,127.65 | -1,048.46 | -5.20% | 18,779.63 | 3 minutes ago |
linkh5 | 11,918.10 | 11,021.43 | -896.67 | -7.52% | 10,625.86 | 126 days ago |
linkh6 | 11,587.87 | 10,432.60 | -1,155.27 | -9.97% | 10,172.02 | 126 days ago |
Total | 323,069.74 | 286,552.22 | -36,517.52 | -11.30% | 275,696.28 |
Enter the FX Blue username to add to the portfolio.