Stats / Charts Risk Excel |
Sort by:
|
|
17374794 | 2013/11/04 00:25:07 | Deposit | 0.00 | 0.00 | 5 000.00 | |
17376753 | 2013/11/04 08:00:01 | Buy | 0.20 | EURUSD. | 1.34889 | 1.34289 | 1.35089 | 2013/11/04 10:54:52 | 1.35089 | - 1.00 | 0.00 | 40.00 | 20.0 |
17390371 | 2013/11/05 08:00:02 | Sell | 0.20 | EURUSD. | 1.35 | 1.356 | 1.348 | 2013/11/05 11:31:40 | 1.348 | - 1.00 | 0.00 | 40.00 | 20.0 |
17414089 | 2013/11/06 08:00:03 | Buy | 0.20 | EURUSD. | 1.35048 | 1.34448 | 1.35248 | 2013/11/06 13:00:23 | 1.35248 | - 1.00 | 0.00 | 40.00 | 20.0 |
17429073 | 2013/11/07 08:00:07 | Buy | 0.20 | EURUSD. | 1.3527 | 1.3467 | 1.3547 | 2013/11/07 14:45:33 | 1.3467 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
17386249 | 2013/11/04 22:00:02 | Buy | 0.28 | EURUSD. | 1.35163 | 1.34063 | 1.35949 | 2013/11/07 14:45:51 | 1.34063 | - 1.40 | - 1.69 | - 308.00 | - 110.0 |
17380210 | 2013/11/04 14:00:04 | Buy | 0.12 | EURUSD. | 1.35076 | 1.33876 | 1.36076 | 2013/11/07 14:45:56 | 1.33876 | - 0.60 | - 0.71 | - 144.00 | - 120.0 |
17457696 | 2013/11/08 08:00:01 | Buy | 0.80 | EURUSD. | 1.34091 | 1.33491 | 1.34291 | 2013/11/08 11:54:51 | 1.34291 | - 4.00 | 0.00 | 160.00 | 20.0 |
17452158 | 2013/11/07 22:00:01 | Sell | 0.67 | EURUSD. | 1.34263 | 1.35363 | 1.33477 | 2013/11/08 16:50:20 | 1.33477 | - 3.35 | 0.34 | 526.62 | 78.6 |
17473787 | 2013/11/11 08:00:01 | Buy | 0.20 | EURUSD. | 1.33583 | 1.32983 | 1.33783 | 2013/11/11 09:53:47 | 1.33783 | - 1.00 | 0.00 | 40.00 | 20.0 |
17482897 | 2013/11/12 08:00:01 | Sell | 0.20 | EURUSD. | 1.33876 | 1.34476 | 1.33676 | 2013/11/12 11:17:55 | 1.33676 | - 1.00 | 0.00 | 40.00 | 20.0 |
17493236 | 2013/11/13 08:00:04 | Sell | 0.20 | EURUSD. | 1.34434 | 1.35034 | 1.34234 | 2013/11/13 11:43:57 | 1.34234 | - 1.00 | 0.00 | 40.00 | 20.0 |
17470377 | 2013/11/08 22:00:01 | Sell | 0.28 | EURUSD. | 1.33544 | 1.34644 | 1.32758 | 2013/11/13 18:42:43 | 1.34644 | - 1.40 | 0.42 | - 308.00 | - 110.0 |
17509437 | 2013/11/14 08:00:05 | Buy | 0.20 | EURUSD. | 1.34709 | 1.34109 | 1.34909 | 2013/11/15 16:15:06 | 1.34909 | - 1.00 | - 0.24 | 40.00 | 20.0 |
17437464 | 2013/11/07 14:45:58 | Sell | 0.26 | EURUSD. | 1.33805 | 1.35005 | 1.32805 | 2013/11/15 16:16:22 | 1.35005 | - 1.30 | 1.04 | - 312.00 | - 120.0 |
17527204 | 2013/11/18 08:00:04 | Buy | 0.20 | EURUSD. | 1.34954 | 1.34354 | 1.35154 | 2013/11/18 11:17:37 | 1.35154 | - 1.00 | 0.00 | 40.00 | 20.0 |
17504669 | 2013/11/13 22:00:01 | Buy | 0.67 | EURUSD. | 1.34616 | 1.33516 | 1.35402 | 2013/11/18 16:42:09 | 1.35402 | - 3.35 | - 4.01 | 526.62 | 78.6 |
17535081 | 2013/11/19 08:00:02 | Sell | 0.20 | EURUSD. | 1.35076 | 1.35676 | 1.34876 | 2013/11/20 01:14:22 | 1.35676 | - 1.00 | 0.10 | - 120.00 | - 60.0 |
17532884 | 2013/11/18 22:00:01 | Buy | 0.28 | EURUSD. | 1.34995 | 1.33895 | 1.35781 | 2013/11/20 01:14:26 | 1.35781 | - 1.40 | - 0.68 | 220.08 | 78.6 |
17545166 | 2013/11/20 08:00:01 | Sell | 0.80 | EURUSD. | 1.35508 | 1.36108 | 1.35308 | 2013/11/20 10:04:14 | 1.35308 | - 4.00 | 0.00 | 160.00 | 20.0 |
17555794 | 2013/11/21 08:00:01 | Sell | 0.20 | EURUSD. | 1.34237 | 1.34837 | 1.34037 | 2013/11/21 10:01:14 | 1.34037 | - 1.00 | 0.00 | 40.00 | 20.0 |
17640486 | 2013/11/22 08:00:01 | Buy | 0.20 | EURUSD. | 1.34735 | 1.34135 | 1.34935 | 2013/11/22 10:05:42 | 1.34935 | - 1.00 | 0.00 | 40.00 | 20.0 |
17553544 | 2013/11/20 22:00:01 | Sell | 0.28 | EURUSD. | 1.34201 | 1.35301 | 1.33415 | 2013/11/22 14:25:40 | 1.35301 | - 1.40 | 0.56 | - 308.00 | - 110.0 |
17759059 | 2013/11/25 08:00:01 | Sell | 0.20 | EURUSD. | 1.35417 | 1.36017 | 1.35217 | 2013/11/25 11:25:18 | 1.35217 | - 1.00 | 0.00 | 40.00 | 20.0 |
17767283 | 2013/11/26 08:00:01 | Sell | 0.20 | EURUSD. | 1.35311 | 1.35911 | 1.35111 | 2013/11/27 05:39:45 | 1.35911 | - 1.00 | 0.10 | - 120.00 | - 60.0 |
17529472 | 2013/11/18 14:00:01 | Buy | 0.58 | EURUSD. | 1.35088 | 1.33888 | 1.36088 | 2013/11/27 11:44:38 | 1.36088 | - 2.90 | - 6.29 | 580.00 | 100.0 |
17780762 | 2013/11/27 08:00:01 | Buy | 0.80 | EURUSD. | 1.35891 | 1.35291 | 1.36091 | 2013/11/27 11:44:38 | 1.36091 | - 4.00 | 0.00 | 160.00 | 20.0 |
17790050 | 2013/11/28 08:00:01 | Buy | 0.20 | EURUSD. | 1.35854 | 1.35254 | 1.36054 | 2013/11/28 10:02:46 | 1.36054 | - 1.00 | 0.00 | 40.00 | 20.0 |
17798972 | 2013/11/29 08:00:01 | Sell | 0.20 | EURUSD. | 1.36189 | 1.36789 | 1.35989 | 2013/11/29 11:35:34 | 1.35989 | - 1.00 | 0.00 | 40.00 | 20.0 |
17819864 | 2013/12/02 08:00:03 | Buy | 0.20 | EURUSD. | 1.36044 | 1.35444 | 1.36244 | 2013/12/02 11:36:41 | 1.35444 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
17844828 | 2013/12/03 08:00:01 | Buy | 0.80 | EURUSD. | 1.35452 | 1.34852 | 1.35652 | 2013/12/03 10:45:06 | 1.35652 | - 4.00 | 0.00 | 160.00 | 20.0 |
17873906 | 2013/12/04 08:00:02 | Sell | 0.20 | EURUSD. | 1.3587 | 1.3647 | 1.3567 | 2013/12/04 15:34:31 | 1.3567 | - 1.00 | 0.00 | 40.00 | 20.0 |
17890342 | 2013/12/05 08:00:03 | Buy | 0.20 | EURUSD. | 1.36048 | 1.35448 | 1.36248 | 2013/12/05 08:27:41 | 1.36248 | - 1.00 | 0.00 | 40.00 | 20.0 |
17754458 | 2013/11/22 22:00:02 | Buy | 0.67 | EURUSD. | 1.35508 | 1.34408 | 1.36294 | 2013/12/05 08:27:47 | 1.36294 | - 3.35 | - 10.42 | 526.62 | 78.6 |
17890639 | 2013/12/05 08:27:43 | Buy | 0.20 | EURUSD. | 1.3627 | 1.3567 | 1.3647 | 2013/12/05 15:30:01 | 1.3567 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
17905049 | 2013/12/06 08:00:02 | Sell | 0.80 | EURUSD. | 1.36598 | 1.37198 | 1.36398 | 2013/12/06 15:30:03 | 1.36398 | - 4.00 | 0.00 | 160.00 | 20.0 |
17783838 | 2013/11/27 14:00:01 | Buy | 0.12 | EURUSD. | 1.35976 | 1.34776 | 1.36976 | 2013/12/06 18:35:33 | 1.36976 | - 0.60 | - 1.56 | 120.00 | 100.0 |
17902579 | 2013/12/05 22:00:01 | Buy | 0.28 | EURUSD. | 1.36747 | 1.35647 | 1.37533 | 2013/12/10 04:10:58 | 1.37533 | - 1.40 | - 1.02 | 220.08 | 78.6 |
17921662 | 2013/12/09 08:00:01 | Sell | 0.20 | EURUSD. | 1.37048 | 1.37648 | 1.36848 | 2013/12/10 04:11:01 | 1.37648 | - 1.00 | 0.10 | - 120.00 | - 60.0 |
17935319 | 2013/12/10 08:00:01 | Sell | 0.80 | EURUSD. | 1.37527 | 1.38127 | 1.37327 | 2013/12/13 12:10:40 | 1.37327 | - 4.00 | 2.00 | 160.00 | 20.0 |
18004825 | 2013/12/16 08:00:00 | Sell | 0.20 | EURUSD. | 1.37525 | 1.38125 | 1.37325 | 2013/12/17 17:00:05 | 1.37325 | - 1.00 | 0.10 | 40.00 | 20.0 |
18026701 | 2013/12/18 08:00:01 | Buy | 0.20 | EURUSD. | 1.37729 | 1.37129 | 1.37929 | 2013/12/18 21:00:00 | 1.37929 | - 1.00 | 0.00 | 40.00 | 20.0 |
17946053 | 2013/12/10 22:00:01 | Buy | 0.28 | EURUSD. | 1.37627 | 1.36527 | 1.38413 | 2013/12/19 04:56:35 | 1.36527 | - 1.40 | - 3.72 | - 308.00 | - 110.0 |
18042681 | 2013/12/19 08:00:02 | Buy | 0.20 | EURUSD. | 1.36665 | 1.36065 | 1.36865 | 2013/12/19 09:17:53 | 1.36865 | - 1.00 | 0.00 | 40.00 | 20.0 |
18052145 | 2013/12/20 08:00:03 | Sell | 0.20 | EURUSD. | 1.36353 | 1.36953 | 1.36153 | 2013/12/20 17:34:47 | 1.36953 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
18077223 | 2013/12/23 08:00:02 | Buy | 0.80 | EURUSD. | 1.36776 | 1.36176 | 1.36976 | 2013/12/23 14:35:45 | 1.36976 | - 4.00 | 0.00 | 160.00 | 20.0 |
18083477 | 2013/12/24 08:00:02 | Sell | 0.20 | EURUSD. | 1.36802 | 1.37402 | 1.36602 | 2013/12/24 16:32:28 | 1.36602 | - 1.00 | 0.00 | 40.00 | 20.0 |
18049814 | 2013/12/19 22:00:02 | Sell | 0.67 | EURUSD. | 1.36565 | 1.37665 | 1.35779 | 2013/12/27 08:42:48 | 1.37665 | - 3.35 | 2.71 | - 737.00 | - 110.0 |
18091757 | 2013/12/27 08:00:02 | Buy | 0.20 | EURUSD. | 1.37463 | 1.36863 | 1.37663 | 2013/12/27 08:42:49 | 1.37663 | - 1.00 | 0.00 | 40.00 | 20.0 |
18092045 | 2013/12/27 08:42:50 | Buy | 0.20 | EURUSD. | 1.37668 | 1.37068 | 1.37868 | 2013/12/27 10:18:15 | 1.37868 | - 1.00 | 0.00 | 40.00 | 20.0 |
17926743 | 2013/12/09 14:00:01 | Sell | 0.12 | EURUSD. | 1.37169 | 1.38369 | 1.36169 | 2013/12/27 13:34:01 | 1.38369 | - 0.60 | 1.20 | - 144.00 | - 120.0 |
18095328 | 2013/12/27 14:00:01 | Buy | 0.26 | EURUSD. | 1.38608 | 1.37408 | 1.39608 | 2013/12/27 21:14:26 | 1.37408 | - 1.30 | 0.00 | - 312.00 | - 120.0 |
18100826 | 2013/12/30 08:00:02 | Sell | 0.20 | EURUSD. | 1.37391 | 1.37991 | 1.37191 | 2013/12/30 15:40:40 | 1.37991 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
18098581 | 2013/12/27 22:00:01 | Buy | 1.61 | EURUSD. | 1.37336 | 1.36236 | 1.38122 | 2013/12/30 17:15:03 | 1.38122 | - 8.05 | - 1.93 | 1 265.46 | 78.6 |
18106655 | 2013/12/31 08:00:03 | Sell | 0.80 | EURUSD. | 1.37932 | 1.38532 | 1.37732 | 2013/12/31 10:32:05 | 1.37732 | - 4.00 | 0.00 | 160.00 | 20.0 |
18104951 | 2013/12/30 22:00:02 | Buy | 0.28 | EURUSD. | 1.38017 | 1.36917 | 1.38803 | 2014/01/02 13:12:51 | 1.36917 | - 1.40 | - 1.69 | - 308.00 | - 110.0 |
18102085 | 2013/12/30 14:00:03 | Buy | 0.58 | EURUSD. | 1.37632 | 1.36432 | 1.38632 | 2014/01/02 14:55:20 | 1.36432 | - 2.90 | - 3.49 | - 696.00 | - 120.0 |
18121907 | 2014/01/03 08:00:05 | Sell | 0.20 | EURUSD. | 1.36476 | 1.37076 | 1.36276 | 2014/01/03 15:21:12 | 1.36276 | - 1.00 | 0.00 | 40.00 | 20.0 |
18119479 | 2014/01/02 22:00:05 | Sell | 0.67 | EURUSD. | 1.36526 | 1.37626 | 1.3574 | 2014/01/06 08:06:24 | 1.3574 | - 3.35 | 0.68 | 526.62 | 78.6 |
18128830 | 2014/01/06 08:00:05 | Sell | 0.20 | EURUSD. | 1.35792 | 1.36392 | 1.35592 | 2014/01/06 17:53:45 | 1.36392 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
18135224 | 2014/01/07 08:00:05 | Sell | 0.80 | EURUSD. | 1.3621 | 1.3681 | 1.3601 | 2014/01/07 17:04:22 | 1.3601 | - 4.00 | 0.00 | 160.00 | 20.0 |
18142978 | 2014/01/08 08:00:05 | Buy | 0.20 | EURUSD. | 1.36307 | 1.35707 | 1.36507 | 2014/01/08 15:18:37 | 1.35707 | - 1.00 | 0.00 | - 120.00 | - 60.0 |
18172786 | 2014/01/09 08:00:03 | Buy | 0.80 | EURUSD. | 1.3589 | 1.3529 | 1.3609 | 2014/01/09 10:37:10 | 1.3609 | - 4.00 | 0.00 | 160.00 | 20.0 |
18194382 | 2014/01/10 08:00:06 | Buy | 0.20 | EURUSD. | 1.36138 | 1.35538 | 1.36338 | 2014/01/10 15:30:09 | 1.36338 | - 1.00 | 0.00 | 40.00 | 20.0 |
18243606 | 2014/01/13 08:00:06 | Sell | 0.20 | EURUSD. | 1.36761 | 1.37361 | 1.36561 | 2014/01/13 15:13:38 | 1.36561 | - 1.00 | 0.00 | 40.00 | 20.0 |
18314205 | 2014/01/14 08:00:28 | Buy | 0.20 | EURUSD. | 1.36662 | 1.36062 | 1.36862 | 2014/01/14 10:25:35 | 1.36862 | - 1.00 | 0.00 | 40.00 | 20.0 |
18330077 | 2014/01/15 08:00:03 | Sell | 0.20 | EURUSD. | 1.36347 | 1.36947 | 1.36147 | 2014/01/15 11:02:30 | 1.36147 | - 1.00 | 0.00 | 40.00 | 20.0 |
18349816 | 2014/01/16 08:00:04 | Buy | 0.20 | EURUSD. | 1.3619 | 1.3559 | 1.3639 | 2014/01/16 16:01:20 | 1.3639 | - 1.00 | 0.00 | 40.00 | 20.0 |
18367635 | 2014/01/17 08:00:05 | Sell | 0.20 | EURUSD. | 1.36149 | 1.36749 | 1.35949 | 2014/01/17 09:51:45 | 1.35949 | - 1.00 | 0.00 | 40.00 | 20.0 |
18116456 | 2014/01/02 14:55:22 | Sell | 1.27 | EURUSD. | 1.36448 | 1.37648 | 1.35448 | 2014/01/17 19:04:43 | 1.35448 | - 6.35 | 9.58 | 1 270.00 | 100.0 |
18133393 | 2014/01/06 22:00:04 | Buy | 0.28 | EURUSD. | 1.36349 | 1.35249 | 1.37135 | 2014/01/17 20:07:48 | 1.35249 | - 1.40 | - 4.40 | - 308.00 | - 110.0 |
18381427 | 2014/01/20 08:00:05 | Sell | 0.20 | EURUSD. | 1.35302 | 1.35902 | 1.35102 | 2014/01/23 09:58:01 | 1.35902 | - 1.00 | 0.50 | - 120.00 | - 60.0 |
18377181 | 2014/01/17 22:00:04 | Sell | 0.67 | EURUSD. | 1.35302 | 1.36402 | 1.34516 | 2014/01/23 10:39:53 | 1.36402 | - 3.35 | 2.03 | - 737.00 | - 110.0 |
18384744 | 2014/01/20 14:00:11 | Sell | 0.12 | EURUSD. | 1.3552 | 1.3672 | 1.3452 | 2014/01/23 17:08:36 | 1.3672 | - 0.60 | 0.30 | - 144.00 | - 120.0 |
18457044 | 2014/01/24 08:00:01 | Buy | 0.80 | EURUSD. | 1.3691 | 1.3631 | 1.3711 | 2014/01/24 13:27:14 | 1.3711 | - 4.00 | 0.00 | 160.00 | 20.0 |
18483869 | 2014/01/27 08:00:01 | Sell | 0.20 | EURUSD. | 1.36825 | 1.37425 | 1.36625 | 2014/01/27 14:48:29 | 1.36625 | - 1.00 | 0.00 | 40.00 | 20.0 |
18504998 | 2014/01/28 08:00:02 | Sell | 0.20 | EURUSD. | 1.36774 | 1.37374 | 1.36574 | 2014/01/28 10:40:15 | 1.36574 | - 1.00 | 0.00 | 40.00 | 20.0 |
18518559 | 2014/01/29 08:00:01 | Sell | 0.20 | EURUSD. | 1.36609 | 1.37209 | 1.36409 | 2014/01/29 14:29:43 | 1.36409 | - 1.00 | 0.00 | 40.00 | 20.0 |
18536033 | 2014/01/30 08:00:01 | Sell | 0.20 | EURUSD. | 1.36452 | 1.37052 | 1.36252 | 2014/01/30 09:46:45 | 1.36252 | - 1.00 | 0.00 | 40.00 | 20.0 |
18466016 | 2014/01/24 14:00:01 | Buy | 0.26 | EURUSD. | 1.37199 | 1.35999 | 1.38199 | 2014/01/30 11:01:10 | 1.35999 | - 1.30 | - 1.87 | - 312.00 | - 120.0 |
18451808 | 2014/01/23 22:00:01 | Buy | 1.61 | EURUSD. | 1.36941 | 1.35841 | 1.37727 | 2014/01/30 14:59:55 | 1.35841 | - 8.05 | - 13.52 | -1 771.00 | - 110.0 |
18555501 | 2014/01/31 08:00:01 | Sell | 0.20 | EURUSD. | 1.35468 | 1.36068 | 1.35268 | 2014/01/31 12:03:22 | 1.35268 | - 1.00 | 0.00 | 40.00 | 20.0 |
18542221 | 2014/01/30 14:00:01 | Sell | 0.58 | EURUSD. | 1.35974 | 1.37174 | 1.34974 | 2014/01/31 15:51:13 | 1.34974 | - 2.90 | 0.29 | 580.00 | 100.0 |
18551039 | 2014/01/30 22:00:01 | Buy | 3.86 | EURUSD. | 1.35506 | 1.34956 | 1.36292 | 2014/01/31 15:51:46 | 1.34956 | - 19.30 | - 4.63 | -2 123.00 | - 55.0 |
83 closed orders with total profit of USD -1 373.77 | - 176.05 | - 39.82 | 3 842.10 | - 714.8 |
|
|
18566855 | 2014/01/31 22:00:01 | Buy | 0.28 | EURUSD. | 1.34814 | 1.33714 | 1.356 | | 1.35104 | - 1.40 | - 1.02 | 81.20 | 29.0 |
1 open order with total profit of USD 78.78 | - 1.40 | - 1.02 | 81.20 | 29.0 |
|
|
(No pending orders)
|