These results are a portfolio, owned by account 2140378378
| Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
| 2140378350 | 1,274.49 | 201.33 | -1,073.16 | -84.20% | 177.33 | 43 minutes ago |
| 2140378360 | 705.53 | 691.49 | -14.04 | -1.99% | 691.49 | 38 minutes ago |
| 2140378362 | 956.96 | 528.02 | -428.94 | -44.82% | 512.02 | 117 seconds ago |
| 2140378363 | 744.27 | 683.00 | -61.27 | -8.23% | 677.00 | 76 minutes ago |
| 2140378365 | 330.14 | 330.14 | 0.00 | 0.00% | 330.14 | 76 minutes ago |
| 2140378376 | 451.94 | 432.87 | -19.07 | -4.22% | 428.87 | 61 minutes ago |
| 2140378377 | 481.78 | 364.31 | -117.47 | -24.38% | 358.31 | 61 minutes ago |
| 2140378378 | -0.26 | 0.00 | 0.00 | - | -0.26 | 41 minutes ago |
| 2140380329 | -0.09 | 0.00 | 0.00 | - | -0.09 | 38 minutes ago |
| 2140382078 | 536.31 | 515.36 | -20.95 | -3.91% | 510.04 | 63 minutes ago |
| 2140382079 | 516.49 | 443.95 | -72.54 | -14.04% | 435.25 | 66 minutes ago |
| 2140382080 | 217.63 | 217.63 | 0.00 | 0.00% | 217.63 | 23 minutes ago |
| 2140386462 | 0.13 | 0.13 | 0.00 | 0.00% | 0.13 | 75 seconds ago |
| 2140386463 | 286.04 | 286.04 | 0.00 | 0.00% | 286.04 | 76 minutes ago |
| 2140386464 | 542.18 | 457.08 | -85.10 | -15.70% | 449.08 | 38 minutes ago |
| 2140386465 | 523.36 | 426.43 | -96.93 | -18.52% | 418.43 | 29 minutes ago |
| 2140387256 | 187.57 | 187.57 | 0.00 | 0.00% | 187.57 | 55 days ago |
| 2140387259 | 353.20 | 346.76 | -6.44 | -1.82% | 346.76 | 72 days ago |
| 2140387260 | 335.62 | 101.97 | -233.65 | -69.62% | 89.97 | 22 minutes ago |
| 2140387274 | 1.85 | 1.85 | 0.00 | 0.00% | 1.85 | 41 minutes ago |
| Total | 8,445.14 | 6,215.93 | -2,229.56 | -26.40% | 6,117.56 | |
Enter the FX Blue username to add to the portfolio.