These results are a portfolio, owned by account 2140378378
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
2140378350 | 698.23 | 481.37 | -216.86 | -31.06% | 475.37 | 45 minutes ago |
2140378360 | 526.09 | 339.78 | -186.31 | -35.41% | 326.86 | 43 minutes ago |
2140378362 | 523.86 | 494.31 | -29.55 | -5.64% | 490.31 | 13 minutes ago |
2140378363 | 546.24 | 509.09 | -37.15 | -6.80% | 505.09 | 10 minutes ago |
2140378365 | 522.41 | 506.66 | -15.75 | -3.01% | 502.14 | 9 minutes ago |
2140378376 | 391.49 | 375.44 | -16.05 | -4.10% | 371.44 | 65 minutes ago |
2140378377 | 405.04 | 343.05 | -61.99 | -15.30% | 343.05 | 2 minutes ago |
2140378378 | 593.07 | 356.56 | -236.51 | -39.88% | 348.56 | 50 minutes ago |
2140380329 | 697.57 | 649.24 | -48.33 | -6.93% | 645.24 | 45 minutes ago |
2140382078 | 387.86 | 296.75 | -91.11 | -23.49% | 288.73 | 3 minutes ago |
2140382079 | 429.32 | 326.02 | -103.30 | -24.06% | 315.28 | 4 minutes ago |
2140382080 | 555.69 | 503.64 | -52.05 | -9.37% | 499.64 | 32 minutes ago |
2140386462 | 559.64 | 377.76 | -181.88 | -32.50% | 368.68 | 13 minutes ago |
2140386463 | 316.69 | 311.19 | -5.50 | -1.74% | 306.66 | 10 minutes ago |
2140386464 | 388.79 | 379.03 | -9.76 | -2.51% | 375.03 | 42 minutes ago |
2140386465 | 530.56 | 325.13 | -205.43 | -38.72% | 321.13 | 36 minutes ago |
2140387256 | 377.01 | 191.87 | -185.14 | -49.11% | 183.87 | 41 minutes ago |
2140387259 | 362.25 | 278.93 | -83.32 | -23.00% | 264.93 | 36 minutes ago |
2140387260 | 328.71 | 313.54 | -15.17 | -4.62% | 311.54 | 30 minutes ago |
2140387274 | 314.97 | 313.66 | -1.31 | -0.42% | 313.66 | 50 minutes ago |
Total | 9,455.49 | 7,673.02 | -1,782.47 | -18.85% | 7,557.21 |
Enter the FX Blue username to add to the portfolio.