These results are a portfolio, owned by account memberforex
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
arbitrase1 | 141.99 | 141.99 | 0.00 | 0.00% | 141.99 | 1920 days ago |
arbitraseclub | 41.42 | 41.42 | 0.00 | 0.00% | 41.42 | 1942 days ago |
arbitraseclub1 | 67.52 | 67.52 | 0.00 | 0.00% | 67.52 | 1942 days ago |
arbitraseclub2 | 126.66 | 122.32 | -4.34 | -3.43% | 112.94 | 1942 days ago |
arbitraseclub3 | 1,138.54 | 1,138.54 | 0.00 | 0.00% | 1,138.54 | 1942 days ago |
budimancahyo18 | 383.81 | 376.51 | -7.30 | -1.90% | 273.81 | 1335 days ago |
budimancahyo19 | 284.50 | 280.05 | -4.45 | -1.56% | 273.88 | 1118 days ago |
budimancahyo20 | 166.04 | 166.04 | 0.00 | 0.00% | 166.04 | 1108 days ago |
budimancahyo21 | 93.67 | 93.67 | 0.00 | 0.00% | 87.50 | 1118 days ago |
budimancahyo22 | 162.90 | 162.90 | 0.00 | 0.00% | 162.90 | 1108 days ago |
budimancahyo23 | 978.82 | 978.77 | -0.05 | -0.01% | 975.15 | 858 days ago |
budimancahyo24 | 981.58 | 980.68 | -0.90 | -0.09% | 977.06 | 858 days ago |
budimancahyo25 | 980.51 | 980.16 | -0.35 | -0.04% | 976.54 | 858 days ago |
budimancahyo26 | 0.00 | 0.00 | 0.00 | - | 0.00 | 801 days ago |
budimancahyo27 | 0.00 | 0.00 | 0.00 | - | 0.00 | 801 days ago |
budimancahyo28 | 980.10 | 979.75 | -0.35 | -0.04% | 976.13 | 858 days ago |
budimancahyo29 | 350.70 | 336.80 | -13.90 | -3.96% | 260.05 | 858 days ago |
budimancahyo30 | 542.83 | 603.44 | 60.61 | 11.17% | 559.50 | 866 days ago |
budimancahyo31 | 440.56 | 501.21 | 60.65 | 13.77% | 457.27 | 866 days ago |
budimancahyo32 | 469.83 | 529.72 | 59.89 | 12.75% | 485.78 | 866 days ago |
cht-831 | 69,783.29 | 70,233.29 | 0.00 | 0.00% | 70,233.29 | 3326 days ago |
fuad1 | 2,965.25 | 2,938.56 | -26.69 | -0.90% | 2,922.36 | 2430 days ago |
fuad2 | 4,846.01 | 4,846.01 | 0.00 | 0.00% | 4,846.01 | 2459 days ago |
fuad5 | 0.00 | 0.00 | 0.00 | - | 0.00 | 2261 days ago |
fuad6 | 0.00 | 0.00 | 0.00 | - | 0.00 | 2317 days ago |
fuad7 | 0.00 | 0.00 | 0.00 | - | 0.00 | 2282 days ago |
highfrequencytrading | 919,537.15 | 919,537.15 | 0.00 | 0.00% | 919,537.15 | 324 days ago |
lockingarbitrage2 | 42,437.19 | 42,383.09 | -54.10 | -0.13% | 41,783.09 | 2200 days ago |
memberforex | 1,198,207.60 | 1,198,207.60 | 0.00 | 0.00% | 1,198,207.60 | 34 minutes ago |
memberforex13 | 1,178.14 | 893.38 | -284.76 | -24.17% | 793.97 | 2073 days ago |
memberforex16 | 149.68 | 142.45 | -7.23 | -4.83% | 80.07 | 2073 days ago |
memberforex17 | 296.22 | 291.46 | -4.76 | -1.61% | 277.63 | 2069 days ago |
memberforex24 | 1,307,652.27 | 1,307,652.27 | 0.00 | 0.00% | 1,307,652.27 | 1994 days ago |
memberforex26 | 185.83 | 184.70 | -1.13 | -0.61% | 165.07 | 1970 days ago |
memberforex3 | 33,210.95 | 32,786.44 | -424.51 | -1.28% | 32,287.46 | 2555 days ago |
memberforex4 | 52,824.22 | 0.00 | 0.00 | 0.00% | 52,824.22 | 2138 days ago |
memberforex40 | 3,132.27 | 0.00 | 0.00 | 0.00% | 2,948.49 | 1406 days ago |
memberforex41 | 715.56 | 0.00 | 0.00 | 0.00% | 662.52 | 1406 days ago |
memberforex42 | 3,638.89 | 0.00 | 0.00 | 0.00% | 3,575.89 | 1406 days ago |
memberforex45 | 17,252.64 | 17,239.99 | -12.65 | -0.07% | 17,190.28 | 1471 days ago |
memberforex46 | 5,286.42 | 0.00 | 0.00 | 0.00% | 5,212.75 | 841 days ago |
memberforex47 | 0.00 | 0.00 | 0.00 | - | 0.00 | 1373 days ago |
memberforex52 | 112,720.06 | 112,720.06 | 0.00 | 0.00% | 112,720.06 | 1201 days ago |
memberforex53 | 3,735.42 | 3,735.42 | 0.00 | 0.00% | 3,735.42 | 1163 days ago |
memberforex54 | 149.38 | 144.59 | -4.79 | -3.21% | 73.76 | 1200 days ago |
memberforex55 | 4,901.33 | 5,295.70 | 394.37 | 8.05% | 4,706.07 | 1163 days ago |
memberforex56 | 11,219.81 | 11,244.07 | 24.26 | 0.22% | 11,014.83 | 1073 days ago |
memberforex61 | 793.84 | 0.00 | 0.00 | 0.00% | 590.00 | 830 days ago |
memberforex63 | 52.02 | 52.88 | 0.86 | 1.65% | 41.23 | 830 days ago |
memberforex65 | 13,513.55 | 13,513.55 | 0.00 | 0.00% | 13,513.55 | 785 days ago |
memberforex66 | 314.81 | 321.77 | 6.96 | 2.21% | 315.92 | 723 days ago |
memberforex67 | 353.36 | 343.15 | -10.21 | -2.89% | 334.18 | 723 days ago |
memberforex68 | 336.40 | 308.77 | -27.63 | -8.21% | 297.20 | 745 days ago |
memberforex69 | 275.54 | 280.67 | 5.13 | 1.86% | 276.38 | 723 days ago |
memberforex7 | 0.00 | 0.00 | 0.00 | - | 0.00 | 2552 days ago |
memberforex70 | 210.35 | 202.54 | -7.81 | -3.71% | 197.91 | 723 days ago |
memberforex71 | 1,143,733.79 | 1,170,333.79 | 26,600.00 | 2.33% | 1,136,272.29 | 536 days ago |
memberforex72 | 448.99 | 0.00 | 0.00 | 0.00% | 0.00 | 536 days ago |
memberforex73 | 651,674.18 | 651,674.18 | 0.00 | 0.00% | 651,674.18 | 536 days ago |
memberforex74 | 191.16 | 191.16 | 0.00 | 0.00% | 191.16 | 395 days ago |
ninjaforex14 | 0.00 | 0.00 | 0.00 | - | 0.00 | 2219 days ago |
ninjaforex6 | 3,895,399.57 | 3,895,399.57 | 0.00 | 0.00% | 3,895,399.57 | 2345 days ago |
ninjaforex9 | 0.00 | 0.00 | 0.00 | - | 0.00 | 2182 days ago |
yanskven | 961.91 | 951.32 | -10.59 | -1.10% | 940.74 | 2188 days ago |
Total | 9,512,617.03 | 9,472,531.07 | 26,304.23 | 0.28% | 9,501,628.59 |
Enter the FX Blue username to add to the portfolio.