These results are a portfolio, owned by account rsiliberator
| Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
| 1klink166c | 12,240.99 | 12,079.91 | -161.08 | -1.32% | 12,050.87 | 3 minutes ago |
| 1klink167c | 12,038.64 | 11,438.05 | -600.59 | -4.99% | 11,321.61 | 3 minutes ago |
| 1klink169c | 11,518.69 | 11,339.38 | -179.31 | -1.56% | 11,271.85 | 3 minutes ago |
| 1klink170c | 11,682.61 | 11,666.18 | -16.43 | -0.14% | 11,662.15 | 3 minutes ago |
| 1klink171c | 11,561.79 | 11,411.76 | -150.03 | -1.30% | 11,382.58 | 4 minutes ago |
| 1klink175c | 11,395.05 | 10,248.00 | -1,147.05 | -10.07% | 10,058.27 | 3 minutes ago |
| 1klink176c | 12,225.74 | 12,213.18 | -12.56 | -0.10% | 12,209.72 | 4 minutes ago |
| 1klink177c | 12,301.49 | 12,192.67 | -108.82 | -0.88% | 12,132.53 | 4 minutes ago |
| 1klink178c | 11,450.52 | 10,619.77 | -830.75 | -7.26% | 10,461.37 | 4 minutes ago |
| 1klink181c | 12,181.06 | 11,375.49 | -805.57 | -6.61% | 11,172.15 | 3 minutes ago |
| 1klink186c | 12,617.19 | 12,579.73 | -37.46 | -0.30% | 12,393.59 | 4 minutes ago |
| 1klink187c | 11,845.15 | 11,686.72 | -158.43 | -1.34% | 11,646.79 | 3 minutes ago |
| 1klink188c | 11,708.09 | 10,952.90 | -755.19 | -6.45% | 10,884.08 | 3 minutes ago |
| 2140393889 | 10,331.70 | 10,067.37 | -264.33 | -2.56% | 10,041.37 | 3 minutes ago |
| 2140393890 | 10,298.74 | 8,901.10 | -1,397.64 | -13.57% | 8,871.10 | 3 minutes ago |
| 2140426292 | 10,016.70 | 9,916.68 | -100.02 | -1.00% | 9,892.86 | 3 minutes ago |
| 738347 | 11,429.82 | 8,943.39 | -2,486.43 | -21.75% | 8,804.19 | 3 minutes ago |
| 738350 | 11,187.54 | 10,928.01 | -259.53 | -2.32% | 10,833.41 | 3 minutes ago |
| 738368 | 11,288.32 | 11,239.05 | -49.27 | -0.44% | 11,117.87 | 3 minutes ago |
| 743827 | 10,682.32 | 10,469.69 | -212.63 | -1.99% | 10,396.22 | 3 minutes ago |
| 743830 | 10,845.50 | 8,204.29 | -2,641.21 | -24.35% | 7,765.85 | 3 minutes ago |
| 743831 | 10,845.44 | 6,844.00 | -4,001.44 | -36.90% | 6,447.06 | 3 minutes ago |
| Total | 251,693.09 | 235,317.32 | -16,375.77 | -6.51% | 232,817.49 | |
Enter the FX Blue username to add to the portfolio.