These results are a portfolio, owned by account hedge050
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
hedge008 | 12,112.48 | 10,985.68 | -1,126.80 | -9.30% | 10,677.16 | 191 days ago |
hedge014 | 11,006.42 | 10,719.26 | -287.16 | -2.61% | 10,427.49 | 191 days ago |
hedge016 | 10,914.37 | 10,529.01 | -385.36 | -3.53% | 10,264.24 | 190 days ago |
hedge020 | 10,911.17 | 10,506.45 | -404.72 | -3.71% | 10,176.77 | 191 days ago |
hedge024 | 10,754.15 | 10,549.72 | -204.43 | -1.90% | 10,228.20 | 191 days ago |
hedge027 | 11,525.25 | 10,858.46 | -666.79 | -5.79% | 10,665.03 | 191 days ago |
hedge028 | 10,525.02 | 10,306.79 | -218.23 | -2.07% | 10,209.84 | 191 days ago |
hedge032 | 11,232.09 | 8,842.86 | -2,389.23 | -21.27% | 8,440.43 | 203 days ago |
hedge037 | 11,143.14 | 9,239.72 | -1,903.42 | -17.08% | 8,949.89 | 203 days ago |
hedge038 | 17,941.61 | 16,042.32 | -1,899.29 | -10.59% | 15,553.11 | 52 days ago |
hedge041 | 11,009.44 | 10,514.72 | -494.72 | -4.49% | 10,245.32 | 195 days ago |
hedge042 | 16,826.15 | 14,659.60 | -2,166.55 | -12.88% | 13,821.03 | 99 days ago |
hedge043 | 11,373.04 | 10,713.09 | -659.95 | -5.80% | 10,051.92 | 196 days ago |
hedge044 | 11,554.85 | 10,855.45 | -699.40 | -6.05% | 10,430.46 | 195 days ago |
hedge045 | 14,156.62 | 11,832.48 | -2,324.14 | -16.42% | 10,550.00 | 99 days ago |
hedge047 | 16,654.71 | 13,806.93 | -2,847.78 | -17.10% | 13,443.97 | 99 days ago |
hedge048 | 12,637.46 | 10,588.79 | -2,048.67 | -16.21% | 9,675.06 | 99 days ago |
hedge049 | 11,133.70 | 10,904.75 | -228.95 | -2.06% | 10,801.40 | 195 days ago |
hedge050 | 13,047.78 | 12,176.45 | -871.33 | -6.68% | 11,738.91 | 99 days ago |
hedge051 | 21,087.88 | 20,566.15 | -521.73 | -2.47% | 20,204.26 | 99 days ago |
hedge33 | 10,428.25 | 10,416.99 | -11.26 | -0.11% | 10,339.18 | 196 days ago |
hedge35 | 11,194.37 | 10,308.99 | -885.38 | -7.91% | 9,923.54 | 196 days ago |
linkh1 | 11,695.20 | 10,174.60 | -1,520.60 | -13.00% | 9,851.34 | 191 days ago |
linkh10 | 22,599.96 | 20,733.73 | -1,866.23 | -8.26% | 20,296.54 | 4 minutes ago |
linkh11 | 12,035.01 | 10,574.65 | -1,460.36 | -12.13% | 9,603.71 | 191 days ago |
linkh12 | 13,894.85 | 11,462.03 | -2,432.82 | -17.51% | 10,825.44 | 3 minutes ago |
linkh13 | 11,475.09 | 11,137.60 | -337.49 | -2.94% | 10,895.32 | 191 days ago |
linkh14 | 11,869.28 | 10,110.27 | -1,759.01 | -14.82% | 9,699.02 | 191 days ago |
linkh15 | 22,804.63 | 18,166.13 | -4,638.50 | -20.34% | 17,328.99 | 20 seconds ago |
linkh16 | 15,966.39 | 14,131.04 | -1,835.35 | -11.50% | 13,800.81 | 191 days ago |
linkh17 | 11,681.54 | 10,931.81 | -749.73 | -6.42% | 10,626.87 | 191 days ago |
linkh18 | 21,035.90 | 19,921.71 | -1,114.19 | -5.30% | 19,306.33 | 9 seconds ago |
linkh19 | 13,670.36 | 10,631.25 | -3,039.11 | -22.23% | 9,932.29 | 191 days ago |
linkh2 | 29,543.83 | 26,428.08 | -3,115.75 | -10.55% | 25,707.39 | 2 minutes ago |
linkh20 | 13,230.22 | 11,844.85 | -1,385.37 | -10.47% | 11,148.89 | 191 days ago |
linkh21 | 12,811.37 | 12,081.19 | -730.18 | -5.70% | 11,766.51 | 191 days ago |
linkh22 | 11,501.50 | 10,496.53 | -1,004.97 | -8.74% | 10,106.04 | 191 days ago |
linkh23 | 30,220.43 | 24,818.86 | -5,401.57 | -17.87% | 23,542.08 | 2 minutes ago |
linkh24 | 4,585.48 | 4,385.97 | -199.51 | -4.35% | 3,948.90 | 104 days ago |
linkh25 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 225 days ago |
linkh26 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 225 days ago |
linkh27 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 191 days ago |
linkh28 | 22,181.94 | 15,224.68 | -6,957.26 | -31.36% | 13,008.76 | 2 minutes ago |
linkh29 | 26,399.25 | 24,072.92 | -2,326.33 | -8.81% | 23,176.35 | 2 minutes ago |
linkh3 | 23,931.07 | 19,566.82 | -4,364.25 | -18.24% | 18,760.28 | 3 minutes ago |
linkh30 | 18,871.42 | 18,465.55 | -405.87 | -2.15% | 18,135.99 | 57 seconds ago |
linkh31 | 10,346.49 | 9,122.98 | -1,223.51 | -11.83% | 8,605.37 | 104 days ago |
linkh4 | 20,187.61 | 19,107.90 | -1,079.71 | -5.35% | 18,802.90 | 54 seconds ago |
linkh5 | 11,918.10 | 11,021.43 | -896.67 | -7.52% | 10,625.86 | 191 days ago |
linkh6 | 11,587.87 | 10,432.60 | -1,155.27 | -9.97% | 10,172.02 | 191 days ago |
linkh7 | 10,974.98 | 10,919.66 | -55.32 | -0.50% | 10,863.89 | 191 days ago |
Total | 736,189.72 | 661,889.50 | -74,300.22 | -10.09% | 637,355.10 |
Enter the FX Blue username to add to the portfolio.