These results are a portfolio, owned by account hedge050
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
hedge008 | 12,112.48 | 10,985.68 | -1,126.80 | -9.30% | 10,677.16 | 76 days ago |
hedge014 | 11,006.42 | 10,719.26 | -287.16 | -2.61% | 10,427.49 | 76 days ago |
hedge016 | 10,914.37 | 10,529.01 | -385.36 | -3.53% | 10,264.24 | 76 days ago |
hedge020 | 10,911.17 | 10,506.45 | -404.72 | -3.71% | 10,176.77 | 76 days ago |
hedge024 | 10,754.15 | 10,549.72 | -204.43 | -1.90% | 10,228.20 | 76 days ago |
hedge027 | 11,525.25 | 10,858.46 | -666.79 | -5.79% | 10,665.03 | 76 days ago |
hedge028 | 10,525.02 | 10,306.79 | -218.23 | -2.07% | 10,209.84 | 76 days ago |
hedge032 | 11,232.09 | 8,842.86 | -2,389.23 | -21.27% | 8,440.43 | 88 days ago |
hedge037 | 11,143.14 | 9,239.72 | -1,903.42 | -17.08% | 8,949.89 | 88 days ago |
hedge038 | 17,538.45 | 16,666.56 | -871.89 | -4.97% | 16,278.49 | 4 minutes ago |
hedge041 | 11,009.44 | 10,514.72 | -494.72 | -4.49% | 10,245.32 | 81 days ago |
hedge042 | 16,631.56 | 14,241.70 | -2,389.86 | -14.37% | 13,469.95 | 11 seconds ago |
hedge043 | 11,373.04 | 10,713.09 | -659.95 | -5.80% | 10,051.92 | 81 days ago |
hedge044 | 11,554.85 | 10,855.45 | -699.40 | -6.05% | 10,430.46 | 81 days ago |
hedge045 | 13,963.24 | 11,789.77 | -2,173.47 | -15.57% | 10,457.45 | 113 seconds ago |
hedge047 | 13,976.20 | 11,988.95 | -1,987.25 | -14.22% | 11,714.85 | 2 minutes ago |
hedge048 | 12,554.34 | 10,359.19 | -2,195.15 | -17.49% | 9,440.71 | 9 seconds ago |
hedge049 | 11,133.70 | 10,904.75 | -228.95 | -2.06% | 10,801.40 | 81 days ago |
hedge050 | 12,926.08 | 12,074.95 | -851.13 | -6.58% | 11,552.61 | 53 seconds ago |
hedge051 | 12,987.77 | 12,889.89 | -97.88 | -0.75% | 12,805.60 | 8 seconds ago |
hedge33 | 10,428.25 | 10,416.99 | -11.26 | -0.11% | 10,339.18 | 81 days ago |
hedge35 | 11,194.37 | 10,308.99 | -885.38 | -7.91% | 9,923.54 | 81 days ago |
linkh1 | 11,695.20 | 10,174.60 | -1,520.60 | -13.00% | 9,851.34 | 76 days ago |
linkh10 | 21,849.73 | 17,532.56 | -4,317.17 | -19.76% | 16,896.15 | 3 minutes ago |
linkh11 | 12,035.01 | 10,574.65 | -1,460.36 | -12.13% | 9,603.71 | 76 days ago |
linkh12 | 18,333.52 | 16,542.57 | -1,790.95 | -9.77% | 15,972.61 | 10 seconds ago |
linkh13 | 11,475.09 | 11,137.60 | -337.49 | -2.94% | 10,895.32 | 76 days ago |
linkh14 | 11,869.28 | 10,110.27 | -1,759.01 | -14.82% | 9,699.02 | 76 days ago |
linkh15 | 18,963.36 | 15,758.71 | -3,204.65 | -16.90% | 15,187.24 | 3 minutes ago |
linkh16 | 15,966.39 | 14,131.04 | -1,835.35 | -11.50% | 13,800.81 | 76 days ago |
linkh17 | 11,681.54 | 10,931.81 | -749.73 | -6.42% | 10,626.87 | 76 days ago |
linkh18 | 19,695.14 | 18,976.81 | -718.33 | -3.65% | 18,424.72 | 109 seconds ago |
linkh19 | 13,670.36 | 10,631.25 | -3,039.11 | -22.23% | 9,932.29 | 76 days ago |
linkh2 | 29,226.28 | 26,551.30 | -2,674.98 | -9.15% | 25,965.39 | 4 minutes ago |
linkh20 | 13,230.22 | 11,844.85 | -1,385.37 | -10.47% | 11,148.89 | 76 days ago |
linkh21 | 12,811.37 | 12,081.19 | -730.18 | -5.70% | 11,766.51 | 76 days ago |
linkh22 | 11,501.50 | 10,496.53 | -1,004.97 | -8.74% | 10,106.04 | 76 days ago |
linkh23 | 29,083.50 | 25,879.11 | -3,204.39 | -11.02% | 24,022.96 | 27 seconds ago |
linkh24 | 4,127.53 | 4,060.82 | -66.71 | -1.62% | 3,914.53 | 84 seconds ago |
linkh25 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 110 days ago |
linkh26 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 110 days ago |
linkh27 | 10,000.00 | 10,000.00 | 0.00 | 0.00% | 10,000.00 | 76 days ago |
linkh28 | 23,515.76 | 19,542.40 | -3,973.36 | -16.90% | 17,906.66 | 52 seconds ago |
linkh29 | 17,405.97 | 16,413.18 | -992.79 | -5.70% | 15,703.59 | 3 minutes ago |
linkh3 | 22,626.88 | 20,784.77 | -1,842.11 | -8.14% | 20,250.75 | 4 minutes ago |
linkh30 | 15,167.04 | 14,077.86 | -1,089.18 | -7.18% | 13,683.20 | 4 minutes ago |
linkh31 | 16,952.73 | 15,539.46 | -1,413.27 | -8.34% | 15,182.16 | 3 minutes ago |
linkh4 | 23,307.94 | 20,792.12 | -2,515.82 | -10.79% | 20,174.88 | 86 seconds ago |
linkh5 | 11,918.10 | 11,021.43 | -896.67 | -7.52% | 10,625.86 | 76 days ago |
linkh6 | 11,587.87 | 10,432.60 | -1,155.27 | -9.97% | 10,172.02 | 76 days ago |
linkh7 | 10,974.98 | 10,919.66 | -55.32 | -0.50% | 10,863.89 | 76 days ago |
Total | 718,067.67 | 653,202.10 | -64,865.57 | -9.03% | 629,927.94 |
Enter the FX Blue username to add to the portfolio.