FxVoodoo v7

Tested by BestForexRobots.net & ExpertAdvisorsForex.com

voodoo74.30001152
Wed 27 Feb 2013 19:07:29 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
1 194.371 194.37 0.00 0.001 194.37 0.00-3 805.635 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
242640152013/01/08 02:25:28Deposit 0.00 0.005 000.00
242845882013/01/08 08:58:51Sell 0.97EURUSD1.311581.311081.289482013/01/08 09:36:161.31108 0.00 0.00 48.50 5.0
242777082013/01/08 06:19:00Sell 0.77GBPUSD1.610951.608941.588852013/01/08 09:36:231.60894 0.00 0.00 154.77 20.1
245064892013/01/09 21:50:40Buy 0.95EURUSD1.305751.306251.327852013/01/09 23:46:411.30625 0.00 0.00 47.50 5.0
244836772013/01/09 18:30:03Sell 0.99EURUSD1.304561.314561.282462013/01/10 15:44:361.31456 0.00- 1.55- 990.00- 100.0
244840512013/01/09 18:33:10Sell 0.80GBPUSD1.6011.6111.57892013/01/10 17:18:011.611 0.00- 7.65- 800.00- 100.0
246924092013/01/11 05:02:05Buy 0.86USDJPY88.93488.98491.1442013/01/11 06:00:1188.984 0.00 0.00 48.32 5.0
246965222013/01/11 06:17:48Sell 0.65EURUSD1.325691.335691.303592013/01/11 16:16:131.33569 0.00 0.00- 650.00- 100.0
247941602013/01/11 18:32:15Buy 0.44GBPUSD1.612751.613251.634852013/01/11 18:49:141.61325 0.00 0.00 22.00 5.0
249066322013/01/14 17:01:47Sell 0.53EURUSD1.335081.334581.312982013/01/14 17:15:121.33458 0.00 0.00 26.50 5.0
249792822013/01/15 08:00:19Sell 0.54EURUSD1.335481.334981.313382013/01/15 08:56:341.33498 0.00 0.00 27.00 5.0
249896502013/01/15 09:28:39Sell 0.54EURUSD1.334511.334011.312412013/01/15 09:48:081.33401 0.00 0.00 27.00 5.0
250917312013/01/15 20:08:11Sell 0.55EURUSD1.333781.327141.311682013/01/15 20:57:541.32714 0.00 0.00 365.20 66.4
251134152013/01/15 23:29:02Sell 0.60EURUSD1.330841.330341.308742013/01/16 01:45:211.33034 0.00- 0.32 30.00 5.0
251046592013/01/15 21:47:04Sell 0.51GBPUSD1.60511.60461.5832013/01/16 09:14:461.6046 0.00- 1.63 25.50 5.0
252629332013/01/16 17:10:08Sell 0.52GBPUSD1.598891.598391.576792013/01/18 01:42:331.59839 0.00- 6.63 26.00 5.0
255358212013/01/18 02:57:13Buy 0.84USDJPY89.89189.94192.1012013/01/18 06:02:2089.941 0.00 0.00 46.70 5.0
257022122013/01/18 19:55:02Sell 0.54GBPUSD1.586461.585961.564362013/01/21 03:09:551.58596 0.00- 1.70 27.00 5.0
258230622013/01/21 21:07:58Sell 0.54GBPUSD1.582691.582191.560592013/01/22 11:06:301.58219 0.00- 1.70 27.00 5.0
258411102013/01/22 04:04:20Sell 0.64EURUSD1.331041.328951.308942013/01/22 11:12:171.32895 0.00 0.00 133.76 20.9
259355242013/01/22 18:24:06Sell 0.57GBPUSD1.586161.585661.564062013/01/22 19:39:301.58566 0.00 0.00 28.50 5.0
259698332013/01/23 04:14:46Sell 0.68EURUSD1.331681.331181.309582013/01/23 06:58:471.33118 0.00 0.00 34.00 5.0
260664572013/01/23 19:56:08Sell 0.57GBPUSD1.583691.583191.561592013/01/24 04:09:381.58319 0.00- 5.39 28.50 5.0
260663982013/01/23 19:55:23Sell 0.69EURUSD1.330211.329711.308112013/01/24 10:02:081.32971 0.00- 1.10 34.50 5.0
262058092013/01/25 00:46:05Sell 0.58GBPUSD1.578661.578161.556562013/01/25 01:44:111.57816 0.00 0.00 29.00 5.0
262009752013/01/24 22:32:13Sell 0.69EURUSD1.337091.336591.314992013/01/25 04:56:521.33659 0.00- 0.37 34.50 5.0
262180792013/01/25 05:38:06Sell 0.71EURUSD1.335891.345891.313792013/01/25 13:01:461.34589 0.00 0.00- 710.00- 100.0
262905122013/01/25 19:41:06Buy 0.57EURUSD1.345981.346481.368082013/01/25 21:55:161.34648 0.00 0.00 28.50 5.0
263115692013/01/28 02:40:51Sell 0.48GBPUSD1.577371.576871.555272013/01/28 07:05:571.57687 0.00 0.00 24.00 5.0
262869742013/01/25 18:51:13Sell 0.57EURUSD1.345711.345211.323612013/01/28 09:17:251.34521 0.00- 0.31 28.50 5.0
263814232013/01/28 18:12:04Buy 0.58EURUSD1.345291.345791.367392013/01/28 18:35:361.34579 0.00 0.00 29.00 5.0
263882132013/01/28 19:30:16Sell 0.59EURUSD1.345341.344841.323242013/01/29 03:56:191.34484 0.00- 0.32 29.50 5.0
264777612013/01/29 19:36:31Buy 0.54EURUSD1.347871.348371.369972013/01/30 08:13:221.34837 0.00- 1.31 27.00 5.0
264805512013/01/29 21:11:48Sell 0.46GBPUSD1.575181.573161.553082013/01/30 10:53:161.57316 0.00- 1.44 92.92 20.2
264517562013/01/29 15:09:03Sell 0.60EURUSD1.343351.353351.321252013/01/30 11:44:051.35335 0.00- 0.32- 600.00- 100.0
265590752013/01/30 22:35:27Buy 0.50EURUSD1.356951.357451.379052013/01/31 17:59:171.35745 0.00- 3.66 25.00 5.0
266143442013/01/31 15:25:01Sell 0.49EURUSD1.355421.365421.333322013/02/01 10:59:011.36542 0.00- 0.27- 490.00- 100.0
267668532013/02/01 22:06:02Sell 0.41EURUSD1.366311.365811.344212013/02/01 22:52:031.36581 0.00 0.00 20.50 5.0
267763122013/02/04 01:18:13Sell 0.42EURUSD1.365071.364571.342972013/02/04 02:04:571.36457 0.00 0.00 21.00 5.0
267750812013/02/04 00:45:45Buy 0.57USDJPY92.81993.02495.0292013/02/04 12:36:5293.024 0.00 0.00 125.61 20.5
268980862013/02/05 05:02:10Sell 0.33GBPUSD1.575271.573271.553172013/02/05 09:55:071.57327 0.00 0.00 66.00 20.0
268327942013/02/04 14:12:15Buy 0.61USDJPY92.8892.9395.092013/02/05 11:38:4092.93 0.00 0.37 32.82 5.0
269702962013/02/05 16:30:45Buy 0.61USDJPY93.16693.21695.3762013/02/05 17:01:2293.216 0.00 0.00 32.72 5.0
269628732013/02/05 15:34:20Buy 0.47EURUSD1.353121.353621.375222013/02/05 17:18:121.35362 0.00 0.00 23.50 5.0
269776082013/02/05 17:17:29Buy 0.65USDJPY93.24593.29595.4552013/02/05 18:25:2893.295 0.00 0.00 34.84 5.0
270109592013/02/05 23:22:21Sell 0.48EURUSD1.357991.355981.335892013/02/06 09:26:331.35598 0.00- 0.26 96.48 20.1
270251412013/02/06 03:25:50Sell 0.41GBPUSD1.565321.564821.543222013/02/06 09:26:341.56482 0.00 0.00 20.50 5.0
271531602013/02/07 05:21:27Sell 0.43GBPUSD1.564881.574881.542782013/02/07 12:12:091.57488 0.00 0.00- 430.00- 100.0
273585042013/02/08 17:36:04Sell 0.43EURUSD1.33831.336241.31622013/02/08 20:05:171.33624 0.00 0.00 88.58 20.6
275394072013/02/12 02:01:04Sell 0.38GBPUSD1.565351.564851.543252013/02/12 07:35:451.56485 0.00 0.00 19.00 5.0
275444582013/02/12 04:00:19Sell 0.44EURUSD1.340181.338131.318082013/02/12 09:52:181.33813 0.00 0.00 90.20 20.5
275630002013/02/12 09:56:02Sell 0.47EURUSD1.338081.337581.315982013/02/12 10:11:531.33758 0.00 0.00 23.50 5.0
275916912013/02/12 13:39:11Sell 0.40GBPUSD1.560241.559741.538142013/02/12 15:07:261.55974 0.00 0.00 20.00 5.0
276560522013/02/13 04:33:46Sell 0.47EURUSD1.344961.344461.322862013/02/13 05:48:211.34446 0.00 0.00 23.50 5.0
276604112013/02/13 05:52:05Sell 0.41GBPUSD1.56691.56641.54482013/02/13 09:44:391.5664 0.00 0.00 20.50 5.0
276711502013/02/13 09:17:04Sell 0.48EURUSD1.344391.343891.322292013/02/13 17:38:571.34389 0.00 0.00 24.00 5.0
277376062013/02/13 19:48:35Sell 0.48EURUSD1.345521.345021.323422013/02/13 22:00:211.34502 0.00 0.00 24.00 5.0
277425342013/02/13 21:08:02Sell 0.42GBPUSD1.554351.553851.532252013/02/14 00:20:281.55385 0.00- 3.90 21.00 5.0
277489292013/02/13 23:16:26Sell 0.49EURUSD1.344751.344251.322652013/02/14 07:22:291.34425 0.00- 0.79 24.50 5.0
278050962013/02/14 13:07:26Sell 0.43GBPUSD1.550441.549941.528342013/02/14 16:56:471.54994 0.00 0.00 21.50 5.0
278606212013/02/15 01:56:17Buy 0.50EURUSD1.335181.335681.357282013/02/15 06:40:191.33568 0.00 0.00 25.00 5.0
278639792013/02/15 02:54:05Sell 0.50EURUSD1.335211.33321.313112013/02/15 10:35:241.3332 0.00 0.00 100.50 20.1
279599582013/02/15 19:12:33Buy 0.53EURUSD1.335761.336261.357862013/02/15 23:10:051.33626 0.00 0.00 26.50 5.0
279674782013/02/15 21:52:09Sell 0.53EURUSD1.335591.335091.313492013/02/18 01:00:091.33509 0.00- 0.28 26.50 5.0
279907092013/02/18 04:12:52Sell 0.46GBPUSD1.54851.5481.52642013/02/18 09:54:001.548 0.00 0.00 23.00 5.0
280098432013/02/18 09:59:45Sell 0.47GBPUSD1.547661.547161.525562013/02/18 10:14:091.54716 0.00 0.00 23.50 5.0
280500652013/02/18 17:36:19Sell 0.45GBPUSD1.54741.54691.52532013/02/18 19:25:591.5469 0.00 0.00 22.50 5.0
280139622013/02/18 10:30:49Sell 0.55EURUSD1.333071.343071.310972013/02/20 03:07:061.34307 0.00- 0.58- 550.00- 100.0
283587312013/02/21 22:56:17Sell 0.39GBPUSD1.524841.524341.502742013/02/22 21:40:301.52434 0.00- 1.18 19.50 5.0
284800532013/02/25 02:54:08Sell 0.40GBPUSD1.513091.512591.490992013/02/25 04:58:071.51259 0.00 0.00 20.00 5.0
284852502013/02/25 04:17:32Sell 0.46EURUSD1.318471.328471.296372013/02/25 14:16:051.32847 0.00 0.00- 460.00- 100.0
285610412013/02/25 18:18:17Sell 0.33GBPUSD1.510871.520871.488772013/02/26 05:50:391.52087 0.00- 1.00- 330.00- 100.0
286249282013/02/26 04:39:02Buy 0.44USDJPY92.52191.52194.7312013/02/26 09:17:3791.521 0.00 0.00- 480.76- 100.0
287232792013/02/26 19:25:03Sell 0.22EURUSD1.305171.304671.283072013/02/26 19:34:481.30467 0.00 0.00 11.00 5.0
73 closed orders with total profit of USD -3 805.63 0.00- 43.291 237.66- 590.6
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)
 
Continue to site >