Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (MoM) | (no change) | 0% | 0% | ||
Industrial Production (MoM) | Bearish change | 0.8% | -0.8% | ||
Manufacturing Production (MoM) | Bearish change | 1.1% | -1% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bearish change | 5.4% | 5.1% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 4.6% | 4% | ||
Claimant Count Change | Bullish change | 102.3K | 23.7K | ||
Claimant Count Rate | Bearish change | 4.6% | 4.7% | ||
Employment Change (3M) | Bullish change | 97K | 265K | ||
ILO Unemployment Rate (3M) | Bullish change | 4.2% | 4.1% | ||
BRC Like-For-Like Retail Sales (YoY) | Bullish change | 0.3% | 0.8% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |