The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Average Earnings Excluding Bonus (3Mo/Yr) | (no change) | 5.9% | 5.9% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 6.1% | 5.8% | ||
Claimant Count Change | Bearish change | 2.8K | 44.2K | ||
Claimant Count Rate | Bearish change | 4.5% | 4.7% | ||
Employment Change (3M) | Bullish change | 107K | 144K | ||
ILO Unemployment Rate (3M) | (no change) | 4.4% | 4.4% | ||
Consumer Inflation Expectations | Bullish change | 3% | 3.4% | ||
Gross Domestic Product (MoM) | Bearish change | 0.4% | -0.1% | ||
Industrial Production (MoM) | Bearish change | 0.5% | -0.9% | ||
Manufacturing Production (MoM) | Bearish change | 0.7% | -1.1% | ||
BRC Like-For-Like Retail Sales (YoY) | Bearish change | 2.5% | 0.9% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |