The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Retail Sales (MoM) | Bearish change | 0.6% | 0.5% | ||
| Retail Sales (YoY) | Bullish change | 0.7% | 1.5% | ||
| Retail Sales ex-Fuel (MoM) | Bearish change | 1% | 0.6% | ||
| Retail Sales ex-Fuel (YoY) | Bullish change | 1.3% | 2.3% | ||
| GfK Consumer Confidence | Bullish change | -19 | -17 | ||
| Consumer Price Index (MoM) | Bearish change | 0.3% | 0% | ||
| Consumer Price Index (YoY) | (no change) | 3.8% | 3.8% | ||
| Core Consumer Price Index (YoY) | Bearish change | 3.6% | 3.5% | ||
| PPI Core Output (MoM) n.s.a | Bearish change | 0.3% | 0% | ||
| PPI Core Output (YoY) n.s.a | Bullish change | 1.5% | 3.6% | ||
| Producer Price Index - Output (MoM) n.s.a | Bearish change | 0.5% | 0% | ||
| Producer Price Index - Output (YoY) n.s.a | Bullish change | 0.3% | 3.4% | ||
| Retail Price Index (MoM) | Bearish change | 0.4% | -0.4% | ||
| Retail Price Index (YoY) | Bearish change | 4.6% | 4.5% | 
| Country: | United Kingdom | 
|---|---|
| Currency: | GBP | 
| Source: | |
| Category: | Central Banks | 
| Frequency: | Weekly/week-based |